|
|
Генетически модифицированные штаммы бактерий (GMStrains).
[Часть II]
Phage-Bearing Strains
Escherichia coli C
C117 : F-, protothroph(P2 ) IMG-5177
| AU(() : | HfrH, argH, | IMG-51 |
| | ura((+) GTU | |
| CA150( : | HfrH, thi, | IMG-517 |
| | lacZ(ochre) | |
| | , supD( | |
| | GTU | |
| X108 : | F-, his, | IMG-515 |
| | trp, ura, | |
| | lac, supC, | |
| | strA GTU | |
| W3350((imm4 34) : | F-, gal- 2((imm434) | IMG-535 |
| | IBPhM | |
| CR34/45((cI 857) : | F-, thr, leu, thy, | IMG-53 |
| | lac, strA, | |
| | T4- | |
| | r((c1857) | |
| | GTU | |
| M65-1 : | F-, mal, | IMG-56 |
| | gal((cI857, | |
| | Sam7) GTU | |
| QD5003((Y19 9) : | F-, suIII, mel-1NIH | IMG-518 |
| D1210HP : | F-, thi-1, | IMG-560 |
| | proA2, leu- | |
| | 2, lacIq, | |
| | kil,cI857) | |
| | CLU | |
| C600((att80 ) : | F-, thi-1, thr-1, | IMG-510 |
| | ((att80,cI8 | |
| | 57,Sam7 ) | |
| | LMGE | |
| CA150((h80, cI857) : | HfrH, thi, GTU | IMG-512 |
| JM83 : | F-, thi, | IMG-5559 |
| | ara, ((lac- | |
| | pro), strA( | |
| MKD9559 : | Hfr, argH, | IMG-5556 |
| | metA128, | |
| | purE, sup- | |
| | 16((att80,c | |
| | I857,Sam7) | |
| | MKD | |
| MKD9573 : | F-, thi-1, | IMG-5542 |
| | his-4, | |
| | proA2, | |
| | ((cI857, | |
| | Sam7) MKD | |
| MKD9562 : | F-, | IMG-5537 |
| | trpE9829(am | |
| | ), tyr(am), | |
| | hys, | |
| | ((att80,cI8 | |
| | 57,Sam7) | |
| | MKD | |
| MKD9588 : | F-, | IMG-5555 |
| | ilvD188, | |
| | his4, trp- | |
| | 3, argB, | |
| | MKD | |
| 594((gt4): | F-, supO | IMG-5558 |
| | ((gt4,Sam7, | |
| | lop11,lig+) | |
| | STU | |
| MKD9560: | F-, his-68, | IMG-5536 |
| | argH, met- | |
| | 128, MKD | |
| NO1267 : | F-, thi, | IMG-5557 |
| | lac, gal, | |
| | kdpABC+, | |
| | ((cI857,Sam | |
| | 7) UWMC | |
| MKD151 : | HfrH, ura, | IMG-5533 |
| | metB((h80me | |
| | tB+)((h80,c | |
| | I857) MKD | |
| N114 : | F-, metB, | IMG-5532 |
| | ppc, | |
| | ((argECBH)( | |
| | ( NYUSM | |
| N13 : | F-, metB, | IMG-5530 |
| | ppc, | |
| | ((argECBH)( | |
| | ( NYUSM | |
| N49 : | F-, metB, | IMG-5531 |
| | ppc, | |
| | ((argECBH)N | |
| | YUSM | |
| N1741 : | F-, | IMG-5214 |
| | lac(amber), | |
| | trp(amber), | |
| | su111UWMC | |
| KRM53 : | F-, metB, | IMG-5219 |
| | argH, his, | |
| | strA, rif- | |
| | rMKD | |
| KR151 : | F-, his, | IMG-5288 |
| | metB, lacY, | |
| | xyl, | |
| | strAMKD | |
| KR157 : | F-, ilv, | IMG-5461 |
| | his, trp, | |
| | argH, | |
| | supM+MKD | |
| W3110(P1Cm) : | F-, prototroph | IMG-5171 |
| | (P1Cm- | |
| | r)clr100) | |
| C600((ucts6 2) : | F-, thi-1, thr-1, | IMG-5159 |
| | leuB6, | |
| | lacY1, | |
| | supE44, | |
| | tonA21((uct | |
| | s62) CSHL | |
| MKD7701 : | F-, nus-1, | IMG-61058 |
| | galKT, | |
| | strA((b221, | |
| | cI857 | |
| | rex::Tn3) | |
| | LMGE | |
| MKD7702 : | F-, nus-1, | IMG-61057 |
| | galKT, | |
| | strA((b221, | |
| | cI857 | |
| | rex::Tn5) | |
| | LMGE | |
| MKD7703 : | F-, nus-1, | IMG-61059 |
| | galKT, | |
| | strA((b221, | |
| | cI857 | |
| | rex::Tn9) | |
| | LMGE | |
The Strains with Mutations in RNA Polymerase, DNA Gyrase and Heat Shock Genes
Escherichia coli B (
| 238: | F-, sup-, galK2, thr::Tn10, dnaK7 CLU 123 | IMG-20609 |
| WK45dnaK7 : | F-, sup-, galK2, dnaK7(ts)CLU | IMG- 2338 |
Escherichia coli K-12
| HN315 : | F-, thi, | IMG-20493 |
| | aroE, strA, | |
| | rpoA(ts101)UT | |
| | IMS | |
| HN317 : | F-, thi, | IMG-20494 |
| | aroE, strA, | |
| | rpoA(ts112)UT | |
| | IMS | |
| AB1452 (=MKD127 8) : | F-, his, ilvD, metB, strA, | IMG-20262 |
| | rpoB11(rif-r- | |
| | 1) MKD | |
| AB1456 : | F-, thi, his, | IMG-20272 |
| | ilv, metB, | |
| | argH, | |
| | rpoB(rif-r-5) | |
| | MKD | |
| RAB41 : | F-, argH, | IMG-20292 |
| | metB, his, | |
| | ilvD, strA, | |
| | rpoB252(rif-r- | |
| | 41) MKD | |
| 22- 13arg : | F-, argH, strA, | IMG-20181 |
| | rpoB22(ts22)M | |
| | KD | |
| MKD3261 (=OD241) : | F-, his-1, lacY1, supE, MKD | IMG-20197 |
| 65- 15arg : | F-, argH, strA, | IMG-20201 |
| | rpoB165(ts65) | |
| | MKD | |
| ts71- 1arg : | F-, argH, strA, | IMG-20207 |
| | rpoB171(ts71) | |
| | MKD | |
| ts- 143arg : | F-, argH, strA, | IMG-20211 |
| | rpoB143(ts143 | |
| | )MKD | |
| RAB1 : | F-, thi, | IMG-20285 |
| | argH, metB, | |
| | his, ilvD, | |
| | rpoB11 (rif-r- | |
| | 11), strA MKD | |
| RAB3 : | F-, thi, | IMG-20286 |
| | argH, metB, | |
| | his, ilvD, | |
| | rpoB(rif-r- | |
| | 3), strA MKD | |
| RAB11 : | F-, thi, | IMG-20289 | |
| | argH, metB, | |
| | his, ilvD, | |
| | ilvD, | |
| | rpoB(rif-r- | |
| | 11) strA MKD | |
| C600-17: | F-, thi-1, | IMG-20327 |
| | thr-1, leuB6, | |
| | lacY1, MKD | |
| MKD8254: | F-, thi-1, | IMG-20374 |
| | argH1, | |
| | ilvD16, his- | |
| | 1, (rifD21) | |
| | MKD | |
| MKD1265: | F-, thi, | IMG-20389 |
| | argH, lac, | |
| | rpoB256(rifD2 | |
| | 9) MKD | |
| 29/CH111: | F', argH, | IMG-358 |
| | trp, ade, | |
| | lac, | |
| | recAstrA(F'29 | |
| | :purD+,argH+, | |
| | rifD29) MKD | |
| K230 : | F-, argH, | IMG-20126 |
| | metB, ilv, | |
| | his, strA, | |
| | MKD | |
| K445 : | F-, his, ilv, | IMG- 20130 |
| | argH, metB, | |
| | strA, MKD | |
| K455 : | F-, argH, | IMG-20140 |
| | metB, ilv, | |
| | his, strA, | |
| | MKD | |
| K386 : | F-, argH, | IMG-20142 |
| | metB, ilv, | |
| | his, strA, | |
| | MKD | |
| OD18 : | F-, metB, | IMG-20305 |
| | recA, | |
| | rpoB18(stl-r- | |
| | 18)MKD | |
| ST4 (=F'4/JC 1553) : | F', argG6, metB1, his-1, stl-r-18) MKD | IMG-351 |
| RB1835 : | F-, thi, his, | IMG-20308 |
| | ilv, metB, | |
| | stl-r-18, rif- | |
| | r-18, strA | |
| | MKD | |
| 135 : | F-, argH, | IMG-20304 |
| | recA, | |
| | rpoB19(rif-r- | |
| | 18), | |
| | rpoB18(stl-r- | |
| | 18) MKD | |
| RS6 (=F'6/JC 1553) : | F', argG6, metB1, his-1, | IMG-350 |
| | MKD | |
| W31107 (=No3284 ) : | F-, metE::Tn10, | IMG-20329 |
| del(rpoB)1570- | |
| | 1 QMC | |
| C747 : | F-, thi-1, | IMG-20330 |
| | thr-1, leuB6, | |
| | lacY1, | |
| | rpoB2004, | |
| | rpoB255 MKD | |
| C619 : | F-, thi-1, | IMG-20331 |
| | thr-1, leuB6, | |
| | lacY1, | |
| | rpoB2003, | |
| | rpoB1021 MKD | |
| C700 (=MKD107 00) : | F-, argH, rpoB::380bp, | IMG-20332 |
| | str-r MKD | |
| AJ5257 : | F', metB, | IMG-399 |
| | argG, | |
| | lacZ(am),strA | |
| | , ilv+,argH+) | |
| | QMC | |
| AJ5287 : | F', metB, | IMG-398 |
| | argG, | |
| | lacZ(am), | |
| | strA, | |
| | ilv+,argH+) | |
| | QMC | |
| AJ5900 : | F', metB, | IMG-3101 |
| | argG, | |
| | lacZ(am), | |
| | strA, QMC | |
| AJ6207 : | F', metB, | IMG-3100 |
| | argG, | |
| | lacZ(am), | |
| | strA, QMC | |
| HB101(pR C1) : | proA2, leuB6, R+, thi-1, | IMG-61839 |
| | rpoB1001,Ap) | |
| | MKD | |
| T16 : | F-, thi-1, | IMG-2010 |
| | strA, | |
| | rpoC1(tsx)MKD | |
| GTF/H-1: | F', ilvD, | IMG-363 |
| | metB, argH, | |
| | lac, recA, | |
| | strA(F'GTF:ar | |
| | gH+.rpoB+,rpo | |
| | C1) MKD | |
| MKD3251(=TBR2): | F-, argH, | IMG-2024 |
| | rpoB251, | |
| | rpoC, his | |
| | MKD | |
| 162CS (=K162): | F-, his, ilv, | IMG-20111 |
| | argH, metB, | |
| | rpoC3(cs1) | |
| | MKD | |
| K328 : | F-, argH, | IMG-20144 |
| | metB, ilv, | |
| | his, strA, | |
| | lac, mal, | |
| | gal, xyl, | |
| | rpoC263 MKD | |
| K-294 : | F-, argH, | IMG-20136 |
| | metB, ilv, | |
| | his, strA, | |
| | MKD | |
| MX782 : | F-, rpoC325, | IMG-2081 |
| | btuB, | |
| | leu(am), tsx, | |
| | supD43,74, | |
| | sueB JHU | |
| MX784 : | F-, rpoC325, | IMG-2082 |
| | btuB, | |
| | leu(am), JHU | |
| JC10092: | F-, rpoC92, | IMG-2080 |
| | thi, thr, | |
| | leu, trp, | |
| | xyl, mal, | |
| | tonA, supE, | |
| | rpsL NIG | |
| KY1411 : | F-, ilv, thr, | IMG-20495 |
| | metE, | |
| | trpE9829(am), | |
| | IVRKU | |
| PB100 : | rpoD8 F-, rpoD800, | IMG-20454 |
| | strA, his, | |
| | argG, mal | |
| | UWMC | |
| 285c : | F-, thi, | IMG-20473 |
| | argG, lac, | |
| | rpoD285(ts)UC | |
| | B | |
| PM-90 : | F-, argG, | IMG-20472 |
| | thi, lac, | |
| | rpoD285(ts), | |
| | Tn10 UCB | |
| K165 : | F-, lac(am), | IMG-20498 |
| | trp(am), | |
| | phorpoH(am), | |
| | (htpR165) | |
| | UWMC | |
| MC4100ht pR15 : | F-, araD139, | IMG-20502 |
| | del(argF- | |
| | ptsF, rbsR, | |
| | rpoH15, | |
| | zhf50:Tn10 | |
| | UBC | |
| CAG481 : | F-, lac(am), | IMG-20499 |
| | trp(am), | |
| | rpoD800,Tn10, | |
| | rpoH165 UWMC | |
| CAG9333: | F-, araD139, | IMG-20500 |
| | del(argF- | |
| | lac)U169, | |
| | rpoH15,zhf50: | |
| | Tn10, del(rpo | |
| | HR40) UWMC | |
| CAG9335: | F-, araD139, | IMG-20501 |
| | del(argF- | |
| | lac)U169, | |
| | UWMC | |
| PSU4 (=W3110r ho104) : | F-, trpR, trpE, trpA, | IMG-20450 |
| | STU | |
| AD1600 (=SA1030 rho15) : | F-, sup-, rho15(ts), | IMG-20451 |
| | his, thi, | |
| | galP-E3::IS2 | |
| | NIH | |
| MKD5254 (=MS4) : | F-, metB, | IMG-20556 |
| | recA, pyrE4, | |
| | gyrB(cou-r- | |
| | 1), strA MKD | |
| MKD5255 (=MS9) : | F-, metB, | IMG-20554 |
| | argH, gyrB, | |
| | (cou-d), | |
| | recA, strA | |
| | MKD | |
| MKD5154 (=MS14): | Hfr, pyrE41, | IMG-1137 |
| | gyrB | |
| | (ts)(HfrKL226 | |
| | :O-purE- | |
| | metB...) MKD | |
| MKD5256 (DG4) : | F-, metB, | IMG-20560 |
| | argH, his, | |
| | pyrE41, | |
| | gyrB(ts), | |
| | strA MKD | |
| N4177 : | F-, gyrB(ts) | IMG-20563 |
| | NIH IHMC | |
| NS108gro E1 : | F', | IMG- 310 |
| | groE1(F':supE | |
| | ,mal+) | |
| B178groE 7 : | F-, sup-, | IMG-20602 |
| | galE, | |
| | groE7GTU | |
| B178groE 30 : | F-, sup-, galE, | IMG-20603 |
| | groE30GTU | |
| B178groE 97 : | F-, sup-, galE, | IMG-20604 |
| | groE97GTU | |
| B178groE 140 : | F-, sup-, galE, | IMG-20605 |
| | groE140GTU | |
| B178groE 673 : | F-, sup-, galE, | IMG-20606 |
| | groE673GTU | |
| B178groE 764 : | F-, sup-, galE, | IMG-20607 |
| | groE764GTU | |
|