![]() | ![]() |
www.sevin.ru/collections |
Представлена версия для печати.
>> Открыть этот документ на сайте <<

Hfr and F+ Strains
Escherichia coli K-12
| HfrH : | Hfr, thi-1 (HfrH:O-thr- | IMG-11 |
| leu...) | ||
| JA70 : | Hfr, thi-1, relA, hsd | IMG- 1111 |
| (HfrH:O-thr-leu...) MKD | ||
| MI262 : | Hfr, thi-1, leuB6, ilv- | IMG- 1126 |
| 619, ilvG605, spoT1 (Hfr:O- | ||
| thr-leu...) CGSC | ||
| JA73IbR : | HfrH, thi-1, thrB1000, | IMG- 1171 |
| recA1, ColIb-r (HfrH:O-thr- | ||
| leu...) | ||
| KS302 : | Hfr, thi, ((gal-bio) | IMG-171 |
| (HfrH:O-thr-leu...) KUSM | ||
| Hfr300 : | Hfr ,thi-1, panB6, relA1, | IMG-1174 |
| spoT1, (HfrH:O-thr-leu...) | ||
| CGSC | ||
| CA165 : | Hfr, thi-1, relA1, lacI22, | IMG- 1140 |
| lacZ13(HfrH:O-thr-leu...) | ||
| MKD9110 : | Hfr, thi-1, ((gal-bio), | IMG- 1139 |
| (HfrH:O-thr-leu...) MKD | ||
| Hfr6(=3807): | Hfr, metB, mal-20, mtl-8, | IMG-151 |
| tsX-purE...) CGSC | ||
| KL99 : | Hfr, thi-1, relA1, lacZ42, | IMG- 1130 |
| spoT1(HfrKL99:O-pyrC- | ||
| trpA...) CGSC | ||
| AB312 : | Hfr, thr, leu, thiA, | IMG-110 |
| strA(HfrKL14:O-argG- | ||
| malA...) IBPhM | ||
| ED1009 : | Hfr, thi, pro, spc-r | IMG-145 |
| (HfrKL14:O-argG-malA...) | ||
| UNED | ||
| G6MD2 : | Hfr, hisA323, del(bio- | IMG-1132 |
| asd)29(HfrKL14:O-argG- | ||
| malA...) CGSC | ||
| ED1002 : | Hfr, thi, pro, spc-r | IMG-144 |
| (HfrG11:O-malA-metB...) | ||
| UNED | ||
| R1met : | Hfr, metB, relA1 | IMG-15 |
| (HfrKL25:O-ilv-metB...) | ||
| Ra-2 : | Hfr, sfa-4, sfa-5, (- | IMG-133 |
| (HfrRa-2:O-sfa-5-metB...) | ||
| AB750 : | Hfr, mal-5, galK2, lacY1, | IMG-113 |
| sfa-3(HfrKL209:O-metA- | ||
| argH...) YUSM | ||
| AB673 : | Hfr, thi-20, malB16, | IMG-112 |
| lac21, leu-6, | ||
| AB313 : | Hfr, thiA, thr, leu, strA | IMG-111 |
| (HfrKL228:O-mtl-xyl...) | ||
| IBPhM | ||
| KS133polA : | Hfr, thyA324, polA12(ts), | IMG- 1172 |
| arg, KSM | ||
| KS749 : | Hfr,thi, ilv, trp, proC, | IMG- 1112 |
| tsx, purE, xyl...) KSM | ||
| JC5029 : | Hfr, thi-1, thr-300, ilv- | IMG- 1133 |
| 318, cysA...) | ||
| KA197 : | Hfr, thi-1, pheA97, relA1, | IMG- 1127 |
| spoT1(HfrKL16:O-lysA- | ||
| cysA...) CGSC | ||
| AT982 : | Hfr, dapD4, thi-1, relA1, | IMG- 1136 |
| spoT1(HfrKL16:O- lysA- | ||
| cysA...) CGSC | ||
| AT997 : | Hfr, thi-1, relA1, dapC15, | IMG- 1128 |
| spoT1(HfrKL16:O-lysA- | ||
| cysA...) CGSC | ||
| MKD9101 : | Hfr, thi-1, ptsF, rel-1, | IMG- 1113 |
| thyA3(HfrKL16:O-lysA- | ||
| cysA...) MKD | ||
| JC5088 : | Hfr, thr-300, ilv-318, spc- | IMG-194 |
| 300, recA56 (HfrKL16:O- | ||
| lysA-cysA...) | ||
| KL983 : | Hfr, xyl-7, lacY1 | IMG-142 |
| (HfrKL983:O-dsdA-his..) | ||
| CGSC | ||
| B7 : | Hfr, metB1, (-r | IMG-126 |
| (HfrKL208:O-rac-trp...) | ||
| HfrC6 : | Hfr, met, endA (HfrKL226:O- | IMG- 1102 |
| purE-metB...) | ||
| AT2243 : | Hfr, pyrE41, metB1, | IMG-152 |
| tonA22, relA1(HfrKL226:O- | ||
| purE-metB...) CGSC | ||
| AT2243-11 : | Hfr, metB1, pyrE41, relA1, | IMG- 1124 |
| O-purE-metB...) CGSC | ||
| S26 : | Hfr, phoA4, relA1, tonA22, | IMG- 1141 |
| T2-r, CGSC | ||
| CD4 : | Hfr, metB1, metD88, proA3, | IMG- 1129 |
| relA1, O-purE-metB...) | ||
| CGSC | ||
| JM683 : | Hfr, fda-1, relA1, del(his- | IMG- 1138 |
| gnd)32, (HfrKL226:O-purE- | ||
| metB...) IVRKU | ||
| PF1 : | Hfr, gntM1, metB, relA1, (- | IMG- 1131 |
| r(HfrP4X:O-argF-leu...) | ||
| CGSC | ||
| JC9248 : | Hfr, met, recF143 | IMG- 1173 |
| (HfrP4X:O-argF-leu...) GTU | ||
| CAG12206 : | Hfr, thi-1, relA1, spoT1, | IMG- 1176 |
| supQ80, UWMS | ||
| CAG5051 : | Hfr, thi-1, relA1, spoT1, | IMG- 1177 |
| supQ80, UWMS | ||
| CAG12204 : | Hfr, metB1, relA1, | IMG- 1178 |
| btuB3192::UWMS | ||
| CAG5052 : | Hfr, metB, relA1, | IMG- 1179 |
| btuB3191::Tn10(HfrKL227:O- | ||
| proA-leu...) UWMS | ||
| CAG12203 : | Hfr, relA1, zbc- | IMG- 1180 |
| 3105::Tn10kan(HfrKL208:O- | ||
| rac-trp...) UWMS | ||
| CAG5053 : | Hfr, relA1, zbc- | IMG- 1181 |
| 280::Tn10(HfrKL208:O-rac- | ||
| trp...) UWMS | ||
| CAG12202 : | Hfr, thi-1, relA1, O-his- | IMG- 1182 |
| aroD...) UWMS | ||
| CAG5054 : | Hfr, thi-1, relA1, O-his- | IMG- 1183 |
| aroD...) UWMS | ||
| CAG12200 : | Hfr, thi-1, relA1, O-lysA- | IMG- 1184 |
| argA...) UWMS | ||
| CAG5055 : | Hfr, thi-1, relA1, O-lysA- | IMG- 1185 |
| argA...) UWMS | ||
| CAG12205 : | Hfr, thi-1, leu-6, gal-6, | IMG-1186 |
| UWMS | ||
| CAG8209 : | Hfr, thi-1, leu-6, gal-6, | IMG- 1187 |
| UWMS | ||
| CAG12201 : | Hfr, leu, relA1, thi- | IMG- 1188 |
| 3178::UWMS | ||
| CAG8160 : | Hfr, leu, relA1, thi- | IMG- 1189 |
| 39::Tn10UWMS | ||
| ER : | F+, thi-1, asnA31, asnB32, | IMG- 2133 |
| relA1?CGSC | ||
| CR63 : | F+, supD60 | IMG- 1175 |
F- Strains
Escherichia coli B
| BL21 : | F-, gal, hsdS BNL | IMG-2342 |
Escherichia coli K-12
| W1485 : | F-, prototroph | IMG- 2404 | |
| KS55 : | F-, thyA, argA, | IMG- 2195 | |
| lacY14, rha, str, | |||
| sup(am), polA12(ts) | |||
| GI | |||
| 802 : | F-, metB1, lacY1, | IMG- 2131 | |
| galK2, galT22, | |||
| supE44, (- | |||
| JC10289 : | F-, thi-1, thr-1, | IMG- 2381 | |
| leuB6, CGSC | |||
| POP1375 : | F-, trpA23, supF, | IMG- 2380 | |
| recA, srl::Tn10, | |||
| his(am) IPF | |||
| AB1157 : | F-, thi-1, thr-1, | IMG-6020 | |
| leuB6, hisG4, | |||
| supE44, (- | |||
| DH5 : | F-, thi-1, gyrA96, | IMG- 2406 | |
| supE44, hsdR17, | |||
| recA1, endA1, relA1 | |||
| GM33 : | F-, dam-3, sup88 | IMG-2317 | |
| CGSC | |||
| BR259 : | W3310 dam-3 | IMG-2421 | |
| GM215 : | F-, thi-1, dam-3, | IMG-2318 | |
| endA1, rna-1, | |||
| supE44 CGSC | |||
| GM1737 : | F-, dam-4, | IMG-2442 | |
| cycG::Tn5, mal- | |||
| 354tsx-354 CRC | |||
| (!0,64) | |||
| WA321 : | F-, thi-1, thr-1, | IMG-2441 | |
| leu-6, his-4, | |||
| strA31, mtl CGSC | |||
| AB1886 : | F-, thi-1, thr-1, | IMG-6028 | |
| leuB6, hisG4, uvrA6 | |||
| YUSM | |||
| JA209 : | F-, argH1, metE, | IMG-2194 | |
| trpA36, xyl, | |||
| recA56, strA | |||
| X925 : | F-, thi, thr, leu, | IMG-241 | |
| lacY, gal, rpsL, | |||
| supE ORNL | |||
| HB101 : | F-, thi-1, proA2, | IMG-2254 | |
| leu-2, ara-14, (- | |||
| P3478 : | F-, polA1, thy | IMG-6033 | |
| C600 : | F-, thi-1, thr-1, | IMG-236 | |
| leuB6, lacY1, | |||
| tonA21, supE44, (- | |||
| C600himA : | F-, thi-1, thr-1, | IMG-2281 | |
| leu-6, | |||
| K37 : | F-, gal, sup-, strA | IMG-2298 | |
| UCB | |||
| K5242 : | F-, gal, sup-, | IMG-2299 | |
| himA81, strA UCB | |||
| DH1 : | F-, thi-1, endA1, | IMG-20567 | |
| hsdR17, supE44, | |||
| recA1, gyrA96, | |||
| relA1, (- | |||
| AB2463 : | F-, thi-1, thr-1, | IMG-2102 | |
| leuB6, hisG4, | |||
| JC411 : | F-, metB, leu, his, | IMG-215 | |
| argG, mal, lac, | |||
| strA UCB | |||
| AB1450 : | F-, thi-1, argH, | IMG-211 | |
| metB1, his-1, str-8 | |||
| YUSM | |||
| 65-2 : | F-, thi, thr, leu, | IMG-27 | |
| metB, strA, suII | |||
| MKD | |||
| 65-3 : | F-, thi, thr, leu, | IMG-28 | |
| argH, strA, suII | |||
| MKD | |||
| 65-54 : | F-, thi, thr, leu, | IMG-29 | |
| metB, recA, strA | |||
| MKD | |||
| J53-1 : | F-, pro, met, nal-r | IMG-2334 | |
| P678 : | F-, thi, thr, leu, | IMG-223 | |
| strA MI | |||
| RTS522 : | F-, thi, thr, leu, | IMG-238 | |
| T1-r, strABUN | |||
| NF58 : | F-, met, arg VNII | IMG-607 | |
| Genetics | |||
| NF59 : | F-, met, arg, relA | IMG-606 | |
| VNII Genetics | |||
| CP78 : | F-, thi, thr, leu, | IMG-609 | |
| his, argVNII | |||
| Genetics | |||
| CP79 : | F-, thi, thr, leu, | IMG-6011 | |
| his, arg, relAVNII | |||
| Genetics | |||
| MKD9201 : | F-, thi-1, lysA22, | IMG-2189 | |
| ptsF, rel-1MKD | |||
| SA1030 : | F-, thi, his, gal, | IMG-2126 | |
| sup-, strA | |||
| X108 : | F-, his, uraYA287, | IMG-228 | |
| trpX25, supC, lac, | |||
| strA GTU | |||
| QD5003 : | F-, supF, mel1, aux | IMG-290 | |
| GTU | |||
| RW599 : | F-, thi-1, ((pgl- | IMG-2292 | |
| bio), galE | |||
| M5000 : | F-, glnA2, | IMG-2212 | |
| trpA9825, strA196 | |||
| CGSC | |||
| OS2101 : | F-, thi-1, pyrD34, | IMG- 2238 | |
| pss-1, thyA33, | |||
| galK35, strA118 | |||
| CGSC | |||
| MI226a : | F-, thi-1, trp-3, | IMG-2239 | |
| his-4, tsx-3, (-r | |||
| CGSC | |||
| KS28 : | F-, thi, ilv, metE, | IMG- 6036 | |
| leu, proC, PNPI | |||
| KH5402 : | F-, ilv, thr, metE, | IMG-2283 | |
| IVRKU | |||
| KB30 : | F-, trpAE(tonB), | IMG-289 | |
| cysB, ((att80)STU | |||
| BM113 : | F-, thi, pheA, | IMG-2177 | |
| alaS3(ts), pyr, | |||
| relA1, spoT VNII | |||
| Genetics | |||
| AT1371 : | F-, thi-1, argE3, | IMG-2333 | |
| his-4, proA2, tsx- | |||
| 29, supE44 CGSC | |||
| PCO150(=H677) : | F-, thi-1, trp-45, | IMG-2216 | |
| his-68, CGSC | |||
| L8(=LA2-22) : | F-, thi-1, gltA5, | IMG-2237 | |
| tfr-5, supE44 CGSC | |||
| KL131 : | F-, leuB6, argG6, | IMG-2214 | |
| metB1, araB11, | |||
| supE44 CGSC | |||
| 382 : | F-, thi-1, thr-1, | IMG-2242 | |
| leuB6, argH1, | |||
| supE44 CGSC | |||
| KY4040 : | F-, trpS44, mel-1, | IMG-2241 | |
| supE57?, supF58 | |||
| CGSC | |||
| UB5201 : | F-, pro, met, | IMG-2335 | |
| recA56, nalA UNB | |||
| HMS174 : | F-, hsdR, recA, rif- | IMG-2341 | |
| r BNL | |||
| ED8739 : | F-, metB, hsdS, | IMG-2340 | |
| supE, supF BNL | |||
| 2K133 : | F-, thi-1, rho-4, | IMG-2240 | |
| lacZ82, gal-33, | |||
| kdpABC5, trkA133 | |||
| CGSC | |||
| AA100 : | F-, thr-1, leuB6, | IMG-2213 | |
| hisG1, argH1, | |||
| supE44 CGSC | |||
| W4546 : | F-, nadC8, galT23 | IMG-2249 | |
| CGSC | |||
| AB2577 : | F-, thi-1, ilvD188, | IMG-285 | |
| metE46, his-4, (-r, | |||
| supM20, ton-1, strA | |||
| CGSC | |||
| KRM220 : | F-, thi-1, ilv-1, | IMG-2160 | |
| supM20, tsx-3, his- | |||
| 4(ochre) MKD | |||
| JF238 : | F-, ara-55, | IMG-2217 | |
| ((lac)3, gyrA91, | |||
| relA1, spoT1 CGSC | |||
| 8009 : | F-, trp-8, | IMG-296 | |
| ((lacZ)244, strA, | |||
| recA56 CSHL | |||
| 8012 : | F-, trp-8, | IMG-297 | |
| ((lacZ)244, deg-2, | |||
| strA, recA56 CSHL | |||
| N2668 : | F-, lig, ts7, str-r | IMG- 2293 | |
| IBPhM | |||
| X5097 : | F-, ((pro-lac)XIII, | IMG-229 | |
| mal, strA, (-r | |||
| IOGEN | |||
| MA70 : | F-, araD139, ((argF- | IMG-2211 | |
| lac)205, relA1, | |||
| strA150, febB CGSC | |||
| PB440 : | F-, proC14, ilv- | IMG-291 | |
| 290, strA128, | |||
| ((nadA-uvrB)16 CGSC | |||
| BM1132 : | F-, thi, pheA, | IMG-2178 | |
| alaS3(ts), pyr, | |||
| spoT UNR | |||
| KS713 : | F-, ((trp-att80I), | IMG-2280 | |
| ((his-att80II) LMGE | |||
| KLEC-1 : | F-, thi, met, trp, | IMG-234 | |
| pro, his, thy, | |||
| ((argEC),strA NYUSM | |||
| LBG1623 : | F-, trp, purC, ilv, | IMG-2354 | |
| rpsL LBG | |||
| LBG1082 : | F-, trp, purC LBG | IMG-2355 | |
| LBG1083 : | F-, trp, purC, | IMG-2356 | |
| rpsL, ((cya)854LBG | |||
| LBG1084 : | F-, trp, purC, | IMG-2357 | |
| rpsL, crp LBG | |||
| DF1671 : | F-, his, pgi-2, eda- | IMG-299 | |
| 1, ((edd-zwf),strA, | |||
| (-r CGSC | |||
| LE392 : | F-, metB1, trpR55, | IMG-2175 | |
| lacY1, galK2, VNII | |||
| Genetics | |||
| ED8869 : | F-, sup-, trpR, | IMG-2153 | |
| hsdRIBPhM | |||
| SK1592 : | F-, thi-1, gal-44, | IMG-2319 | |
| lacZ4, ton-58 | |||
| IOGEN | |||
| JC5183 : | F-, gal,recB21, | IMG-2257 | |
| recC22, sbcA5, endA | |||
| C600rk-mk- : | F-, thi-1, thr-1, | IMG-2130 | |
| leuB6, IMB | |||
| MKD2206 : | F-, argG, strA, | IMG-2315 | |
| hsdR, hsdM MKD | |||
| MKD2231 : | F-, thi-1, his-4, | IMG- 2314 | |
| purB15, lacY1, | |||
| strA35, hsdR, hsdM | |||
| MKD | |||
| MRE600 : | F-, rna | IMG- 2156 | |
| Q13 : | F-, met-1, aux, rna- | IMG-262 | |
| 19, pnp13(ts), | |||
| tyr451, ts452 LMGE | |||
| HN198 : | F-, aroE,thi UTIMS | IMG- 2282 | |
| CH111 : | F-, thi, trpA36, | IMG-220 | |
| argH, ade, lac, | |||
| gal, xyl, tonA, | |||
| strA, recA MKD | |||
| JC1292 : | F-, metB1, gal, | IMG-2450 | |
| lacY, fhuA, supE44, | |||
| hsdS | |||
| JC3417 : | F-, metB1, gal, | IMG-2443 | |
| lacY, fhuA, supE44, | |||
| hsdS, tolB236 | |||
| JC7752 : | F-, metB1, gal, | IMG-2444 | |
| lacY, fhuA, supE44, | |||
| hsdS, (tolBpal | |||
| JC7782 : | F-, metB1, gal, | IMG-2445 | |
| lacY, fhuA, supE44, | |||
| hsdS, (tolA | |||
| JC8031 : | F-, metB1, gal, | IMG-2446 | |
| lacY, fhuA, supE44, | |||
| hsdS, (tolRA( | |||
| JC8056 : | F-, metB1, gal, | IMG-2447 | |
| lacY, fhuA, supE44, | |||
| hsdS, (lacU169 | |||
| JC8931 : | F-, metB1, gal, | IMG-2448 | |
| lacY, fhuA, supE44, | |||
| hsdS, (lacU169, | |||
| ompA::lacZkan | |||
| JE5055 : | F-, thi-1, argE3, | IMG-2449 | |
| hisG4, lacY1, | |||
| xylA5, ((gpt- | |||
| proA)62, (lpp-254 | |||
| JC1553 : | F-, argG6, metB1, | IMG-218 | |
| his-1, leu-6, | |||
| recA1, (-r UCB | |||
| JC5519 : | F-, thi-1, thr-1, | IMG-6052 | |
| leu-6, proA2, | |||
| recB21, recC22 UCB | |||
| JC5743 : | F-, thi-1, thr-1, | IMG-6038 | |
| leu-6, proA2, sup- | |||
| 37, recB21 GTU | |||
| JA200recB,recC: | F-, thi, arg, pro, | IMG- 6022 | |
| leu, recB, recC | |||
| LMGE | |||
| JC7623 : | F-, thi-1, thr-1, | IMG-2143 | |
| leu-6, his-4, | |||
| strA31, recB21, | |||
| recC22 UCB | |||
| JC9239 : | F-, thi-1, thr-1, | IMG-6053 | |
| leu-6, proA2, | |||
| fecF143 UCB | |||
| JC3881 : | F-, thi-1, thr-1, | IMG-6054 | |
| leu-6, proA2, | |||
| recB21, recC22, | |||
| recF123, sbcB15 UCB | |||
| JC8471(=KA830): | F-, thi-1, thr-1, | IMG- 6082 | |
| leu-6, strA31, sup- | |||
| 37, recL152 UNC | |||
| AB2494 lexA : | F-, thi-1, thr-1, | IMG-6049 | |
| leu-6, strA-31, sup- | |||
| 37, lexA YUSM | |||
| JC169lex1 : | F-, pro, his, malB, | IMG-6023 | |
| lam, lac, gal, | |||
| strA, lex-1 PNPI | |||
| PAM5717 : | F-, thi-1, thr-1, | IMG-6037 | |
| leu-6, proA2, | |||
| lexA102 GTU | |||
| DM1187 : | F-, thr, leu, pro, | IMG-6093 | |
| his, ilv, spr-51 | |||
| UNA | |||
| GC3217 : | F-, thr, leu, pro, | IMG-6092 | |
| his, arg, | |||
| P108 : | F-, thy, metE, | IMG-2209 | |
| polA6 LMGE | |||
| P3478-r : | F-, polA1, thy, | IMG- 6057 | |
| colE1-r | |||
| KS51 : | F-, argA, lac-414, | IMG-6066 | |
| polA12(ts), rha, | |||
| strA KSM | |||
| 1348(=159) : | F-, uvrA, gal, | IMG- 2104 | |
| supD, strAUWMC | |||
| E125 : | F-, thi-1, thr-1, | IMG-2276 | |
| leu-6, thyA, dna- | |||
| 13125, strA | |||
| LC179 : | F-, thi, thr, leu, | IMG-2132 | |
| thy, ilv, lac, mal, | |||
| dnaAT46(ts) LMGE | |||
| CR34dnaB : | F-, thi-1, thr-1, | IMG-6060 | |
| leuB6, dnaB, T4-r | |||
| PNPI | |||
| PC1-1 : | F-, leu-6, thyA47, | IMG-6059 | |
| dnaC1(ts), dra-3, | |||
| strA LMGE | |||
| E101dnaF : | F-, thi, thr, leu, | IMG-6062 | |
| thy, dnaF(ts)IC | |||
| PC3 : | F-, leu, thy, | IMG-6063 | |
| dnaG(ts) IC | |||
| AX727 : | F-, thy, dnaZ(ts) | IMG- 6064 | |
| IC | |||
| TK603 : | F-, thi-1, thr-1, | IMG-6073 | |
| leu, proA2, his-1, | |||
| supE44 | |||
| TK612 : | F-, thi-1, thr-1, | IMG-6075 | |
| proA2, his-4, | |||
| supE44, uvrA6, | |||
| umuC44 | |||
| TK610 : | F-, thi-1, thr-1, | IMG-6074 | |
| proA2, his-4, | |||
| supE44, uvrA6, | |||
| umuC36 | |||
| AB1885 : | F-, thi-1, thr-1, | IMG-6027 | |
| leu-6, proA2, | |||
| uvrB5, sup-37 YUSM | |||
| KI19 : | F-, uvrB506 MKD | IMG-2106 | |
| KS110 : | F-, trp(ochre), | IMG-6084 | |
| uvrE502 KSM | |||
| W3110 : | F-, trpR, thrA(am), | IMG-294 | |
| lac(am), STU | |||
| AB1884 : | F-, thi-1, thr-1, | IMG-6026 | |
| leu-6, proA2, sup- | |||
| 37 YUSM | |||
| CAG9270 : | F-, thi-1, thr-1, | IMG-2348 | |
| leuB6, lacY1, | |||
| supE44, tonA21, | |||
| galK2 UWMC | |||
| CAG9271 : | F-, thi-1, thr-1, | IMG-2349 | |
| leuB6, lacY1, | |||
| supE44, tonA21, | |||
| galK, dnaK756 UWMC | |||
| CAG9273 : | F-, thi-1, thr-1, | IMG-2350 | |
| leuB6, lacY1, | |||
| supE44, tonA21, | |||
| galK, grpE280 UWMC | |||
| CAG440(=SC122): | F-, lac(am), | IMG-2351 | |
| trp(am), str-r UWMC | |||
| MC1061 : | F-, ((lacX)74, | IMG-2352 | |
| galK, galU, rpsL | |||
| UWMC | |||
| DS941xerA : | F-, thi-1, thr-1, | IMG-2371 | |
| leuB6, lacZdelM15, | |||
| xerA3, kan UGL | |||
| DS941xerB : | F-, thi-1, thr-1, | IMG-2372 | |
| leuB6, lacZdelM15, | |||
| xerB1, kan UGL | |||
| DS941xerC : | F-, thi-1, thr-1, | IMG-2373 | |
| leuB6, lacZdelM15, | |||
| xerC1, kan UGL | |||
| V66 : | F-, met, his-4, | IMG-2374 | |
| argA, gal, xyl, | |||
| rpsL31, recF143, | |||
| FHCRC | |||
| WZ306 : | F-, strA, alt-1, | IMG-2377 | |
| Tn10 UCB | |||
| C2367 : | F-, thyA, tolC, | IMG-2378 | |
| strA, uvrA::Tn10UCB | |||
| N99 : | F-, argE::Tn10 MKD | IMG-2379 | |
| N116 : | F-, thi, gal::IS1 | IMG-2382 | |
| UNFstrA,(malB::Tn5) | |||
| KSM | IMG-2383 | ||
| MH225 : | F-, thiA, flbB, | IMG- 2387 | |
| relA, rpsL, | |||
| araD139, | |||
| ((ompC::lacZ+) | |||
| MH2472 : | F-, thiA, flbB, | IMG-2387 | |
| relA, rpsL, | |||
| araD139, | |||
| ((ompC::lacZ+) | |||
| MC4100 : | F-, thiA, flbB5301, | IMG-2389 | |
| relA1, rpsL150, | |||
| ptsF25, rbsR | |||
| JF491 : | F-, thi-1, pyrD36, | IMG-2384 | |
| galK30, | |||
| (asnB50::Tn5) CGSC | |||
| KS838 : | F-, thi, leu, proC, | IMG-2385 | |
| tsx, lys, metE, | |||
| lacZ, ara, strA(Tn9- | |||
| 122) KSM | |||
| RW96 : | F-, thi-1, thr-1, | IMG-2420 | |
| leuB6, ((gpt- | |||
| proA)62recA718, | |||
| ((umuDC)595:cat | |||
| AT2614(=BE280): | F-, ilv-280, trp- | IMG-2199 | |
| 37, strA106 CGSC | |||
| D23 : | F-, his-51, trp-30, | IMG-2215 | |
| proA23, lac-28, | |||
| sloB1, (-r CGSC | |||
| GC146 : | F-, pro, his, metA, | IMG-6024 | |
| malB, lac, gal, str- | |||
| r LMGE | |||
| KA830recL152 : | F-, thr-1, leu-6, | IMG-6082 | |
| proA2, recA+, | |||
| recL152 SUL | |||
| MKD9225 : | F-, ilvD188(ochre), | IMG-2266 | |
| his-4sup-42(am) MKD | |||
| KN126 : | F-, trpE9829(am), | IMG-2128 | |
| tyr(am), ilv, sup- | |||
| 126 IVRKU | |||
| NI708 : | F-, pnp, rna, end, | IMG-2137 | |
| strA, Nb-s NIH | |||
| MKD9232 : | F-, ((gpt-lac)5, | IMG-2296 | |
| supE44, ((his- | |||
| att80II) MKD | |||
| AB468 : | F-, thi-1, his-4, | IMG-256 | |
| proA2, purD13, CGSC | |||
| 2568b : | F-, purD38, thiA, | IMG-281 | |
| his-4, proA2, xyl- | |||
| 5, tsx-29, sup-48 | |||
| WUN | |||
| C-2301 : | F-, thyA, tolC, str- | IMG- 2262 | |
| r, uvrA UCB | |||
| (237 : | F-, sup-, galK2, | IMG-2368 | |
| thr::Tn10 CLU | |||
| (472 : | F-, sup-, galK2, | IMG- 2369 | |
| thr::Tn10 CLU |
F- Mapping Set
Wild type strain : Escherichia coli K-12 MG1655
UWMC
| Position of transposon insertion (min) | Strain Genotype | Collection numbers |
| 00.00 | CAG18442 thr-34::Tn10 (Thr-) | IMG-2471 |
| 00.00 | CAG18425 thr-3091::Tn10kan (Thr-) | IMG-2463 |
| 00.75 | CAG12093 car-96::Tn10 (Ura-Arg-) | IMG-2407 |
| 00.75 | CAG18620 car-3092::Tn10kan (Ura-Arg-) | IMG-2557 |
| 02.00 | CAG12095 zac-3051::Tn10 | IMG-2409 |
| 02.00 | CAG12131 zac-3093::Tn10kan | IMG-2431 |
| 03.50 | CAG12025 zad-220:Tn10,panD | IMG-2390 |
| 03.50 | CAG12105 zad-3094::Tn10kan | IMG-2413 |
| 04.75 | CAG18436 zae-502::Tn10 | IMG-2469 |
| 04.75 | CAG18580 zae-3095::Tn10kan | IMG-2542 |
| 06.25 | CAG18447 proAB81::Tn10 (Pro-) | IMG-2472 |
| 06.25 | CAG18515 proAB3096::Tn10kan (Pro-) | IMG-2509 |
| 06.75 | CAG18633 zag-3198::Tn10kan | IMG-2562 |
| 07.75 | CAG12080 zah-281::Tn10 | IMG-2405 |
| 08.00 | CAG18439 lac142::Tn10, lacZU118 | IMG-2470 |
| 08.00 | CAG18420 lac13098::Tn10kan, lacZU118 | IMG-2461 |
| 09.00 | CAG18091 zaj-3053::Tn10, proC | IMG-2457 |
| 09.00 | CAG18594 zaj-3099::Tn10kan, proC | IMG-2544 |
| 09.50 | CAG12148 tsx-247::Tn10 | IMG-2435 |
| 09.50 | CAG18413 tsx-3100::Tn10kan | IMG-2460 |
| 10.50 | CAG12017 zba-3054::Tn10 | IMG-2387 |
| 10.50 | CAG12107 zba-3101::Tn10kan | IMG-2415 |
| 12.00 | CAG12154 zbb-3055::Tn10 | IMG-2440 |
| 12.25 | CAG12171 purE79::Tn10 (Pur-) | IMG-2448 |
| 12.25 | CAG18566 purE3200::Tn10kan | IMG-2529 |
| 13.25 | CAG12021 zbc-3105::Tn10 | IMG-2389 |
| 13.25 | CAG12116 zbc-3200::Tn10kan | IMG-2422 |
| 14.50 | CAG12149 zbd-601::Tn10 | IMG-2436 |
| 14.50 | CAG18421 zbd-3104::Tn10kan | IMG-2462 |
| 15.75 | CAG12077 zbe-280::Tn10 | IMG-2402 |
| 15.75 | CAG12123 zbe-3105::Tn10kan | IMG-2426 |
| 16.25 | CAG18433 zbf-3057::Tn10 | IMG-2468 |
| 16.25 | CAG18514 zbf-3106::Tn10kan | IMG-2508 |
| 16.75 | CAG12147 nadA57::Tn10 | IMG-2434 |
| 16.75 | CAG18341 nadA3052::Tn10kan | IMG-2458 |
| 17.75 | CAG18493 zbh-29::Tn10 | IMG-2500 |
| 17.75 | CAG18531 zbh-3108::Tn10-kan | IMG-2516 |
| 18.75 | CAG12034 zbi-3058::Tn10 | IMG-2395 |
| 18.75 | CAG12112 zbi-3109::Tn10kan | IMG-2419 |
| 20.00 | CAG18478 zbj-1230::Tn10 | IMG-2491 |
| 20.00 | CAG18528 zbj-3110::Tn10kan | IMG-2515 |
| 21.00 | CAG12094 zcb-3059::Tn10 | IMG-2408 |
| 21.00 | CAG12130 zcb-3111::Tn10kan | IMG-2430 |
| 21.75 | CAG18466 zcc-282::Tn10 | IMG-2484 |
| 21.75 | CAG18613 zcc-3112::Tn10kan | IMG-2553 |
| 22.75 | CAG18703 putP5::Tn5 | IMG-2570 |
| 24.25 | CAG12078 zce-726::Tn10 | IMG-2403 |
| 24.25 | CAG12124 zce-3113::Tn10kan | IMG-2427 |
