![]() | ![]() |
www.sevin.ru/collections |
Представлена версия для печати.
>> Открыть этот документ на сайте <<
Plasmids
Key:
R1drd19 | | IMG-6265 | | FII | | Ap Cm Km Sm Sp Su | | 153P70 | | drd mutant of R1 | | Meynell E & Datta N | | Nature 214: 885-887 | R6K | | IMG-6686 | | X 26.0 Md | | Ap Sm | | ECO K12 J62 : lac28 proA23 his51 | | trp30 rpsL | | Escherichia coli | | Kontomichalou P et al | | J Bacteriol 104: 34-44 | R16 | | IMG-6431 | | B 69.0 Md | | Ap Tc Sm Sp Su | | ECO K12 J53 | | Escherichia coli | | Evans J et al | | J Bacteriol 96: 1441-1442 | R27 | | IMG-6437 | | HI1 112.0 Md | | Tc Cit | | ECO K12 J53 | | Salmonella typhimurium | | Meynell E & Datta N | | Genet Res 7:134-140 | | Taylor DE & Brose EC | | Appl Environ Microbiol 52:1394-1397 | R40a | | IMG-6435 | | C | | Ap Hg Km Su | | ECO K12 J53 | | Hedges RW et al | | J Bacteriol 117: 56-62 | R46 | | IMG-6383 | | N 32 Md | | Ap As Sm Sp Su Tc Uv | | ECO K12 JC6310:lac,his,trp,lys, | | str-r,recA,T6-r() | | Salmonella typhimurium | | Meynell E & Datta N | | Genet Res 7: 134-140 | R55-1 | | IMG-6974 | | C | | Cm Hg Su | | ECO K12 J53-1 | | Foster TJ & Ginnity F | | J Bacteriol 162:773-776 | R64 drd11 | | IMG-6266 | | I1 72.0 Md | | Tc Sm | | drd derivative of R64 | | MeynellE & Datta N | | Genet Res 7:134-140 | R68.45 | | IMG-6665 | | P 57.0 Kb | | Ap Sma Km Tc | | Pseudomonas aeruginosa PTO 66 | | R68 derivative with duplication of IS21 | | Haas D & Holloway BW | | Mol Gen Genet 144:243-251 | R124 | | IMG-6436 | | FIV 125.7 Kb | | Tc | | ECO K12 J53 | | Salmonella tyhimurium | | Hedges RW & Datta N | | J Gen Microbiol. 71:403-405 |
R386 | | IMG-6438 | | FI | | Tc | | ECO K12 J53 | | Escherichia coli | | Dennison S | | J Bacteriol 109:416-422 | R387 | | IMG-6425 | | K | | Cm Sm | | ECO K12 J53 | | Shigella flexneri | | Hedges RW & Datta N | | Nature 234:220-221 | R388 | | IMG-6689 | | W 21 Md | | Su Tp | | ECO K12 J53 | | Escherichia coli | | Datta N & Hedges RW | | J Gen Microbiol 72:349-355 | | Avilla P & de la Cruz F | | Plasmid 20:155-157 | R391 | | IMG-6440 | | J | | Hg Km Nm | | ECO K12 J53 | | Proteus rettgeri | | Foster TJ &Ginnity F | | J Bacteriol 162: 773-776 | R446b | | IMG-6430 | | M 47.0 Md | | Tc Sm | | ECO K12 J53 | | Proteus morganii | | Hedges RW & Datta N | | J Gen Microbiol 77: 249-259 | R478 | | IMG-6439 | | H12 166.0 Md | | Asa Asi Cm Hg Km Tc Te | | ECO K12 J53 | | Serratia marcescens | | Foster TJ & Ginnity F | | J Bacteriol 162:773-776 | R621a | | IMG-6434 | | Igamma 65.0 Md | | Tc | | ECO K12 J53 | | Salmonella typhimurium | | Hedges RW & Datta N | | J Gen Microbiol 77:19-25 | R702 | | IMG-6978 | | P 46.0 Md | | Hg Km Tc Sm Sp Su | | ECO K12 J53-1 | | Proteus mirabilis | | Foster TJ & Ginnity F | | J Bacteriol 162:773-776 | R724 | | IMG-6975 | | B 58 Md | | Cm Hg Tc Sm Sp Su | | ECO K12 J53-1 | | Shigella dysenteriae | | Datta N & Olarte J | | AAC 5:310-317 | | Foster TJ & Ginnity F | | J Bacteriol 162:773-776 | R773 | | IMG-62713 | | FI | | Sm Tc Asa, Asi | | ECO K12 J53 | | A transmissible narrow host | | range plasmid | | Hedges RW&Baumberg S | | J Bacteriol 115:459-460 | | Summers AO& Jacoby GA | | J Bacteriol 129:276-281 | R828 | | IMG-6976 | | H12 | | Ap Asa Asi Cm Gm Hg Tc | | Te Km Nm Sm | | ECO K12 J53-1 | | Serratia marcescens | | Foster TJ & Ginnity F | | J Bacteriol 162:773-776 | R831b | | IMG-61069 | | M | | Hg Pm | | ECO K12 J53 | | Ogawa HI et al | | Gene 32:311-320 | R931 | | IMG-6585 | | P-2 300.0 Md | | Hg Sm Tc Te Uv
ECO K12 P421 | | Pseudomonas aeruginosa | | Bryan LE et al | | Antiobiot Agents Chemother 3: 625-637 | RA1 | | IMG-6429 | | C 86.0 Md | | Su Tc | | ECO K12 J53 | | Aeromonas liquefaciens | | Hedges RW & Datta N | | Nature 234:220-221 | RP1 | | IMG-6424 | | P 36.0 Md | | Ap Km Tc | | ECO K12 J53 | | Pseudomonas aeruginosa | | Grinsted et al | | J Bacteriol 110:529-537 | RP4-5M | | IMG-62531 | | P | | Km | | ECO K12 HB101 | | Derivative of RP4 | | IMG Collection | RSF1010 | | IMG-693 | | Sm Su | | ECO K12 SEX | | Guerry P et al | | J Bacteriol 117: 619-630 | RSF1020 | | IMG-695 | | Tc | | Salmonella panama SP219 | | Guerry P et al | | J Bacteriol 117: 619-630 | RSF1030 | | IMG-696 | | Ap | | ECO K12 C600 | | Heffron F et al | | J Bacteriol 122:250-256 | RSF2124 | | IMG-635 | | Ap | | ECO K12 C600 | | Derivative of ColE1 | | So M et al | | Mol Gen Genet 142:239-249 | Rts1 | | IMG-6428 | | T | | Km Rep (ts) | | ECO K12 CSH-2: met, pro | | Proteus vulgaris | | Coetzee JN et al | | J Gen Microbiol 72:543-552 | Sa | | IMG-6433 | | W 25 Md | | Cm Gm Km Tp Sm Sp Su | | ECO K12 J53 | | Shigella flexneri | | Hedges RW & Datta N | | Nature 234: 220-221 | pACYC184 | | IMG-6466 | | 3.9 Kb | | Cm Tc | | ECO K12 C600 rk mk | | Constructed plasmid. Rep of p15A | | Chang ACY & Cohen SN | | J Bacteriol 134:1141-1156 | pAO3 | | IMG-6230 | | ColE1-r | | ECO K12 C600 | | Derivative of ColE1 | | Oka A et al | | Mol Gen Genet 172: 151-159 | pAK1 | | IMG-61271 | | Ap Km | | ECO K12 JM83 | | Derivative of pUC19 with ori from Ps.sp. | | KHP41 plasmid | | Mindlin S et al | | Genetika (in Russian) 26:1729-1739 | pBR313 | | IMG-6317 | | Ap | | ECO K12 HB101 | | Constructed plasmid with rep from pMB9 | | Bolivar F et al | | Methods Enzymol 68: 245-267 | pBR322 | | IMG-639 | | 4.3 Kb | | Ap Tc | | ECO K12 HB101 | | Constructed plasmid with rep of pMB1 | | Bolivar F et al | | Gene 2: 95-113 | pBR325 | | IMG-6204 | | 6.0 Kb | | Ap Cm Tc | | ECO K12 LE392 | | Constructed plasmid with rep of pMB1 | | and Cm gene from P1Cm | | Bolivar F | | Gene 4: 121-136 | pBRH4 | | IMG-6213 | | Ap | | ECO K12 HB101 | | Derivative of pBR322 | | West JRW et al | | Gene 7: 271-288 | pColD-CA23 | | IMG-683 | | ColD | | Escherichia coli | | Fredericq P | | Ann Inst Pasteur 84: 294-312 | pColE1 | | IMG-657 | | ColE1 | | ECO K12 C600 | | Escherichia coli | | Clowes RC | | Genet Res 4: 162-165 | pColG-CA46 | | IMG-6617 | | ColG | | Fredericq P | | Ann Inst Pasteur 84: 294-312 |
pColH-CA58 gyrA | | IMG-6616 | | ColH | | Fredericq P | | Ann Inst Pasteur 84: 294-312 | pColV1-CA7 | | IMG-663 | | ColV1 | | Fredericq P | | Ann Inst Pasteur 84:294-312 | pColV2-K94 | | IMG-654 | | ColV2 | | Fredericq P | | J Theoret Biol 4:159-167 | pCR1 | | IMG-640 | | Km | | Derivative of ColE1 | | Armstrong KA | | Science 196:172-174 | pDS2 | | IMG-61895 | | Ap | | pBR322 with Ptac-rpoH gene IMG-61895 | | Grossman AD et al | | Genes Dev 1:179-184 | pDU202 | | IMG-6387 | | FII | | Cm Hg Sm Su | | ECO K12 DU1040 | | Foster et al | | J Bacteriol 140:167-181 | pET-3a | | IMG-6956 | | Ap | | ECO K12 HMS174 | | Translation vector | | Rosenberg AH | | Gene 56: 125-135 | pET-5 | | IMG-6952 | | Ap | | ECO K12 HMS174 | | Translation vector with rep | | of pBR322 and pfi10 from T7 | | Rosenberg AH | | Gene 56: 125-135 | pET-7 | | IMG-6962 | | ECO B BL21 | | Transcription vector with pfi10 | | from T7 | | Rosenberg AH | | Gene 56: 125-135 | pGEM-5Zf(-) | | IMG-62833 | | Ap | | ECO K12 | | pUC-derivative | | Promega Inc | pGEM-7Zf(-) | | IMG-62834 | | Ap | | ECO K12 | | pUC-derivative | | Promega Inc | pJC79 | | IMG-6380 | | Ap | | Derivative of pBR322; | | contains 2 cos l | | ECO K12 HB101 | | Hohn B & Collins J | | Gene 11:291-298 | pKC7 | | IMG-6499 | | Ap Km | | ECO K12 HB101 | | Derivative of pBR322 | | Rao RN & Rogers SG | | Gene 7:79-82 | pKK3535 | | IMG-6349 | | Ap | | ECO K12 DH1 | | pBR322 with rrnB operon | | Brosius J et al | | Plasmid 6:112-118 |
pKLH1 | | IMG-6943 7.5 kb | | Hg | | ACA BD413rif | | Acinetobacter calcoaceticus | | KPH18 | | (Kirgizia, mercury mine). Nonconjugative | | mobilizable broad host range plasmid, | | Lomovskaya OL et al | | Mol Gen Genet 202:286-290 |
pKLH2 | | IMG-6951 60 kb | | Hg | | ACA BD413str | | Acinetobacter calcoaceticus KPH18 (Kirgizia, | | mercury mine). Conjugative narrow host range | | plasmid, contains mer-operon associated with | | a truncated transposition module. | | Mindlin SZ et al | | Genetika 22:2684-2692 (In Russian)) | | Kholodii GYa et al | | Plasmid 30:303-308 | pKLH2.5 | | IMG-61017 | | Ap, Hg | | A recombinant plasmid, contains the | | mer-operon of pKLH2 obtained by cloning | | EcoRI fragment of pKLH2 into pUC19 | | Lomovskaya OL & Nikiforov VG | | Genetika (In Russian),24:1539-1549 |
pKLH3 | | IMG-61509 | | Hg PMA | | MKD382-2: Hg-s Rif-r Str-r derivative | | of Exiguobacterium sp TC38-2b. | | Exiguobacterium sp TC38-2b (Carpathian). | | Transmissible narrow host range plasmid, | | Bogdanova ES et al | | Microbiology 144:609-620 | pKLH16.1 | | IMG-61433 | | Ap Hg | | 11 kb | | ECO K12 JM83 | | A recombinant plasmid, contains a | | portion of Tn5041. Obtained by cloning | | 8.3 kb EcoRI fragment of the strain | | PS sp NC16-2 into pUC19. | | Yurieva O et al | | Mol Microbiol 24:321-329 | pKLH22.1 | | IMG-61434 | | Ap Hg 12.7 kb | | ECO K12 JM83 | | A recombinant plasmid, contains a | | portion of Tn5041G. Obtained by cloning | | 10 kb EcoRI fragment of the strain | | PSF KHP22 into pUC19. | | Yurieva O et al | | Mol Microbiol 24:321-329 | pKLH53.1 | | IMG-62565 9.8 kb | | Ap Hg | | ECO K12 JM83 | | A recombinant plasmid. Obtained by | | insertion of the DraI-Ndel fragment of | | RP1 containing Tn5053 into pUC19. | | Kholodii GYa et al | | Mol Microbiol 17 :1189-1200 | pKLH97.1 | | IMG-61435 | | Ap Hg 10.6 kb | | ECO K12 JM83 | | A recombinant plasmid, contains a | | portion of Tn5041D. Obtained by cloning | | 7.9 kb EcoR1 fragment of the strain | | PS sp TC97 into pUC19. | | Yurieva O et al | | Mol Microbiol 24:321-329 | pKLH101.1 | | IMG-61113 | | Ap Hg | | ECO K12 JM83 | | pUC19 derivative; contains | | mer-operon of pKLH1 found in | | the strain ACA KH109 | | Lomovskaya OL | | Ph D thesis | pKLH202.3 | | IMG-61101 | | Ap Hg | | ECO K12 JM83 | | pUC19 derivative; contains | | mer-operon from pKLH202 found | | in the strain AC sp.TC108 | | Lomovskaya OL & Nikiforov VG | | Genetika (in Russian) 24:1539-1549 | pKLH210.2 | | IMG-792 | | Cm Hg 33kb | | ECO K12 XLI-Blue | | A recombinant plasmid, contains Tn5059 . | | Obtained by cloning 29 bp BamHI fragment | | of pKLH210 from the strain ECO CH210 | | (Chicago, USA) into pACYC184. | | Yurieva O et al
Mol Microbiol 24:321-329 | pKLH256.1 | | IMG-61350 | | Cm Hg | | ECO K12 HB101 | | A recombinant plasmid, contains Tn5036 . | | Obtained by cloning BamHI fragment | | of pKLH256 found in the strain EBC TC256 | | into pACYC184. | | Yurieva O et al | | Mol Microbiol 24:321-329 | pKLH402.1 | | IMG-61256 | | 10.2 kb | | Ap Tp | | ECO K12 JM83 | | A recombinant plasmid. Obtained by | | insertion of the PstI-fragment of | | R751 carrying Tn402 into pUC19 | | Kholodii GYa et al | | Mol Microbiol 17 :1189-1200 | pKM101 | | IMG-6137 | | N | | Ap mucAB+ | | ECO PC3: dnaG (ts) leu thy | | Walker GC | | Mol Gen Genet 152:93-103 | placIq | | IMG-61222 | | Tc | | ECO K12 AJ6207 | | pACYC184 with lacIq gene | | Kashlev M | | Ph D thesis | placK | | IMG-62501 | | Km | | ECO K12 R120K | | pACYC184 with lacIq and kan genes | | IMG Collection | plysE | | IMG-6964 | | Cm LysE+ | | ECO B BL21(DE3) | | Studier FW & Moffat BA | | J Mol Biol 189:113-130 | plysS | | IMG-6963 | | Cm LysS+ | | ECO B BL21(DE3) | | Studier FW & Moffat BA | | J Mol Biol 189:113-130 | pMB9 | | IMG-634 | | Tc | | ECO K12 C600 rk mk | | ColE1-like plasmid | | Rodriguez R et al | | Molecular mechanisms in the control | | of gene expression NY: Acad Press, p 471 | pMER610 | | IMG-61239 | | Hg Te Phi | | ECO K12 AB1157 | | Jobling MG & Ritchie DA | | Mol Gen Genet 208:288-293 | pMG402 | | IMG-61883 | | Cm Hg | | ECO K12 AB1157 | | A recombinant plasmid. Obtained by | | insertion of the 7.7 kb HindIII-BglII | | fragment of pMJ400 into pLV59. | | Jobling MG et al | | Plasmid 20:106-112 | pMG501 | | IMG-61884 | | Cm Hg | | ECO K12 AB1157 | | A recombinant plasmid. Obtained by | | insertion of the 12.3 kb fragment | | of IncH1-2 Hg-r plasmid pMER610 | | (from an Alcaligenes sp.) into pLV59. | | Jobling MG et al | | Plasmid 20:106-112 | pMJ200 | | IMG-61880 | | Tc Hg | | ECO K12 AB1157 | | A recombinant plasmid. Obtained by | | insertion of the 11.7 kb fragment of | | Hg-r plasmid pMER300 into pAT153. | | Jobling MG et al | | Plasmid 20:106-11 | pMJ300 | | IMG-61881 | | Tc Hg | | ECO K12 AB1157 | | A recombinant plasmid, contains Tn5053v1 | | Obtained by insertion of the 12.3 kb | | fragment of pMERO5 into pAT153. | | Jobling MG et al | | Plasmid 20:106-112 | | Hobman J et al | | Gene 146:73-78 | pMJ400 | | IMG-61882 | | Cm Hg | | ECO K12 AB1157 | | A recombinant plasmid. Obtained by | | insertion of the 10.9 kb fragment | | of Hg-r plasmid pMER11 into pLV59. | | Jobling MG et al | | Plasmid 20:106-112 | pMKA1 | | IMG-61864 | | Ap | | pBR322 with rpoB and Plac-rpl genes | | Kashlev MV et al | | Genetika (in Russian) 24:1343-1352 | pMK47 | | IMG-61898 | | Ap | | pBR322 with gyrB gene | | Mizuuchi K et al | | J Biol Chem 259:9199-9201 | pML2 | | IMG-669 | | Km | | ECO K12 C600 | | ColE1-like plasmid | | Hershfield V et al | | Proc Natl Acad Sci 71: 3455-3459) | | Mol Gen Genet 204:17-23 | pNO2661 | | IMG-61896h placUVR-rplL and | | rpoBC genes | | Bedwell DM, Nomura M | | Mol Gen Genet 204:17-23 | pOR1453 | | IMG-6263 | | Tc | | ECO K12 KM4104 | | Recombinant plasmid with recA | | and srl E genes | | Weinstock GM et al | | Proc Nat Acad Sci 76:126-130 | pOX38gen | | IMG-62815 | | F 56 kb | | Gm | | ECO K12 RZ211: ara D(lac-pro) rpsL | | recA56 srl | | A conjugative plasmid. Constructed | | by ligation a HindIII fragment from pSK2 | | into the unique HindIII site of pOX38 | | Willetts N & Johnson D | | Mol Gen Genet 182:520-522 | | Guyer M et al | | Cold Spring Harb Symp Quant Biol 45:135-140 | pRK2526 | | IMG-62769 | | P | | Ap Km | | ECO K12 MV10:thr-1 leuB6 lacY1 | | thi-1 tonA21 supE44 rfbD1 DtrpE5 | | RK2 derivative. Obtained by | | insertion of the E.coli lac-operon | | in the tetA gene of RK2. | | Sia EA et al | | J Bacteriol 177:2789-2797 | pRK21382 | | IMG-62767 | | P | | Ap Km Sp | | ECO K12 MV10:thr-1 leuB6 lacY1 | | thi-1 tonA21 supE44 rfbD1 DtrpE5 | | pRK2526 derivative with deletion | | of the entire par region. | | Sia E.A. et al | | J Bacteriol 177:2789-2797 | pRK21522 | | IMG-62768 | | P | | Ap Km Sp | | ECO K12 MV10:thr-1 leuB6 lacY1 | | thi-1 tonA21, supE44 rfbD1 DtrpE5 | | pRK2526 derivative with deletion | | of the parCBA operon. | | Sia EA et al | | J Bacteriol 177:2789-2797 | pRK21526* | | IMG-62770 | | P | | Ap Km Sp | | ECO K12 MV10:thr-1 leuB6 lacY1 | | thi-1 tonA21 supE44 rfbD1 DtrpE5 | | pRK2526 derivative with deletion | | of the parDE operon. | | Sia EA et al | | J Bacteriol 177:2789-2797 | pRL285 | | IMG-61894 | | Ap | | A recombinant pUC-plasmid, | | contains rpoB gene | pRP1.2 | | IMG-6960 | | P | | Tc | | ECO K12 AB1456 | | Derivative of RP1 | | Danilevich VN et al | | Genetika (in Russian) 16:1958-1966 | pSC101 | | IMG-668 | | Tc 9.0 Kb | | ECO K12 111 | | Constructed plasmid | | Cohen SN & Chang ACY | | J Bacteriol 132:734-737 | pSM1 | | IMG-6973 | | C | | Ap Cm Hg Km Pm Su Tc Tp | | ECO K12 J53-1 | | Foster TJ & Ginnity F | | J Bacteriol 162:773-776 | pTZb' | | IMG-62502 | | Ap Km | | A recombinant pTZ19R plasmid | | with rpoC gene | pUC4K | | IMG-62716 | | Ap Km | | ECO K12 HB101 | | Derivative of pUC4, contains | | 1.43 Kb Km-cassette | | Vieira J & Messing J | | Gene 19:259-268 | pUC18 | | IMG-6446 | | Ap | | ECO K12 JM83 | | Derivative of pBR322 | | Yanisch-Perron C et al | | Gene 33:103-119 | pUC19 | | IMG-6447 | | Ap | | ECO K12 JM83 | | Derivative of pBR322 | | Yanisch-Perron C et al | | Gene 33:103-119 | pUC1318 | | IMG-6927 | | Ap | | ECO K12 JM83 | | A hybrid between pUC13 and pUC18 | | Kay R & McPherson | | Nucl Acids Res 15:2778 | pUC1813 | | IMG-6936 | | Ap | | ECO K12 JM83 | | A hybrid between pUC18 and pUC13 | | Kay R & McPherson | | Nucl Acids Res 15:2778 | pVH51 | | IMG-690 | | ColE1-r | | ECO K12 C600 | | Derivative of ColE1 | | Hershfield V et al | | J Bacteriol 126: 447-453 | pWR2 | | IMG-61029 | | Ap | | ECO K12 CAG1574:araD139 D(ara-leu)7697 | | D lacX174 galU galK hsdR strA recA56 srl | | pMLB1109 with mer R gene and | | a part of merT gene from Tn21 | | Ross W et al | | J Bacteriol 171:4009-4018 | pWWO | | IMG-62783 115 kb | | TOL | | PSP KT2442(rif-r) | | PSP mt-2. A transmissible broad host | | range plasmid, contains Tn4651 and Tn4653 | | Tsuda M and Iino T | | Mol Gen Genet 213:72-77 | | Tsuda M et al | | J Bacteriol 171:1386-1393 | pYW22 | | IMG-61818 | | Tc | | ECO K12 JM83 | | pSC101 with 2.8 fragment from R100 | | Wang Y et al | | J Bacteriol 169:4848-4851 | pYW40 | | IMG-61886 | | Ap Tc Hg | | ECO K12 JM83(pYW22) | | A recombinant plasmid, contains | | mercury resistance genes from a | | Bacillus cereus RC607. Obtained | | by cloning of the 6.2 kb fragment | | of RC607 into pUC9 | | Wang Y et al | | J Bacteriol 169:4848-4851 | | Bogdanova ES et al | | Microbiology 144:609-620 | |
Transposons
Key:
Tn1 | |
RP1 | |
5.0 kb | |
Ap | |
IMG-7163 ECO K12 JM83 | |
pACYC184Tc::Tn1 | |
Berg CM & Berg DE | |
in Microbiology-1981 Ed Schlessinger D | |
Washington 1981 | |
Tn9 | |
P1Cm | |
2.6 kb | |
Cm | |
IMG-61084 ECO K12 CH111 | |
RP1-Rep::Tn9 | |
Callas MP & Miller JH | |
Cell 20:579-595 | |
Tn21 | |
NR2(R100) from Shigella flexneri | |
19.7 kb | |
Hg Su Sm | |
IMG-61086 ECO K12 UB5201 | |
pUB837 (pBR322::Tn21) | |
de la Cruz F & Grinsted J | |
J Bacteriol 151:222-228 | |
Liebert et al | |
Microbiol&Mol Biol Rev 63:507-522 | |
Tn501 | |
pVS1 | |
8.2 kb | |
Hg | |
IMG-61092 ECO K12 UB5201 | |
pUS982 (pBR322::Tn501) | |
IMG-61067 | |
R388::Tn501 | |
Bennet at al | |
Mol Gen Genet 159:101-106 | |
Tn701 | |
R446b | |
8.5 kb | |
Tc | |
IMG-62721 ECO K12 HB101 | |
pUC19::Tn701 | |
IMG-62725 ECO K12 MKD135 | |
pOX38gen::Tn701 | |
Minakhina SV et al | |
Mol Microbiol 33:1059-1068 | |
Tn1721 | |
pRSD1 | |
11.4 kb | |
Tc | |
IMG-61087 ECO K12 UB5201 | |
pJOE105 (pBR322D:1721) | |
Schmitt R et al | |
Mol Gen Genet 172:53-65 | |
Tn3401 | |
Hg | |
IMG-6979 ECO K12 J53-1 | |
R388::Tn3401 | |
Foster TJ & Ginnity F | |
J Bacteriol 162:773-776 | |
Tn5036v1 | |
Aeromonas sp.HU1-5 (New York, | |
river Hudson) | |
7.8 kb | |
Hg | |
IMG-786 ECO K12 AB1456 | |
pRP138(RP1::Tn5036) | |
IMG Collection | |
Tn5039 | |
Unidentified Gram negative strain BW8 | |
(USA, Bethesda, water) | |
20 kb | |
Hg | |
IMG-61505 ECO K12 HB101 | |
pRP139 (RP1::Tn5039) | |
IMG Collection | |
Tn5041 | |
PS sp KHP41 (Kirgizia) | |
14876 bp | |
Hg | |
IMG-61423 ECO K12 HB101 | |
pRP141 (RP1::Tn5041) | |
Kholodii GYa et al | |
Microbiology 143:2549-2556 | |
Tn5041B | |
PSF TC29-5 (Carpathian) | |
14.8 kb | |
Hg | |
IMG-7128 ECO K12 JF238 | |
pRP1.241B (pRP1.2::Tn5041B) | |
Kholodii GYa et al | |
Genetika (in Russian) 36:459-469 | |
Tn5041C | |
PS sp TC29-1 (Carpathian) | |
17 kb | |
Hg | |
IMG-7127 ECO K12 JF238 | |
pRP141C (RP1::Tn5041C) | |
Kholodii G Ya et al | |
Genetika (in Russian) 36:459-469 | |
Tn5041D | |
PS sp MU10-2 (East Lansing, USA) | |
21.5 kb | |
Hg | |
IMG-7112 ECO K12 HB101 | |
pRP141D (RP1::Tn5041D) | |
Kholodii G Ya et al | |
Genetika (in Russian) 36:459-469 | |
Tn5042 | |
PSF ED94-63 (Russia, Kolyma) | |
7 kb | |
Hg PM | |
IMG-7118 ECO K12 AB1456 | |
pRP1.242 (pRP1.2::Tn5042) | |
IMG Collection | |
Tn5044 | |
XHC TAP44-3 (Russia, Kamchatka) | |
10840 bp | |
Hg (Ts) | |
IMG-61353 ECO K12 AB1456 | |
pRP144 (RP1::Tn5044) | |
IMG-7176 ECO K12 HB101 | |
pACYC184Tc::Tn5044 | |
Minakhina SV et al | |
Mol Microbiol 33:1059-1068 | |
Tn5046 | |
PS sp LS46-6 (Russia, Saratov) | |
10118 bp | |
Hg | |
IMG-788 ECO K12 H101 | |
pRP146 (RP1::Tn5046} | |
IMG Collection | |
Tn5050 | |
PS sp LS45-3 (Saratov, Russia) | |
8 kb | |
Hg | |
IMG-61538 ECO K12 AB1456 | |
pRP150 (RP1::Tn5050) | |
IMG Collection | |
Tn5051 | |
PSP HU1-6 | |
12 kb | |
Hg | |
IMG-61465 ECO K12 JM83 | |
pRP151(RP1::Tn5051) | |
IMG Collection | |
Tn5053 | |
XH sp KHW17 (Kirgizia, mercury mine) | |
8447 bp | |
Hg | |
IMG-61475 ECO K12 JM83 | |
pRP153 (RP1::Tn5053) | |
IMG-2426 ECO K12 IF238 | |
MKD1215::Tn5053 | |
Insertion into position 1390675 | |
(AEOOO231) | |
Kholodii GYa et al | |
Mol Biol 230:1103-1107 | |
Kholodii GYa et al | |
Mol Microbiol 17 :1189-1200 | |
Tn5054 | |
Unidentified Gram-negative strain | |
MU5-4 (USA, East Lansing, water) | |
8,4 kb | |
Hg | |
IMG-61539 ECO K12 AB1456 | |
pRP154 (RP1::Tn5054) | |
IMG Collection | |
Tn5055 | |
Enterobacter sp. CH2-4 | |
(USA, Chicago) | |
8.4 kb | |
Hg | |
IMG-61506 ECO K12 HB101 | |
pRP155 (RP1::Tn5055) | |
IMG Collection | |
Tn5056 | |
Unidentified Gram-negative strain | |
LS32-1 (Moscow district, water) | |
13.7 kb | |
Hg PM | |
IMG-795 ECO K12 HB101 | |
pRP156 (RP1::Tn5056) | |
IMG Collection | |
Tn5057 | |
ECO CH210 (chromosome) (USA, Chicago) | |
8.5 kb | |
Hg | |
IMG-791 ECO K12 JM83 | |
cloned into pUC19 | |
IMG Collection | |
Tn5058 PS sp. ED23-33 (Russia, Kolyma) | |
12.3 kb | |
Hg PM | |
IMG-782 ECO K12 AB1456 | |
pRP158 (RP1::Tn5058) | |
IMG-2427 ECO K12 IF238 | |
IF238-571::Tn5058 | |
IMG Collection | |
Tn5060 | |
PS sp A19-1 (Russia, Kolyma) | |
8.7 kb | |
Hg | |
IMG-7133 ECO K12 IF238 | |
pRP160 (RP1::Tn5060) | |
IMG-7174 ECO K12 HB101 | |
pACYC184::Tn5060 | |
IMG-7183 ECO K12 HB101 | |
pBR322::Tn5060 | |
IMG Collection | |
Tn5061 | |
P.alcaligenes FA8-1 (Russia, | |
Kamchatka) | |
Hg | |
IMG-7101 ECO K12 AB1456 | |
pRP161 (RP1::Tn5061) | |
IMG Collection | |
Tn5062 | |
Unidentified Gram-negative strain | |
MU5-25 (USA, East Lansing, water) | |
Hg | |
IMG-61540 ECO K12 AB1456 | |
pRP162 (RP1::Tn5062) | |
IMG Collection | |
Tn5070 | |
Unidentified Gram-negative strain | |
BW-13 (USA, Bethesda, water) | |
6692 bp | |
Hg | |
IMG-61468 ECO K12 JM83 | |
pRP170 (RP1::Tn5070) | |
IMG-7184 ECO K12 HB101 | |
pKLH70.1 (pBR322::Tn5070) | |
IMG-7175 ECO K12 HB101 | |
pACYC184::Tn5070 | |
IMG Collection | |
Tn5071 | |
Unidentified Gram-negative strain | |
HU2-1 (USA, New York, water) | |
>25 kb | |
Hg | |
IMG-61466 ECO K12 JM83 | |
pRP171 (RP1::Tn5071) | |
IMG Collection | |
Tn5072 | |
Unidentified Gram-negative strain | |
TC33-5 (Carpathian, mercury mine) | |
Hg | |
IMG-7104 ECO K12 JF238 | |
pRP172 (RP!;;Tn5072) | |
IMG Collection |
Escherichia Coli Host Strains
(suitable for use as plasmid recipients)
E.coli K12
AB1157: lac thr leu thi pro his arg str
AB1456: argH metB his ilv str rif
C600: thi-1 thr-1 leuB6 lacY1 tonA21 supE44
C600 rk mk: C600 HsdR- HsdM-
CH111: ade argH lac gal xyl thi-1 trpA36 recA tonA strA
DH1: thi-1 gyrA96 hsdR17 supE44 endA relA1 recA1
HB101: thi pro leu hsdR hsdM recA56 str
HMS174: hsdR recA rif-r
J53: met pro
J53-1: met pro nal-r
JF238: prototrophic nal-r
JM83: ara D(lac- pro) rpsL f80DlacZDM15
LE392: metB1 lacY1 galK2 trpR55 supE44 supF58 hsdR514
MKD135: argH rif-r recA
UB5201: met pro recA56 gyrA
XXLI-Blue: thi lac supE44 relA1 gyrA96 endA1 recA1 hsdR17 (F'proAB+ lacIq D(lacZ)M15 Tn10
E.coli B host strains
BL21: gal hsdS
BL21(DE3): gal hsdS (cI857 ind-1 Sam7 nin5 lacUV5-T7 gene)
Abbreviations
Plasmids & Transposons
Property | Description |
Asa | Arsenate resistance |
