Публикации сотрудников Института проблем экологии и эволюции им. А.Н. Северцова
  Публикации ИПЭЭ до 2002г.
  Поисковая система по публикациям сотрудников ИПЭЭ с 2000 по 2005 годы
  Перечень ведущих научных журналов и изданий, выпускаемых в Российской Федерации, в которых должны быть опубликованы основные научные результаты диссертаций

Справочник индекса цитируемости научных журналов за 2003 г.
Часть 12



Части таблицы:       Часть 1 [AA-AN]       Часть 2 [AN-BR]       Часть 3 [BT-CR]       Часть 4 [CR-EX]       Часть 5 [EX-IM]
      Часть 6 [IM-JO]       Часть 7 [JO-JO]       Часть 8 [JO-LA]       Часть 9 [LC-NE]       Часть 10 [NE-PR]       Часть 11 [PR-ST]       Часть 12 [ST-ZY]


  Journal full name ISSN Cites Factor Index Articles Half-life
5500 STATISTICS & PROBABILITY LETTERS 0167-7152 1064 00.363 00.031 20 006.60
5501 STATISTICAL SCIENCE 0883-4237 1039 01.683 00.316 4 099.90
5502 STATISTICA SINICA 1017-0405 657 01.336 00.099 4 005.50
5503 STATISTICS 0233-1888 371 00.439 00.026 7 099.90
5504 STEEL RESEARCH 0177-4832 610 00.393   12 008.40
5505 STEEL RESEARCH INTERNATIONAL 0177-4832 4   00.043 12  
5506 STEM CELLS 1066-5099 1953 05.802 00.888 6 004.30
5507 STEREOTACTIC AND FUNCTIONAL NEUROSURGERY 1011-6125 923 00.425 00.024 4 006.70
5508 STEROIDS 0039-128X 3069 02.444 00.250 12 006.20
5509 STOCHASTIC ANALYSIS AND APPLICATIONS 0736-2994 242 00.226 00.059 6 006.80
5510 STOCHASTIC ENVIRONMENTAL RESEARCH AND RISK ASSESSMENT 1436-3240 82 00.453 00.088 5  
5511 STOCHASTIC PROCESSES AND THEIR APPLICATIONS 0304-4149 1753 00.789 00.127 12 099.90
5512 STP PHARMA SCIENCES 1157-1489 430 00.508 00.082 6 006.00
5513 STRAHLENTHERAPIE UND ONKOLOGIE 0179-7158 1486 02.634 00.248 12 004.50
5514 STRATIGRAPHY AND GEOLOGICAL CORRELATION 0869-5938 302 00.705 00.167 6 005.60
5515 STRENGTH AND CONDITIONING JOURNAL 1524-1602 131 00.347 00.000 6 005.50
5516 STRESS AND HEALTH 1532-3005 41 00.526 00.097 5  
5517 STROJNISKI VESTNIK-JOURNAL OF MECHANICAL ENGINEERING 0039-2480 25 00.048 00.032 12  
5518 STROJARSTVO 0562-1887 18 00.047   3  
5519 STROKE 0039-2499 27172 05.233 01.094 12 006.40
5520 STRUCTURE AND BONDING 0081-5993 1437 02.941 00.000 3 099.90
5521 STRUCTURAL CHEMISTRY 1040-0400 519 01.537 00.172 6 004.50
5522 STRUCTURAL DESIGN OF TALL AND SPECIAL BUILDINGS 1541-7794 43 00.244 00.059 5  
5523 STRUCTURAL ENGINEERING AND MECHANICS 1225-4568 211 00.468 00.000 12 003.60
5524 STRUCTURAL AND MULTIDISCIPLINARY OPTIMIZATION 1615-147X 184 00.717 00.023 12 002.70
5525 STRUCTURAL SAFETY 0167-4730 270 00.773 00.000 4 009.70
5526 STRUCTURE 0969-2126 7768 05.993 01.204 12 005.00
5527 STUDIES IN APPLIED MATHEMATICS 0022-2526 791 00.853 00.257 8 099.90
5528 STUDIES IN CONSERVATION 0039-3630 312 00.269 00.167 4 099.90
5529 STUDIA GEOPHYSICA ET GEODAETICA 0039-3169 294 00.426 00.192 4 006.20
5530 STUDIES IN HISTORY AND PHILOSOPHY OF MODERN PHYSICS 1355-2198 50 00.170 00.000 4  
5531 STUDIES IN HISTORY AND PHILOSOPHY OF SCIENCE 0039-3681 231 00.712 00.028 4 008.10
5532 STUDIA MATHEMATICA 0039-3223 1084 00.410 00.128 9 099.90
5533 STUDIES IN MYCOLOGY 0166-0616 304 00.182   1 008.90
5534 STUDIES ON NEOTROPICAL FAUNA AND ENVIRONMENT 0165-0521 209 00.169 00.000 4 099.90
5535 STUDIA SCIENTIARUM MATHEMATICARUM HUNGARICA 0081-6906 228 00.302 00.000 4 099.90
5536 SUBSTANCE USE & MISUSE 1082-6084 709 00.566 00.089 12 005.00
5537 SUPERCONDUCTOR SCIENCE & TECHNOLOGY 0953-2048 2988 02.247 00.321 12 003.40
5538 SUPERLATTICES AND MICROSTRUCTURES 0749-6036 775 00.604 00.000 11 005.40
5539 SUPPORTIVE CARE IN CANCER 0941-4355 928 01.367 00.261 6 004.60
5540 SUPRAMOLECULAR CHEMISTRY 1061-0278 1391 01.090 00.229 8 008.20
5541 SURFACE COATINGS INTERNATIONAL PART B-COATINGS TRANSACTIONS 1476-4865 10 00.107 00.000 4  
5542 SURFACE & COATINGS TECHNOLOGY 0257-8972 8210 01.410 00.130 24 005.00
5543 SURFACE ENGINEERING 0267-0844 460 00.571 00.094 6 006.40
5544 SURFACE AND INTERFACE ANALYSIS 0142-2421 2991 01.014 00.233 13 007.60
5545 SURFACE REVIEW AND LETTERS 0218-625X 748 00.586 00.186 6 004.80
5546 SURFACE SCIENCE 0039-6028 26544 02.063 00.392 36 007.90
5547 SURFACE SCIENCE REPORTS 0167-5729 2167 12.650 04.400 11 006.40
5548 SURGICAL CLINICS OF NORTH AMERICA 0039-6109 2814 01.589 00.212 6 008.60
5549 SURGICAL ENDOSCOPY AND OTHER INTERVENTIONAL TECHNIQUES 0930-2794 4967 02.122 00.271 12 004.60
5550 SURGICAL LAPAROSCOPY ENDOSCOPY & PERCUTANEOUS TECHNIQUES 1530-4515 1191 01.086 00.013 6 006.30
5551 SURGICAL NEUROLOGY 0090-3019 3818 00.871 00.063 12 099.90
5552 SURGICAL ONCOLOGY-OXFORD 0960-7404 445 01.725 00.105 4 008.00
5553 SURGICAL AND RADIOLOGIC ANATOMY 0930-1038 436 00.307 00.000 6 007.10
5554 SURGERY TODAY 0941-1291 1339 00.528 00.037 12 005.20
5555 SURGEON-JOURNAL OF THE ROYAL COLLEGES OF SURGEONS OF EDINBURGH AND IRELAND 1479-666X 4   00.053 6  
5556 SURGERY 0039-6060 12715 02.611 00.164 12 099.90
5557 SURVEYS IN GEOPHYSICS 0169-3298 237 00.714 00.080 5 006.80
5558 SURVEY OF OPHTHALMOLOGY 0039-6257 2637 03.096 00.478 6 007.90
5559 SURVEY REVIEW 0039-6265 26 00.196 00.036 4  
5560 SWISS MEDICAL WEEKLY 1424-7860 228 01.162 00.130 24 002.10
5561 SYDOWIA 0082-0598 226 00.405 00.000 2 099.90
5562 SYMBIOSIS 0334-5114 458 00.606 00.171 6 008.60
5563 SYNTHESIS AND REACTIVITY IN INORGANIC AND METAL-ORGANIC CHEMISTRY 0094-5714 942 00.472 00.060 10 008.00
5564 SYNAPSE 0887-4476 4280 02.924 00.529 12 006.20
5565 SYNLETT 0936-5214 10511 02.741 00.607 12 004.70
5566 SYNTHESE 0039-7857 509 00.273 00.038 12 099.90
5567 SYNTHESIS-STUTTGART 0039-7881 12693 02.074 00.438 12 099.90
5568 SYNTHETIC COMMUNICATIONS 0039-7911 5732 00.853 00.122 24 007.00
5569 SYNTHETIC METALS 0379-6779 10866 01.303 00.157 18 006.00
5570 SYSTEMATIC AND APPLIED MICROBIOLOGY 0723-2020 2421 01.914 00.195 3 007.80
5571 SYSTEMATIC BIOLOGY 1063-5157 3340 07.740 00.961 6 005.10
5572 SYSTEMATIC BOTANY 0363-6445 1305 01.974 00.284 4 007.40
5573 SYSTEMS & CONTROL LETTERS 0167-6911 2551 01.248 00.188 15 008.40
5574 SYSTEMATIC ENTOMOLOGY 0307-6970 463 01.432 00.500 4 008.90
5575 SYSTEMATIC PARASITOLOGY 0165-5752 471 00.642 00.127 9 006.70
5576 TRANSACTIONS OF THE AMERICAN ENTOMOLOGICAL SOCIETY 0002-8320 268 00.651 00.037 3 099.90
5577 TRANSACTIONS OF THE AMERICAN FISHERIES SOCIETY 0002-8487 5007 01.327 00.200 6 099.90
5578 TRANSACTIONS OF THE AMERICAN MATHEMATICAL SOCIETY 0002-9947 6331 00.807 00.226 12 099.90
5579 TRANSACTIONS OF THE ASAE 0001-2351 4058 00.563 00.124 6 099.90
5580 TRANSACTIONS OF THE CANADIAN SOCIETY FOR MECHANICAL ENGINEERING 0315-8977 70 00.140 00.053 4  
5581 TRANSACTIONS OF THE INSTITUTE OF MEASUREMENT AND CONTROL 0142-3312 101 00.195 00.000 3 005.70
5582 TRANSACTIONS OF THE INSTITUTE OF METAL FINISHING 0020-2967 346 00.248 00.079 6 007.50
5583 TRANSACTIONS OF THE INSTITUTION OF MINING AND METALLURGY SECTION A-MINING T 0371-7844 35 00.077   3  
5584 TRANSACTIONS OF THE INSTITUTION OF MINING AND METALLURGY SECTION B-APPLIED 0371-7453 89 00.100 00.000 3  
5585 TRANSACTIONS OF THE INSTITUTION OF MINING AND METALLURGY SECTION C-MINERAL 0371-9553 102 00.057 00.000 3 099.90
5586 TRANSACTIONS OF THE INDIAN INSTITUTE OF METALS 0019-493X 155 00.065 00.015 6 009.60
5587 TRANSACTIONS OF THE JAPAN SOCIETY FOR AERONAUTICAL AND SPACE SCIENCES 0549-3811 67 00.197 00.026 4  
5588 TRANSACTIONS OF NONFERROUS METALS SOCIETY OF CHINA 1003-6326 413 00.322 00.026 4 003.60
5589 TRANSACTIONS OF THE ROYAL SOCIETY OF EDINBURGH-EARTH SCIENCES 0263-5933 747 01.306 00.100 4 099.90
5590 TRANSACTIONS OF THE ROYAL SOCIETY OF SOUTH AUSTRALIA 0085-5812 281 00.276 00.650 2 099.90
5591 TRANSACTIONS OF THE ROYAL SOCIETY OF TROPICAL MEDICINE AND HYGIENE 0035-9203 5462 02.114 00.288 6 009.70
5592 TRANSACTIONS OF THE SOCIETY FOR COMPUTER SIMULATION INTERNATIONAL 0740-6797 53 00.353   4  
5593 TAIWANESE JOURNAL OF MATHEMATICS 1027-5487 103 00.286 00.022 4 003.80
5594 TALANTA 0039-9140 7401 02.091 00.196 12 005.90
5595 TAPPI JOURNAL 0734-1415 2105 00.369 00.114 12 099.90
5596 TAXON 0040-0262 1223 01.013 00.362 4 099.90
5597 TCE 0302-0797 16 00.004 00.013 12  
5598 TEACHING AND LEARNING IN MEDICINE 1040-1334 279 00.479 00.159 4 005.90
5599 TECHNISCHES MESSEN 0171-8096 70 00.181 00.000 12  
5600 TECHNIQUES IN NEUROSURGERY 1077-2855 48 00.268 00.018 4  
5601 TECHNICAL PHYSICS LETTERS 1063-7850 1481 00.437 00.135 12 007.30
5602 TECHNICAL PHYSICS 1063-7842 1594 00.439 00.101 12 099.90
5603 TECHNOLOGY ANALYSIS & STRATEGIC MANAGEMENT 0953-7325 195 00.429 00.103 4 005.50
5604 TECHNOLOGY AND CULTURE 0040-165X 190 00.596 00.000 4 099.90
5605 TECHNOLOGY REVIEW 1099-274X 209 00.457 01.429 8 006.80
5606 TECHNOMETRICS 0040-1706 2511 00.775 00.148 4 099.90
5607 TECHNOVATION 0166-4972 264 00.243 00.026 12 006.80
5608 TECTONICS 0278-7407 3587 02.308 00.307 6 009.40
5609 TECTONOPHYSICS 0040-1951 10653 01.633 00.359 24 099.90
5610 TEKSTIL 0492-5882 61 00.057 00.024 12  
5611 TELECOMMUNICATIONS POLICY 0308-5961 291 00.849 00.150 11 005.00
5612 TELECOMMUNICATION SYSTEMS 1018-4864 187 00.413 00.098 12 004.50
5613 TELEMEDICINE JOURNAL AND E-HEALTH 1530-5627 291 01.088 00.000 4 004.90
5614 TELLUS SERIES A-DYNAMIC METEOROLOGY AND OCEANOGRAPHY 0280-6495 1019 01.487 00.062 5 007.90
5615 TELLUS SERIES B-CHEMICAL AND PHYSICAL METEOROLOGY 0280-6509 2433 02.586 00.278 5 006.70
5616 TENSIDE SURFACTANTS DETERGENTS 0932-3414 398 00.510 00.104 6 009.60
5617 TERATOGENESIS CARCINOGENESIS AND MUTAGENESIS 0270-3211 478 00.796 00.032 6 006.90
5618 TERATOLOGY 0040-3709 2823 02.013   12 099.90
5619 TERRESTRIAL ATMOSPHERIC AND OCEANIC SCIENCES 1017-0839 241 00.320 00.065 4 005.30
5620 TERRA NOVA 0954-4879 1215 01.667 00.155 6 006.40
5621 TEST 1133-0686 98 00.581 00.000 2  
5622 TETRAHEDRON 0040-4020 34822 02.641 00.447 52 007.30
5623 TETRAHEDRON LETTERS 0040-4039 64889 02.326 00.522 52 007.40
5624 TETRAHEDRON-ASYMMETRY 0957-4166 9783 02.178 00.469 24 005.30
5625 TETSU TO HAGANE-JOURNAL OF THE IRON AND STEEL INSTITUTE OF JAPAN 0021-1575 1514 00.684 00.173 12 099.90
5626 TEXAS HEART INSTITUTE JOURNAL 0730-2347 310 00.358 00.095 4 005.70
5627 TEXAS JOURNAL OF SCIENCE 0040-4403 217 00.275 00.067 4 099.90
5628 TEXTILE RESEARCH JOURNAL 0040-5175 1891 00.473 00.169 12 099.90
5629 THEORETICAL AND APPLIED CLIMATOLOGY 0177-798X 590 01.147 00.088 12 006.00
5630 THEORETICAL AND APPLIED FRACTURE MECHANICS 0167-8442 397 00.591 00.083 6 005.30
5631 THEORETICAL AND APPLIED GENETICS 0040-5752 11590 02.287 00.273 12 006.80
5632 THEORY IN BIOSCIENCES 1431-7613 100 00.972 00.167 3 003.30
5633 THEORETICAL CHEMISTRY ACCOUNTS 1432-881X 1498 02.542 00.384 12 004.40
5634 THEORETICAL AND COMPUTATIONAL FLUID DYNAMICS 0935-4964 317 00.766 00.091 8 006.10
5635 THEORETICAL COMPUTER SCIENCE 0304-3975 4025 00.764 00.072 24 008.60
5636 THEORY OF COMPUTING SYSTEMS 1432-4350 104 00.364 00.114 6 004.30
5637 THEORETICAL FOUNDATIONS OF CHEMICAL ENGINEERING 0040-5795 49 00.035 00.000 6  
5638 THEORETICAL AND MATHEMATICAL PHYSICS 0040-5779 1284 00.729 00.144 12 099.90
5639 THEORETICAL POPULATION BIOLOGY 0040-5809 2325 02.261 00.353 6 099.90
5640 THEORY AND PRACTICE OF LOGIC PROGRAMMING 1471-0684 56 01.045 00.304 6  
5641 THEORY OF PROBABILITY AND ITS APPLICATIONS 0040-585X 767 00.223   4 099.90
5642 THERAPEUTIC APHERESIS AND DIALYSIS 1091-6660 440 01.229 00.062 6 003.40
5643 THERAPEUTIC DRUG MONITORING 0163-4356 2361 02.372 00.320 6 005.70
5644 THERAPIE 0040-5957 563 00.467 00.075 6 007.50
5645 THERIOGENOLOGY 0093-691X 6693 01.839 00.463 9 006.20
5646 THERMOCHIMICA ACTA 0040-6031 5383 00.956 00.154 24 008.20
5647 THIN SOLID FILMS 0040-6090 18518 01.598 00.162 24 006.00
5648 THIN-WALLED STRUCTURES 0263-8231 290 00.546 00.032 12 005.00
5649 THORACIC AND CARDIOVASCULAR SURGEON 0171-6425 1082 00.983 00.057 6 006.40
5650 THORAX 0040-6376 11240 04.188 01.237 12 006.80
5651 THROMBOSIS AND HAEMOSTASIS 0340-6245 17413 04.950 00.714 12 005.80
5652 THROMBOSIS RESEARCH 0049-3848 4915 01.710 00.172 24 008.10
5653 THYROID 1050-7256 2776 02.080 00.230 12 004.60
5654 TIERARZTLICHE PRAXIS 0303-6286 692 00.985 00.078 6 005.10
5655 TIERARZTLICHE UMSCHAU 0049-3864 351 00.222 00.121 12 009.60
5656 TIJDSCHRIFT VOOR DIERGENEESKUNDE 0040-7453 250 00.150 00.045 24 099.90
5657 TISSUE ANTIGENS 0001-2815 3217 01.737 00.206 12 005.80
5658 TISSUE & CELL 0040-8166 1158 00.942 00.133 6 099.90
5659 TISSUE ENGINEERING 1076-3279 1195 03.201 00.306 6 003.20
5660 TOBACCO CONTROL 0964-4563 1393 03.164 00.860 4 003.80
5661 TOHOKU JOURNAL OF EXPERIMENTAL MEDICINE 0040-8727 790 00.371 00.068 12 009.70
5662 TOHOKU MATHEMATICAL JOURNAL 0040-8735 487 00.492 00.000 4 099.90
5663 TOPICS IN APPLIED PHYSICS 0303-4216 673 02.352 00.231 4 099.90
5664 TOPICS IN CATALYSIS 1022-5528 1408 02.187 00.132 16 003.60
5665 TOPICS IN CURRENT CHEMISTRY ****-**** 2684 05.784 00.586 6 006.90
5666 TOPICS IN STEREOCHEMISTRY 0082-500X 330   00.400 1 099.90
5667 TOPOLOGY AND ITS APPLICATIONS 0166-8641 729 00.238 00.105 24 007.00
5668 TOPOLOGY 0040-9383 1349 00.535 00.111 6 099.90
5669 TOXICOLOGY AND APPLIED PHARMACOLOGY 0041-008X 9437 02.851 00.364 24 007.80
5670 TOXICOLOGY IN VITRO 0887-2333 1004 01.642 00.070 6 004.70
5671 TOXICOLOGY AND INDUSTRIAL HEALTH 0748-2337 775 00.508   5 006.40
5672 TOXICOLOGY LETTERS 0378-4274 4339 02.224 00.346 12 005.50
5673 TOXICOLOGY MECHANISMS AND METHODS 1537-6524 10 00.318 00.088 4  
5674 TOXICOLOGY METHODS 1051-7235 131 00.500   4 006.70
5675 TOXICOLOGIC PATHOLOGY 0192-6233 1432 01.230 00.487 4 005.70
5676 TOXICOLOGICAL SCIENCES 1096-6080 3533 03.067 00.528 12 003.20
5677 TOXICOLOGY 0300-483X 4879 02.061 00.350 24 006.20
5678 TOXICON 0041-0101 4276 02.020 00.296 12 007.90
5679 TRAC-TRENDS IN ANALYTICAL CHEMISTRY 0165-9936 2207 03.539 00.360 10 004.50
5680 TRACE ELEMENTS AND ELECTROLYTES 0174-7371 197 00.711 00.043 4 004.90
5681 TRAFFIC 1398-9219 1793 06.207 00.938 12 002.50
5682 TRANSFORMATION GROUPS 1083-4362 141 00.475 00.111 4 007.00
5683 TRANSFUSION AND APHERESIS SCIENCE 1473-0502 118 00.853 00.096 6 002.10
5684 TRANSFUSION CLINIQUE ET BIOLOGIQUE 1246-7820 278 01.367 00.167 6 003.00
5685 TRANSFUSION MEDICINE AND HEMOTHERAPY 1660-3796 6   00.129 6  
5686 TRANSFUSION MEDICINE REVIEWS 0887-7963 431 01.667 00.150 4 005.70
5687 TRANSFUSION 0041-1132 5381 02.926 00.630 12 005.70
5688 TRANSFUSION MEDICINE 0958-7578 547 01.739 00.061 4 004.80
5689 TRANSGENIC RESEARCH 0962-8819 1218 02.587 00.243 6 005.50
5690 TRANSITION METAL CHEMISTRY 0340-4285 1483 00.840 00.060 6 006.80
5691 TRANSPLANT IMMUNOLOGY 0966-3274 520 01.075 00.113 4 006.00
5692 TRANSPLANT INTERNATIONAL 0934-0874 1482 01.204 00.192 12 005.50
5693 TRANSPLANTATION PROCEEDINGS 0041-1345 9797 00.588 00.029 8 006.90
5694 TRANSPLANTATION 0041-1337 25722 03.608 00.522 24 005.90
5695 TRANSPORTATION PLANNING AND TECHNOLOGY 0308-1060 45 00.269 00.000 4  
5696 TRANSPORT IN POROUS MEDIA 0169-3913 893 00.848 00.493 11 006.50
5697 TRANSPORTATION RESEARCH PART A-POLICY AND PRACTICE 0965-8564 473 00.792 00.042 10 007.80
5698 TRANSPORTATION RESEARCH PART B-METHODOLOGICAL 0191-2615 788 01.158 00.170 10 008.90
5699 TRANSPORTATION RESEARCH PART C-EMERGING TECHNOLOGIES 0968-090X 219 00.896 00.000 5 005.80
5700 TRANSPORTATION RESEARCH PART D-TRANSPORT AND ENVIRONMENT 1361-9209 189 00.911 00.036 6 004.70
5701 TRANSPORTATION RESEARCH PART E-LOGISTICS AND TRANSPORTATION REVIEW 1366-5545 94 00.556 00.154 6  
5702 TRANSPORTATION RESEARCH RECORD 0361-1981 1914 00.093 00.012 0 008.70
5703 TRANSPORTATION SCIENCE 0041-1655 737 00.491 00.077 4 099.90
5704 TRANSPORT THEORY AND STATISTICAL PHYSICS 0041-1450 247 00.397 00.000 7 008.60
5705 TRANSPORTATION 0049-4488 270 01.050 00.182 4 007.30
5706 TRAVAIL HUMAIN 0041-1868 125 00.200 00.000 4 099.90
5707 TREE PHYSIOLOGY 0829-318X 3408 02.087 00.194 15 006.10
5708 TREES-STRUCTURE AND FUNCTION 0931-1890 1045 01.136 00.157 8 006.70
5709 TRENDS IN BIOCHEMICAL SCIENCES 0968-0004 14647 14.273 02.089 12 005.70
5710 TRENDS IN BIOTECHNOLOGY 0167-7799 4475 07.517 01.122 12 005.20
5711 TRENDS IN CARDIOVASCULAR MEDICINE 1050-1738 1294 04.517 00.714 8 003.30
5712 TRENDS IN CELL BIOLOGY 0962-8924 7658 19.612 02.170 12 003.70
5713 TRENDS IN COGNITIVE SCIENCES 1364-6613 2720 07.528 00.952 12 003.70
5714 TRENDS IN ECOLOGY & EVOLUTION 0169-5347 9125 12.449 02.375 12 006.20
5715 TRENDS IN ENDOCRINOLOGY AND METABOLISM 1043-2760 2625 07.850 00.680 10 003.30
5716 TRENDS IN FOOD SCIENCE & TECHNOLOGY 0924-2244 1458 01.760 00.128 12 006.80
5717 TRENDS IN GENETICS 0168-9525 8786 12.016 02.350 12 004.60
5718 TRENDS IN GLYCOSCIENCE AND GLYCOTECHNOLOGY 0915-7352 287 00.818 00.000 6 005.70
5719 TRENDS IN IMMUNOLOGY 1471-4906 2675 18.153 01.673 12 002.10
5720 TRENDS IN MICROBIOLOGY 0966-842X 4327 08.160 00.966 12 004.20
5721 TRENDS IN MOLECULAR MEDICINE 1471-4914 1623 09.848 00.691 12 001.90
5722 TRENDS IN NEUROSCIENCES 0166-2236 14558 12.631 01.775 12 006.40
5723 TRENDS IN PARASITOLOGY 1471-4922 997 06.788 00.611 12 002.10
5724 TRENDS IN PHARMACOLOGICAL SCIENCES 0165-6147 8747 13.965 01.924 12 005.30
5725 TRENDS IN PLANT SCIENCE 1360-1385 5062 13.405 01.011 12 003.80
5726 TRIBOLOGY INTERNATIONAL 0301-679X 912 00.874 00.134 12 005.70
5727 TRIBOLOGY LETTERS 1023-8883 534 01.504 00.106 8 004.10
5728 TRIBOLOGY & LUBRICATION TECHNOLOGY 0024-7154 1   00.000 12  
5729 TRIBOLOGY TRANSACTIONS 1040-2004 653 00.547 00.103 4 007.20
5730 TROPICAL AGRICULTURE 0041-3216 339 00.087 00.000 4 099.90
5731 TROPICAL ANIMAL HEALTH AND PRODUCTION 0049-4747 367 00.258 00.040 6 099.90
5732 TROPICAL DOCTOR 0049-4755 316 00.347 00.277 4 006.00
5733 TROPICAL GRASSLANDS 0049-4763 317 00.230 00.161 4 099.90
5734 TROPICAL MEDICINE & INTERNATIONAL HEALTH 1360-2276 1772 02.156 00.371 12 003.90
5735 TROPICAL ZOOLOGY 0394-6975 87 00.432 00.000 2  
5736 TUBERCULOSIS 1472-9792 201 01.594 00.271 6 002.70
5737 TUMOR BIOLOGY 1010-4283 713 02.518 00.071 6 005.30
5738 TUMORI 0300-8916 1123 00.348 00.065 6 006.40
5739 TUNNELLING AND UNDERGROUND SPACE TECHNOLOGY 0886-7798 71 00.236 00.045 4  
5740 TURBOMACHINERY INTERNATIONAL 0149-4147 10 00.023 00.000 7  
5741 TURKISH JOURNAL OF CHEMISTRY 1010-7614 186 00.394 00.112 4 003.50
5742 TURKISH JOURNAL OF VETERINARY & ANIMAL SCIENCES 1300-0128 138 00.103 00.034 6 004.20
5743 TURKISH JOURNAL OF PEDIATRICS 0041-4301 266 00.184 00.000 4 006.40
5744 ULTRAMICROSCOPY 0304-3991 3159 01.665 00.382 12 008.30
5745 ULTRASCHALL IN DER MEDIZIN 0172-4614 477 01.473 00.326 6 004.90
5746 ULTRASONICS SONOCHEMISTRY 1350-4177 534 01.537 00.105 4 004.80
5747 ULTRASONIC IMAGING 0161-7346 577 01.576 00.167 4 099.90
5748 ULTRASONICS 0041-624X 1329 00.780 00.182 7 007.00
5749 ULTRASOUND IN MEDICINE AND BIOLOGY 0301-5629 3730 02.033 00.316 9 005.80
5750 ULTRASOUND IN OBSTETRICS & GYNECOLOGY 0960-7692 3171 01.973 00.517 12 004.40
5751 ULTRASTRUCTURAL PATHOLOGY 0191-3123 913 00.860 00.036 6 009.10
5752 UNDERSEA & HYPERBARIC MEDICINE 1066-2936 529 00.500 00.000 4 099.90
5753 UNFALLCHIRURG 0177-5537 995 00.521 00.066 12 006.70
5754 UPSALA JOURNAL OF MEDICAL SCIENCES 0300-9734 201 00.314 00.125 3 099.90
5755 UROLOGIC CLINICS OF NORTH AMERICA 0094-0143 2238 02.484 00.194 4 008.00
5756 UROLOGIA INTERNATIONALIS 0042-1138 986 00.525 00.030 8 007.70
5757 UROLOGIC ONCOLOGY-SEMINARS AND ORIGINAL INVESTIGATIONS 1078-1439 226 01.167 00.000 6 003.40
5758 UROLOGICAL RESEARCH 0300-5623 884 01.017 00.153 6 006.80
5759 UROLOGE A 0340-2592 435 00.762 00.091 6 006.00
5760 UROLOGY 0090-4295 12495 02.782 00.325 12 005.30
5761 USER MODELING AND USER-ADAPTED INTERACTION 0924-1868 247 04.391 00.444 3 004.00
5762 USPEKHI KHIMII 0042-1308 2177 02.392 00.167 12 099.90
5763 UTILITAS MATHEMATICA 0315-3681 170 00.099 00.000 2 099.90
5764 VACCINE 0264-410X 9954 03.007 00.486 32 004.10
5765 VACUUM 0042-207X 2091 00.612 00.222 12 005.60
5766 VASA-JOURNAL OF VASCULAR DISEASES 0301-1526 469 00.491 00.021 4 007.50
5767 VASCULAR MEDICINE 1358-863X 475 01.247 00.190 4 005.20
5768 VASCULAR PHARMACOLOGY 1537-1891 106 01.048 00.792 12 001.40
5769 VEGETATION HISTORY AND ARCHAEOBOTANY 0939-6314 179 00.345 00.000 4 006.80
5770 VEHICLE SYSTEM DYNAMICS 0042-3114 454 00.295 00.000 12 007.30
5771 VELIGER 0042-3211 667 00.606 00.158 4 099.90
5772 VERHALTENSTHERAPIE 1016-6262 133 00.820 00.417 4 004.50
5773 VETERINARY CLINICS OF NORTH AMERICA-EQUINE PRACTICE 0749-0739 565 00.573 00.000 3 008.50
5774 VETERINARY CLINICS OF NORTH AMERICA-FOOD ANIMAL PRACTICE 0749-0720 611 00.691 00.000 3 008.60
5775 VETERINARY CLINICS OF NORTH AMERICA-SMALL ANIMAL PRACTICE 0195-5616 1465 00.757 00.043 6 009.40
5776 VETERINARY CLINICAL PATHOLOGY 0275-6382 188 00.574 00.188 4 006.90
5777 VETERINARY AND COMPARATIVE ORTHOPAEDICS AND TRAUMATOLOGY 0932-0814 288 00.430 00.021 4 007.40
5778 VETERINARY DERMATOLOGY 0959-4493 338 01.068 00.176 4 005.50
5779 VETERINARY ECONOMICS 0042-4862 18 00.013 00.000 12  
5780 VETERINARY AND HUMAN TOXICOLOGY 0145-6296 836 00.440 00.099 6 008.60
5781 VETERINARY IMMUNOLOGY AND IMMUNOPATHOLOGY 0165-2427 2797 01.652 00.237 12 006.20
5782 VETERINARY JOURNAL 1090-0233 603 01.250 00.569 6 004.20
5783 VETERINARNI MEDICINA 0375-8427 295 00.608 00.000 12 007.20
5784 VETERINARY MEDICINE 8750-7943 574 00.232 00.032 12 099.90
5785 VETERINARY MICROBIOLOGY 0378-1135 3641 01.571 00.347 24 005.80
5786 VETERINARY OPHTHALMOLOGY 1463-5216 275 00.747 00.017 4 004.30
5787 VETERINARY PARASITOLOGY 0304-4017 3377 01.583 00.291 24 005.50
5788 VETERINARY PATHOLOGY 0300-9858 2364 01.337 00.129 6 009.60
5789 VETERINARY QUARTERLY 0165-2176 647 00.727 00.286 4 009.30
5790 VETERINARY RADIOLOGY & ULTRASOUND 1058-8183 991 00.573 00.029 6 008.10
5791 VETERINARY RECORD 0042-4900 7419 01.172 00.245 52 010.00
5792 VETERINARY RESEARCH 0928-4249 700 01.609 00.327 6 004.50
5793 VETERINARY RESEARCH COMMUNICATIONS 0165-7380 570 00.669 00.026 8 007.50
