Публикации сотрудников Института проблем экологии и эволюции им. А.Н. Северцова
  Публикации ИПЭЭ до 2002г.
  Поисковая система по публикациям сотрудников ИПЭЭ с 2000 по 2005 годы
  Перечень ведущих научных журналов и изданий, выпускаемых в Российской Федерации, в которых должны быть опубликованы основные научные результаты диссертаций

Справочник индекса цитируемости научных журналов за 2003 г.
Часть 3



Части таблицы:       Часть 1 [AA-AN]       Часть 2 [AN-BR]       Часть 3 [BT-CR]       Часть 4 [CR-EX]       Часть 5 [EX-IM]
      Часть 6 [IM-JO]       Часть 7 [JO-JO]       Часть 8 [JO-LA]       Часть 9 [LC-NE]       Часть 10 [NE-PR]       Часть 11 [PR-ST]       Часть 12 [ST-ZY]


  Journal full name ISSN Cites Factor Index Articles Half-life
1000 BT TECHNOLOGY JOURNAL 1358-3948 212 00.176 00.729 4 004.60
1001 BUILDING AND ENVIRONMENT 0360-1323 501 00.427 00.056 12 006.70
1002 BUILDING RESEARCH AND INFORMATION 0961-3218 81 00.293 00.421 6  
1003 BUNSEKI KAGAKU 0525-1931 699 00.351 00.085 12 008.00
1004 BURNS 0305-4179 1742 01.128 00.071 6 006.60
1005 BWK 1618-193X 103 00.049 00.022 12 099.90
1006 CA-A CANCER JOURNAL FOR CLINICIANS 0007-9235 3342 33.056 21.615 6 003.50
1007 CAHIERS DE BIOLOGIE MARINE 0007-9723 467 00.604 00.034 4 099.90
1008 CALIFORNIA COOPERATIVE OCEANIC FISHERIES INVESTIGATIONS REPORTS 0575-3317 443 00.739 00.000 1 008.50
1009 CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQUATIONS 0944-2669 368 01.011 00.058 12 005.40
1010 CALCIFIED TISSUE INTERNATIONAL 0171-967X 6003 02.198 00.250 12 008.90
1011 CALCOLO 0008-0624 125 00.500 00.000 4 007.90
1012 CALIFORNIA FISH AND GAME 0008-1078 384 00.120 00.000 4 099.90
1013 CALPHAD-COMPUTER COUPLING OF PHASE DIAGRAMS AND THERMOCHEMISTRY 0364-5916 703 01.045 00.231 4 099.90
1014 CAMBRIDGE QUARTERLY OF HEALTHCARE ETHICS 0963-1801 211 00.527 00.098 4 005.80
1015 CANADIAN ASSOCIATION OF RADIOLOGISTS JOURNAL-JOURNAL DE L ASSOCIATION CANAD 0846-5371 235 00.376 00.157 5 006.30
1016 CANADIAN ENTOMOLOGIST 0008-347X 2183 00.674 00.091 12 099.90
1017 CANADIAN FAMILY PHYSICIAN 0008-350X 636 00.365 00.350 12 005.60
1018 CANADIAN FIELD-NATURALIST 0008-3550 880 00.329 00.176 4 099.90
1019 CANADIAN GEOTECHNICAL JOURNAL 0008-3674 1254 00.479 00.169 6 099.90
1020 CANADIAN JOURNAL OF AGRICULTURAL ECONOMICS-REVUE CANADIENNE D AGROECONOMIE 0008-3976 197 00.167 00.043 4 009.40
1021 CANADIAN JOURNAL OF ANAESTHESIA-JOURNAL CANADIEN D ANESTHESIE 0832-610X 3283 01.200 00.456 6 007.70
1022 CANADIAN JOURNAL OF ANALYTICAL SCIENCES AND SPECTROSCOPY 1205-6685 86 00.766 00.049 6  
1023 CANADIAN JOURNAL OF ANIMAL SCIENCE 0008-3984 1442 00.650 00.158 4 099.90
1024 CANADIAN JOURNAL OF APPLIED PHYSIOLOGY-REVUE CANADIENNE DE PHYSIOLOGIE APPL 1066-7814 525 01.211 00.081 6 005.70
1025 CANADIAN JOURNAL OF BOTANY-REVUE CANADIENNE DE BOTANIQUE 0008-4026 6949 00.948 00.163 12 099.90
1026 CANADIAN JOURNAL OF CARDIOLOGY 0828-282X 1445 01.369 00.243 12 005.70
1027 CANADIAN JOURNAL OF CHEMISTRY-REVUE CANADIENNE DE CHIMIE 0008-4042 8368 01.157 00.153 11 099.90
1028 CANADIAN JOURNAL OF CHEMICAL ENGINEERING 0008-4034 2186 00.330 00.286 6 099.90
1029 CANADIAN JOURNAL OF CIVIL ENGINEERING 0315-1468 543 00.177 00.390 6 008.60
1030 CANADIAN JOURNAL OF DIETETIC PRACTICE AND RESEARCH 1486-3847 44 00.361 00.148 4  
1031 CANADIAN JOURNAL OF EARTH SCIENCES 0008-4077 3785 00.899 00.231 12 099.90
1032 CANADIAN JOURNAL OF ELECTRICAL AND COMPUTER ENGINEERING-REVUE CANADIENNE DE 0840-8688 40 00.179 00.000 4  
1033 CANADIAN JOURNAL OF FISHERIES AND AQUATIC SCIENCES 0706-652X 13040 02.432 00.151 12 099.90
1034 CANADIAN JOURNAL OF FOREST RESEARCH-REVUE CANADIENNE DE RECHERCHE FORESTIER 0045-5067 7262 01.365 00.218 12 099.90
1035 CANADIAN JOURNAL OF GASTROENTEROLOGY 0835-7900 813 01.265 00.134 12 003.90
1036 CANADIAN JOURNAL OF MATHEMATICS-JOURNAL CANADIEN DE MATHEMATIQUES 0008-414X 1293 00.608 00.102 6 099.90
1037 CANADIAN JOURNAL OF MICROBIOLOGY 0008-4166 4367 01.094 00.085 12 099.90
1038 CANADIAN JOURNAL OF NEUROLOGICAL SCIENCES 0317-1671 1829 01.104 00.234 4 099.90
1039 CANADIAN JOURNAL OF OPHTHALMOLOGY-JOURNAL CANADIEN D OPHTALMOLOGIE 0008-4182 578 00.414 00.032 7 099.90
1040 CANADIAN JOURNAL OF PHYSICS 0008-4204 3263 00.777 00.102 12 099.90
1041 CANADIAN JOURNAL OF PHYSIOLOGY AND PHARMACOLOGY 0008-4212 3844 01.357 00.157 10 009.70
1042 CANADIAN JOURNAL OF PLANT PATHOLOGY-REVUE CANADIENNE DE PHYTOPATHOLOGIE 0706-0661 935 01.047 00.132 4 008.40
1043 CANADIAN JOURNAL OF PLANT SCIENCE 0008-4220 1943 00.454 00.110 4 099.90
1044 CANADIAN JOURNAL OF PSYCHIATRY-REVUE CANADIENNE DE PSYCHIATRIE 0706-7437 2048 02.071 01.667 10 006.50
1045 CANADIAN JOURNAL OF REMOTE SENSING 0703-8992 425 00.593 00.250 6 006.30
1046 CANADIAN JOURNAL OF SOIL SCIENCE 0008-4271 1764 00.965 00.115 4 099.90
1047 CANADIAN JOURNAL OF STATISTICS-REVUE CANADIENNE DE STATISTIQUE 0319-5724 366 00.354 00.000 4 009.20
1048 CANADIAN JOURNAL OF SURGERY 0008-428X 1083 00.627 00.296 6 099.90
1049 CANADIAN JOURNAL OF VETERINARY RESEARCH-REVUE CANADIENNE DE RECHERCHE VETER 0830-9000 787 01.101 00.113 4 008.80
1050 CANADIAN JOURNAL OF ZOOLOGY-REVUE CANADIENNE DE ZOOLOGIE 0008-4301 8986 01.115 00.141 12 099.90
1051 CANADIAN MATHEMATICAL BULLETIN-BULLETIN CANADIEN DE MATHEMATIQUES 0008-4395 402 00.291 00.035 4 099.90
1052 CANADIAN MEDICAL ASSOCIATION JOURNAL 0820-3946 5995 04.783 03.740 24 006.30
1053 CANADIAN METALLURGICAL QUARTERLY 0008-4433 480 00.374 00.025 5 099.90
1054 CANADIAN MINING JOURNAL 0008-4492 8 00.000 00.000 7  
1055 CANADIAN MINERALOGIST 0008-4476 2360 00.910 00.303 6 008.70
1056 CANADIAN VETERINARY JOURNAL-REVUE VETERINAIRE CANADIENNE 0008-5286 1026 00.472 00.171 12 009.40
1057 CANCER 0008-543X 49703 04.017 00.796 24 009.70
1058 CANCER BIOLOGY & THERAPY 1538-4047 285 03.024 00.378 6 001.40
1059 CANCER BIOTHERAPY AND RADIOPHARMACEUTICALS 1084-9785 709 01.841 00.185 6 004.00
1060 CANCER CAUSES & CONTROL 0957-5243 3173 02.726 00.273 10 005.90
1061 CANCER CELL 1535-6108 2208 18.913 02.860 12 001.40
1062 CANCER CHEMOTHERAPY AND PHARMACOLOGY 0344-5704 4300 02.046 00.358 12 006.70
1063 CANCER CYTOPATHOLOGY 0008-543X 670 02.045 00.056 6 003.90
1064 CANCER DETECTION AND PREVENTION 0361-090X 948 01.180 00.119 6 005.80
1065 CANCER EPIDEMIOLOGY BIOMARKERS & PREVENTION 1055-9965 7087 04.720 00.417 12 004.40
1066 CANCER GENE THERAPY 0929-1903 2173 03.688 00.792 12 003.30
1067 CANCER GENETICS AND CYTOGENETICS 0165-4608 4150 01.542 00.218 14 006.90
1068 CANCER IMMUNOLOGY IMMUNOTHERAPY 0340-7004 2191 03.130 00.448 10 005.20
1069 CANCER INVESTIGATION 0735-7907 1559 02.066 00.250 8 004.80
1070 CANCER JOURNAL 1528-9117 1450 02.955 00.170 6 004.30
1071 CANCER LETTERS 0304-3835 7743 02.614 00.381 20 005.20
1072 CANCER AND METASTASIS REVIEWS 0167-7659 1832 01.982 00.000 4 008.00
1073 CANCER NURSING 0162-220X 1044 01.101 00.134 6 007.60
1074 CANCER PRACTICE 1065-4704 422 00.811   6 005.40
1075 CANCER RESEARCH 0008-5472 103564 08.649 00.935 24 006.10
1076 CANCER SCIENCE 1347-9032 57   00.315 12  
1077 CANCER TREATMENT REVIEWS 0305-7372 1035 02.969 00.318 4 006.00
1078 CARBOHYDRATE POLYMERS 0144-8617 2854 01.597 00.259 12 006.20
1079 CARBOHYDRATE RESEARCH 0008-6215 9686 01.533 00.238 24 099.90
1080 CARBON 0008-6223 7695 03.120 00.498 15 006.00
1081 CARBONATES AND EVAPORITES 0891-2556 79 00.357 00.000 2  
1082 CARCINOGENESIS 0143-3334 15143 04.663 00.775 12 006.50
1083 CARDIOLOGY IN THE YOUNG 1047-9511 435 00.595 00.116 6 003.80
1084 CARDIOLOGY 0008-6312 1183 01.127 00.389 8 006.90
1085 CARDIOVASCULAR DRUG REVIEWS 0897-5957 264 02.250 00.400 4 004.50
1086 CARDIOVASCULAR DRUGS AND THERAPY 0920-3206 922 01.129 00.054 6 006.70
1087 CARDIOVASCULAR AND INTERVENTIONAL RADIOLOGY 0174-1551 1325 01.207 00.036 6 006.00
1088 CARDIOVASCULAR PATHOLOGY 1054-8807 428 01.963 00.178 6 003.80
1089 CARDIOVASCULAR RESEARCH 0008-6363 11675 05.164 00.912 12 004.70
1090 CARDIOVASCULAR SURGERY 0967-2109 925 00.872 00.058 6 005.60
1091 CARIBBEAN JOURNAL OF SCIENCE 0008-6452 254 00.368 00.125 4 007.70
1092 CARIES RESEARCH 0008-6568 1813 01.486 00.095 6 008.90
1093 CARYOLOGIA 0008-7114 317 00.337 00.022 3 099.90
1094 CATALYSIS LETTERS 1011-372X 5458 01.581 00.234 17 006.10
1095 CATALYSIS REVIEWS-SCIENCE AND ENGINEERING 0161-4940 2202 05.708 01.800 3 009.90
1096 CATALYSIS SURVEYS FROM ASIA 1571-1013 2   00.077 4  
1097 CATALYSIS SURVEYS FROM JAPAN 1384-6574 160 01.364   2 005.40
1098 CATALYSIS TODAY 0920-5861 8929 02.627 00.149 12 005.20
1099 CATENA 0341-8162 1390 01.083 01.078 16 006.10
1100 CATHETERIZATION AND CARDIOVASCULAR INTERVENTIONS 1522-1946 3117 01.519 00.295 12 004.90
1101 CATTECH 1384-6566 190 03.438 00.300 4 003.80
1102 CCAMLR SCIENCE 1023-4063 98 00.480 00.000 1  
1103 CELESTIAL MECHANICS & DYNAMICAL ASTRONOMY 0923-2958 800 00.634 00.065 12 099.90
1104 CELL 0092-8674 137333 26.626 06.502 26 007.40
1105 CELL BIOCHEMISTRY AND BIOPHYSICS 1085-9195 487 03.185 00.186 6 003.20
1106 CELL BIOCHEMISTRY AND FUNCTION 0263-6484 554 01.452 00.190 4 005.80
1107 CELL BIOLOGY INTERNATIONAL 1065-6995 1424 01.092 00.133 12 006.50
1108 CELL BIOLOGY AND TOXICOLOGY 0742-2091 618 01.580 00.129 6 005.60
1109 CELL CALCIUM 0143-4160 2440 02.781 00.752 12 005.60
1110 CELLULOSE CHEMISTRY AND TECHNOLOGY 0576-9787 332 00.111   3 099.90
1111 CELL COMMUNICATION AND ADHESION 1061-5385 110 01.289 00.035 6 002.50
1112 CELL DEATH AND DIFFERENTIATION 1350-9047 5032 07.008 01.548 12 003.70
1113 CELL GROWTH & DIFFERENTIATION 1044-9523 3961 04.384   12 006.70
1114 CELLULAR IMMUNOLOGY 0008-8749 4334 01.829 00.120 12 008.30
1115 CELLULAR MICROBIOLOGY 1462-5814 1282 05.336 00.702 6 002.60
1116 CELLULAR AND MOLECULAR BIOLOGY 0145-5680 1736 01.153 00.043 8 005.10
1117 CELLULAR & MOLECULAR BIOLOGY LETTERS 1425-8153 169 00.455 00.082 4 002.40
1118 CELLULAR AND MOLECULAR LIFE SCIENCES 1420-682X 4765 04.995 00.359 14 003.50
1119 CELLULAR AND MOLECULAR NEUROBIOLOGY 0272-4340 1197 01.464 00.113 6 006.30
1120 CELL MOTILITY AND THE CYTOSKELETON 0886-1544 2503 02.905 00.692 12 006.80
1121 CELLULAR PHYSIOLOGY AND BIOCHEMISTRY 1015-8987 637 02.480 00.340 6 003.60
1122 CELLULAR POLYMERS 0262-4893 100 00.417 00.059 6 006.00
1123 CELL PROLIFERATION 0960-7722 601 01.529 00.206 4 007.00
1124 CELL RESEARCH 1001-0602 354 01.729 00.192 6 003.20
1125 CELLULAR SIGNALLING 0898-6568 2977 05.185 00.817 12 003.60
1126 CELL STRESS & CHAPERONES 1355-8145 734 02.727 00.562 4 003.80
1127 CELL STRUCTURE AND FUNCTION 0386-7196 823 01.664 00.423 6 006.50
1128 CELL AND TISSUE RESEARCH 0302-766X 7891 02.991 00.327 12 009.10
1129 CELL TRANSPLANTATION 0963-6897 1732 02.327 01.488 8 004.20
1130 CELLS TISSUES ORGANS 1422-6405 460 01.757 00.115 12 002.80
1131 CELLULOSE 0969-0239 304 01.224 00.056 4 005.10
1132 CEMENT CONCRETE AND AGGREGATES 0149-6123 86 00.036   2  
1133 CEMENT & CONCRETE COMPOSITES 0958-9465 309 00.578 00.044 6 004.70
1134 CEMENT AND CONCRETE RESEARCH 0008-8846 2751 00.641 00.079 12 007.80
1135 CEPHALALGIA 0333-1024 3912 02.985 00.352 10 006.70
1136 CERAMICS INTERNATIONAL 0272-8842 982 00.704 00.065 8 005.60
1137 CERAMICS-SILIKATY 0862-5468 73 00.449 00.038 4  
1138 CEREAL CHEMISTRY 0009-0352 4849 01.141 00.254 6 099.90
1139 CEREAL FOODS WORLD 0146-6283 758 00.558 00.091 6 009.60
1140 CEREAL RESEARCH COMMUNICATIONS 0133-3720 362 00.228 00.017 4 007.70
1141 CEREBRAL CORTEX 1047-3211 6483 05.626 01.065 12 004.90
1142 CEREBROVASCULAR DISEASES 1015-9770 1599 02.030 00.351 8 004.10
1143 CESKA A SLOVENSKA NEUROLOGIE A NEUROCHIRURGIE 1210-7859 23 00.047 00.000 6  
1144 CFI-CERAMIC FORUM INTERNATIONAL 0173-9913 101 00.073 00.060 12 006.00
1145 CHAOS 1054-1500 1670 01.799 00.358 4 005.60
1146 CHAOS SOLITONS & FRACTALS 0960-0779 1626 01.064 00.268 20 003.40
1147 CHEMIA ANALITYCZNA 0009-2223 530 00.415 00.060 6 007.60
1148 CHEMICAL AND BIOCHEMICAL ENGINEERING QUARTERLY 0352-9568 80 00.275 00.026 4  
1149 CHEMISTRY & BIOLOGY 1074-5521 4913 06.129 01.024 12 004.20
1150 CHEMISTRY IN BRITAIN 0009-3106 499 00.332 00.197 12 007.60
1151 CHEMICAL COMMUNICATIONS 1359-7345 50078 04.031 00.783 24 005.90
1152 CHEMICAL ENGINEERING COMMUNICATIONS 0098-6445 1010 00.278 00.082 10 099.90
1153 CHEMICAL ENGINEERING JOURNAL 1385-8947 1567 00.992 00.114 12 006.60
1154 CHEMICAL & ENGINEERING NEWS 0009-2347 1592 00.354 00.191 52 004.70
1155 CHEMICAL ENGINEERING AND PROCESSING 0255-2701 546 00.793 00.156 12 006.00
1156 CHEMICAL ENGINEERING PROGRESS 0360-7275 1219 00.401 00.158 12 099.90
1157 CHEMICAL ENGINEERING RESEARCH & DESIGN 0263-8762 1812 00.737 00.049 12 099.90
1158 CHEMICAL ENGINEERING SCIENCE 0009-2509 12151 01.562 00.219 24 009.30
1159 CHEMICAL ENGINEERING & TECHNOLOGY 0930-7516 746 00.542 00.064 12 004.90
1160 CHEMICAL ENGINEERING 0009-2460 227 00.106 00.060 12 008.50
1161 CHEMIE DER ERDE-GEOCHEMISTRY 0009-2819 135 00.286 00.000 4 099.90
1162 CHEMICAL GEOLOGY 0009-2541 8121 02.330 00.402 12 008.20
1163 CHEMICAL IMMUNOLOGY 1015-0145 465 01.486 00.125 1 004.80
1164 CHEMISTRY & INDUSTRY 0009-3068 1513 00.192 00.127 24 099.90
1165 CHEMICAL INNOVATION 1527-4799 72 00.655   12  
1166 CHEMICAL JOURNAL OF CHINESE UNIVERSITIES-CHINESE 0251-0790 2391 00.796 00.093 12 003.70
1167 CHEMISTRY LETTERS 0366-7022 12619 01.579 00.377 12 007.70
1168 CHEMICKE LISTY 0009-2770 319 00.345 00.029 12 005.90
1169 CHEMISTRY OF MATERIALS 0897-4756 23001 04.374 00.609 12 004.70
1170 CHEMISTRY OF NATURAL COMPOUNDS 0009-3130 826 00.375 00.016 6 099.90
1171 CHEMICAL PAPERS-CHEMICKE ZVESTI 0366-6352 239 00.226 00.042 6 006.40
1172 CHEMICAL AND PETROLEUM ENGINEERING 0009-2355 42 00.050 00.010 12  
1173 CHEMICAL & PHARMACEUTICAL BULLETIN 0009-2363 8969 01.103 00.193 12 099.90
1174 CHEMICAL PHYSICS 0301-0104 10534 02.070 00.405 24 009.00
1175 CHEMISTRY AND PHYSICS OF CARBON 0069-3138 348 05.750   1 099.90
1176 CHEMICAL PHYSICS LETTERS 0009-2614 43088 02.438 00.513 52 007.30
1177 CHEMISTRY AND PHYSICS OF LIPIDS 0009-3084 2491 01.519 00.276 12 008.40
1178 CHEMICAL PROCESSING 0009-2630 14 00.011 00.000 12  
1179 CHEMICAL RECORD 1527-8999 194 02.459 00.476 6 002.20
1180 CHEMICAL RESEARCH IN CHINESE UNIVERSITIES 1005-9040 175 00.370 00.054 4 003.60
1181 CHEMICAL RESEARCH IN TOXICOLOGY 0893-228X 5850 03.332 00.497 12 005.60
1182 CHEMICAL REVIEWS 0009-2665 40466 21.036 02.955 12 007.00
1183 CHEMICAL SENSES 0379-864X 2085 02.691 00.400 9 006.00
1184 CHEMICAL SOCIETY REVIEWS 0306-0012 4977 09.569 01.658 6 006.40
1185 CHEMICAL SPECIATION AND BIOAVAILABILITY 0954-2299 134 00.615 00.053 4 007.90
1186 CHEMISTRY AND TECHNOLOGY OF FUELS AND OILS 0009-3092 127 00.074 00.000 6 099.90
1187 CHEMIE IN UNSERER ZEIT 0009-2851 169 00.361 00.167 6 006.90
1188 CHEMICAL VAPOR DEPOSITION 0948-1907 615 02.071 00.460 6 004.20
1189 CHEMICO-BIOLOGICAL INTERACTIONS 0009-2797 2981 01.558 00.442 18 006.30
1190 CHEMISTRY-A EUROPEAN JOURNAL 0947-6539 12620 04.353 00.935 24 003.30
1191 CHEMIE INGENIEUR TECHNIK 0009-286X 865 00.306 00.045 12 099.90
1192 CHEMBIOCHEM 1439-4227 1159 03.992 00.411 12 002.10
1193 CHEMOECOLOGY 0937-7409 313 01.217 00.296 4 005.10
1194 CHEMOMETRICS AND INTELLIGENT LABORATORY SYSTEMS 0169-7439 1988 02.229 00.194 8 006.20
1195 CHEMOSPHERE 0045-6535 9967 01.904 00.245 40 005.60
1196 CHEMOTHERAPY 0009-3157 884 01.184 00.019 6 007.50
1197 CHEMPHYSCHEM 1439-4235 1097 03.316 00.580 12 002.00
1198 CHEST 0012-3692 27473 03.264 00.500 12 006.90
1199 CHILD CARE HEALTH AND DEVELOPMENT 0305-1862 448 00.614 00.017 6 007.10
1200 CHILDS NERVOUS SYSTEM 0256-7040 1553 00.896 00.062 12 006.90
1201 CHILD NEUROPSYCHOLOGY 0929-7049 186 00.500 00.091 4 005.10
1202 CHILD PSYCHIATRY & HUMAN DEVELOPMENT 0009-398X 258 00.561 00.050 4 009.90
1203 CHIMICA OGGI-CHEMISTRY TODAY 0392-839X 148 00.283 00.026 8 003.90
1204 CHIMIA 0009-4293 1055 00.717 00.077 12 006.90
1205 CHINA OCEAN ENGINEERING 0890-5487 95 00.413 00.119 4  
1206 CHINESE ANNALS OF MATHEMATICS SERIES B 0252-9599 169 00.343 00.019 4 005.40
1207 CHINESE ASTRONOMY AND ASTROPHYSICS 0275-1062 57 00.149 00.000 4  
1208 CHINESE CHEMICAL LETTERS 1001-8417 717 00.342 00.028 12 003.80
1209 CHINESE JOURNAL OF ANALYTICAL CHEMISTRY 0253-3820 971 00.224 00.036 12 005.20
1210 CHINESE JOURNAL OF ASTRONOMY AND ASTROPHYSICS 1009-9271 229 01.768 00.065 6 002.20
1211 CHINESE JOURNAL OF CATALYSIS 0253-9837 396 00.542 00.083 12 003.60
1212 CHINESE JOURNAL OF CHEMISTRY 1001-604X 578 00.592 00.118 8 002.70
1213 CHINESE JOURNAL OF CHEMICAL ENGINEERING 1004-9541 172 00.357 00.062 6 003.00
1214 CHINESE JOURNAL OF ELECTRONICS 1022-4653 73 00.120 00.007 4  
1215 CHINESE JOURNAL OF GEOPHYSICS-CHINESE EDITION 0001-5733 278 00.375 00.038 6 004.40
1216 CHINESE JOURNAL OF INORGANIC CHEMISTRY 1001-4861 481 00.535 00.075 6 003.00
1217 CHINESE JOURNAL OF MECHANICS-SERIES A 1017-4370 24 00.312 00.000 4  
1218 CHINESE JOURNAL OF ORGANIC CHEMISTRY 0253-2786 430 00.497 00.069 12 003.30
1219 CHINESE JOURNAL OF PHYSICS 0577-9073 177 00.372 00.075 6 004.00
1220 CHINESE JOURNAL OF PHYSIOLOGY 0304-4920 225 01.143 00.148 4 005.40
1221 CHINESE JOURNAL OF POLYMER SCIENCE 0256-7679 283 00.680 00.115 6 004.00
1222 CHINESE JOURNAL OF STRUCTURAL CHEMISTRY 0254-5861 319 00.548 00.039 6 003.30
1223 CHINESE MEDICAL JOURNAL 0366-6999 1245 00.393 00.081 12 006.00
1224 CHINESE PHYSICS 1009-1963 855 01.347 00.193 12 002.30
1225 CHINESE PHYSICS LETTERS 0256-307X 1955 01.095 00.173 12 002.40
1226 CHINESE SCIENCE BULLETIN 1001-6538 2302 00.593 00.136 24 004.70
1227 CHIRURGISCHE GASTROENTEROLOGIE 0177-9990 74 00.157 00.039 4  
1228 CHIRALITY 0899-0042 1719 01.793 00.504 10 005.10
1229 CHIRURG 0009-4722 1507 00.709 00.090 12 006.00
1230 CHROMATOGRAPHIA 0009-5893 3630 01.145 00.171 12 006.70
1231 CHROMOSOMA 0009-5915 3052 02.634 00.390 8 099.90
1232 CHROMOSOME RESEARCH 0967-3849 1188 02.038 00.549 8 005.00
1233 CHRONOBIOLOGY INTERNATIONAL 0742-0528 1006 01.590 00.217 6 005.30
1234 CIENCIAS MARINAS 0185-3880 201 00.179 00.017 4 007.70
1235 CIM BULLETIN 0317-0926 253 00.169 00.021 12 099.90
1236 CIN-COMPUTERS INFORMATICS NURSING 1538-2931 6 00.217 00.037 6  
1237 CIRCULATION JOURNAL 1346-9843 331 01.183 00.205 12 001.40
1238 CIRCULATION RESEARCH 0009-7330 33113 10.117 01.625 24 005.90
1239 CIRCUITS SYSTEMS AND SIGNAL PROCESSING 0278-081X 150 00.280 00.000 6 008.90
1240 CIRCULATION 0009-7322 104465 11.164 01.946 50 005.50
1241 CIRP ANNALS-MANUFACTURING TECHNOLOGY   2375 00.974 00.040 2 010.00
1242 CIVIL ENGINEERING AND ENVIRONMENTAL SYSTEMS 1028-6608 15 00.138 00.000 4  
1243 CIVIL ENGINEERING 0885-7024 136 00.092 00.214 12 007.90
1244 CLADISTICS-THE INTERNATIONAL JOURNAL OF THE WILLI HENNIG SOCIETY 0748-3007 2448 03.500 00.387 4 009.30
1245 CLASSICAL AND QUANTUM GRAVITY 0264-9381 5701 02.292 00.843 24 003.90
1246 CLAYS AND CLAY MINERALS 0009-8604 2970 00.978 00.081 6 099.90
1247 CLAY MINERALS 0009-8558 1361 00.738 00.146 4 099.90
1248 CLEFT PALATE-CRANIOFACIAL JOURNAL 1055-6656 1622 00.888 00.126 6 099.90
1249 CLEVELAND CLINIC JOURNAL OF MEDICINE 0891-1150 661 00.885 00.301 10 005.80
1250 CLIMATE DYNAMICS 0930-7575 2818 03.437 00.729 12 005.10
1251 CLIMATE RESEARCH 0936-577X 503 01.159 00.150 9 003.70
1252 CLIMATIC CHANGE 0165-0009 2366 02.326 00.611 12 005.80
1253 CLINICAL ANATOMY 0897-3806 382 00.572 00.024 6 005.70
1254 CLINICAL AND APPLIED THROMBOSIS-HEMOSTASIS 1076-0296 369 01.154 00.000 4 003.90
1255 CLINICAL AUTONOMIC RESEARCH 0959-9851 585 01.237 00.116 6 006.10
1256 CLINICAL BIOCHEMISTRY 0009-9120 1765 01.825 00.186 8 005.60
1257 CLINICAL BIOMECHANICS 0268-0033 1429 01.176 00.116 10 005.60
1258 CLINICAL CANCER RESEARCH 1078-0432 20318 06.511 00.764 12 003.60
1259 CLINICAL CARDIOLOGY 0160-9289 1962 01.221 00.228 12 006.10
1260 CLINICAL CHEMISTRY 0009-9147 16368 05.538 01.548 12 007.90
1261 CLINICAL CHEMISTRY AND LABORATORY MEDICINE 1434-6621 1460 01.523 00.210 11 003.30
1262 CLINICS IN CHEST MEDICINE 0272-5231 1606 01.308 00.164 4 007.90
1263 CLINICA CHIMICA ACTA 0009-8981 5767 01.633 00.275 22 099.90
1264 CLINICS IN DERMATOLOGY 0738-081X 892 00.647 00.059 6 006.80
1265 CLINICAL AND DIAGNOSTIC LABORATORY IMMUNOLOGY 1071-412X 2486 01.809 00.311 6 004.00
1266 CLINICAL DRUG INVESTIGATION 1173-2563 603 00.709 00.198 12 004.30
1267 CLINICAL DYSMORPHOLOGY 0962-8827 406 00.649 00.067 4 006.30
1268 CLINICAL ELECTROENCEPHALOGRAPHY 0009-9155 468 00.525 00.069 4 008.60
1269 CLINICAL ENDOCRINOLOGY 0300-0664 7371 02.767 00.511 12 007.10
1270 CLINICAL AND EXPERIMENTAL ALLERGY 0954-7894 6643 03.176 00.504 12 004.80
1271 CLINICAL AND EXPERIMENTAL DERMATOLOGY 0307-6938 2054 01.223 00.084 6 008.30
1272 CLINICAL AND EXPERIMENTAL HYPERTENSION 1064-1963 971 00.816 00.105 8 007.70
1273 CLINICAL AND EXPERIMENTAL IMMUNOLOGY 0009-9104 10194 02.347 00.400 12 007.30
1274 CLINICAL AND EXPERIMENTAL MEDICINE 1591-8890 54 00.906 00.129 4  
1275 CLINICAL & EXPERIMENTAL METASTASIS 0262-0898 1663 01.944 00.410 8 005.10
1276 CLINICAL AND EXPERIMENTAL OPHTHALMOLOGY 1442-6404 361 01.151 00.581 6 002.50
1277 CLINICAL AND EXPERIMENTAL PHARMACOLOGY AND PHYSIOLOGY 0305-1870 2980 01.744 00.188 12 005.20
1278 CLINICAL AND EXPERIMENTAL RHEUMATOLOGY 0392-856X 2786 01.919 00.102 6 005.80
1279 CLINICAL GENETICS 0009-9163 3342 02.025 00.292 12 007.60
1280 CLINICS IN GERIATRIC MEDICINE 0749-0690 811 01.484 00.080 4 007.10
1281 CLINICAL HEMORHEOLOGY AND MICROCIRCULATION 1386-0291 660 00.833 00.145 8 005.80
1282 CLINICAL IMAGING 0899-7071 432 00.658 00.000 6 005.60
1283 CLINICAL IMMUNOLOGY 1521-6616 4489 02.915 00.290 12 006.80
1284 CLINICAL INFECTIOUS DISEASES 1058-4838 21459 05.393 01.044 24 004.60
1285 CLINICAL AND INVESTIGATIVE MEDICINE-MEDECINE CLINIQUE ET EXPERIMENTALE 0147-958X 640 01.400 00.261 6 008.80
1286 CLINICAL JOURNAL OF PAIN 0749-8047 1569 02.080 00.400 6 006.00
1287 CLINICAL JOURNAL OF SPORT MEDICINE 1050-642X 673 01.784 00.362 6 005.30
