Публикации сотрудников Института проблем экологии и эволюции им. А.Н. Северцова
  Публикации ИПЭЭ до 2002г.
  Поисковая система по публикациям сотрудников ИПЭЭ с 2000 по 2005 годы
  Перечень ведущих научных журналов и изданий, выпускаемых в Российской Федерации, в которых должны быть опубликованы основные научные результаты диссертаций

Справочник индекса цитируемости научных журналов за 2003 г.
Часть 7



Части таблицы:       Часть 1 [AA-AN]       Часть 2 [AN-BR]       Часть 3 [BT-CR]       Часть 4 [CR-EX]       Часть 5 [EX-IM]
      Часть 6 [IM-JO]       Часть 7 [JO-JO]       Часть 8 [JO-LA]       Часть 9 [LC-NE]       Часть 10 [NE-PR]       Часть 11 [PR-ST]       Часть 12 [ST-ZY]


  Journal full name ISSN Cites Factor Index Articles Half-life
3000 JOURNAL OF BIOCHEMISTRY 0021-924X 8853 02.148 00.274 12 008.60
3001 JOURNAL OF BIOCHEMICAL AND BIOPHYSICAL METHODS 0165-022X 1174 01.611 00.169 12 005.00
3002 JOURNAL OF BIOCHEMISTRY AND MOLECULAR BIOLOGY 1225-8687 337 00.952 00.272 6 002.50
3003 JOURNAL OF BIOCHEMICAL AND MOLECULAR TOXICOLOGY 1095-6670 372 01.650 00.378 6 003.30
3004 JOURNAL OF BIOENERGETICS AND BIOMEMBRANES 0145-479X 2272 03.424 00.298 6 006.60
3005 JOURNAL OF BIOGEOGRAPHY 0305-0270 2796 02.097 00.366 12 007.20
3006 JOURNAL OF BIOLOGICAL CHEMISTRY 0021-9258 384393 06.482 01.231 52 005.80
3007 JOURNAL OF BIOLOGICAL EDUCATION 0021-9266 162 00.281 00.034 4 008.70
3008 JOURNAL OF BIOLOGICAL INORGANIC CHEMISTRY 0949-8257 1887 03.905 00.780 8 003.70
3009 JOURNAL OF BIOLOGICAL PHYSICS 0092-0606 219 00.893 00.095 4 004.00
3010 JOURNAL OF BIOLOGICAL REGULATORS AND HOMEOSTATIC AGENTS 0393-974X 266 00.748 00.111 4 004.00
3011 JOURNAL OF BIOLOGICAL RHYTHMS 0748-7304 1528 04.061 00.911 6 005.50
3012 JOURNAL OF BIOLOGICAL SYSTEMS 0218-3390 147 00.614 00.042 4 006.00
3013 JOURNAL OF BIOMATERIALS SCIENCE-POLYMER EDITION 0920-5063 1541 01.593 00.184 12 005.30
3014 JOURNAL OF BIOMATERIALS APPLICATIONS 0885-3282 239 00.884 00.000 4 007.70
3015 JOURNAL OF BIOMECHANICS 0021-9290 7917 02.005 00.298 12 009.10
3016 JOURNAL OF BIOMECHANICAL ENGINEERING-TRANSACTIONS OF THE ASME 0148-0731 2817 01.620 00.116 4 008.30
3017 JOURNAL OF BIOMEDICAL INFORMATICS 1532-0464 86 00.855 00.865 6  
3018 JOURNAL OF BIOMEDICAL MATERIALS RESEARCH 0021-9304 12218 02.397   20 006.00
3019 JOURNAL OF BIOMEDICAL MATERIALS RESEARCH PART A 0021-9304 156   00.208 16 000.90
3020 JOURNAL OF BIOMEDICAL MATERIALS RESEARCH PART B-APPLIED BIOMATERIALS 0021-9304 47   00.105 8  
3021 JOURNAL OF BIOMEDICAL OPTICS 1083-3668 1274 03.541 00.872 4 003.60
3022 JOURNAL OF BIOMEDICAL SCIENCE 1021-7770 682 01.937 00.235 6 003.30
3023 JOURNAL OF BIOMOLECULAR NMR 0925-2738 4137 02.420 00.646 12 006.80
3024 JOURNAL OF BIOMOLECULAR SCREENING 1087-0571 648 02.933 00.672 4 003.20
3025 JOURNAL OF BIOMOLECULAR STRUCTURE & DYNAMICS 0739-1102 1612 01.131 00.301 6 007.90
3026 JOURNAL OF BIOSCIENCE AND BIOENGINEERING 1389-1723 982 00.993 00.155 12 003.10
3027 JOURNAL OF BIOSCIENCES 0250-5991 412 00.720 00.183 4 005.60
3028 JOURNAL OF BIOTECHNOLOGY 0168-1656 3831 02.543 00.536 24 004.90
3029 JOURNAL OF BONE AND JOINT SURGERY-AMERICAN VOLUME 0021-9355 18115 01.921 00.314 12 099.90
3030 JOURNAL OF BONE AND JOINT SURGERY-BRITISH VOLUME 0301-620X 10039 01.503 00.164 8 099.90
3031 JOURNAL OF BONE AND MINERAL METABOLISM 0914-8779 439 01.553 00.206 6 003.30
3032 JOURNAL OF BONE AND MINERAL RESEARCH 0884-0431 15742 06.225 00.855 12 005.70
3033 JOURNAL OF THE BRAZILIAN CHEMICAL SOCIETY 0103-5053 523 00.895 00.078 6 003.60
3034 JOURNAL OF BRYOLOGY 0373-6687 367 00.518 00.167 4 099.90
3035 JOURNAL OF BURN CARE & REHABILITATION 0273-8481 1079 01.042 00.090 6 007.80
3036 JOURNAL OF BUSINESS & ECONOMIC STATISTICS 0735-0015 1245 01.192 00.114 4 009.30
3037 JOURNAL OF CAMEL PRACTICE AND RESEARCH 0971-6777 83 00.155 00.000 2  
3038 JOURNAL OF CANADIAN PETROLEUM TECHNOLOGY 0021-9487 241 00.207 00.026 10 008.40
3039 JOURNAL OF CANCER EDUCATION 0885-8195 271 00.412   4 006.40
3040 JOURNAL OF CANCER RESEARCH AND CLINICAL ONCOLOGY 0171-5216 2255 02.162 00.146 10 006.70
3041 JOURNAL OF CARBOHYDRATE CHEMISTRY 0732-8303 884 00.974 00.086 9 008.00
3042 JOURNAL OF CARDIAC FAILURE 1071-9164 860 02.000 00.559 6 003.80
3043 JOURNAL OF CARDIAC SURGERY 0886-0440 721 00.086 00.000 6 007.60
3044 JOURNAL OF CARDIOTHORACIC AND VASCULAR ANESTHESIA 1053-0770 1436 00.772 00.244 7 005.80
3045 JOURNAL OF CARDIOVASCULAR MAGNETIC RESONANCE 1097-6647 189 01.125 00.357 4 003.40
3046 JOURNAL OF CARDIOVASCULAR ELECTROPHYSIOLOGY 1045-3873 3405 02.688 00.597 12 004.10
3047 JOURNAL OF CARDIOVASCULAR PHARMACOLOGY 0160-2446 6831 01.905 00.304 12 007.40
3048 JOURNAL OF CARDIOVASCULAR RISK 1350-6277 855 01.990 00.516 6 005.10
3049 JOURNAL OF CARDIOVASCULAR SURGERY 0021-9509 1691 00.987 00.051 6 008.10
3050 JOURNAL OF CATALYSIS 0021-9517 20903 03.276 00.514 16 008.80
3051 JOURNAL OF CATARACT AND REFRACTIVE SURGERY 0886-3350 5104 01.897 00.190 12 004.60
3052 JOURNAL OF CELLULAR BIOCHEMISTRY 0730-2312 7530 02.664 00.552 16 005.30
3053 JOURNAL OF CELL BIOLOGY 0021-9525 69413 12.023 02.421 26 006.80
3054 JOURNAL OF CELLULAR AND MOLECULAR MEDICINE 1582-1838 158 01.694 00.250 4 001.90
3055 JOURNAL OF CELLULAR PHYSIOLOGY 0021-9541 10132 05.463 00.715 12 007.30
3056 JOURNAL OF CELLULAR PLASTICS 0021-955X 156 00.380 00.000 6 099.90
3057 JOURNAL OF CELL SCIENCE 0021-9533 23512 07.250 01.319 24 004.60
3058 JOURNAL OF CENTRAL SOUTH UNIVERSITY OF TECHNOLOGY 1005-9784 80 00.299 00.000 4  
3059 JOURNAL OF CERAMIC PROCESSING RESEARCH 1229-9162 38 00.362 00.024 4  
3060 JOURNAL OF THE CERAMIC SOCIETY OF JAPAN 0914-5400 1588 00.769 00.222 12 005.80
3061 JOURNAL OF CEREAL SCIENCE 0733-5210 1927 01.661 00.411 6 008.60
3062 JOURNAL OF CEREBRAL BLOOD FLOW AND METABOLISM 0271-678X 9580 05.370 00.649 12 006.50
3063 JOURNAL OF THE CHARTERED INSTITUTION OF WATER AND ENVIRONMENTAL MANAGEMENT 0951-7359 169 00.216 00.023 6 005.50
3064 JOURNAL OF CHEMICAL CRYSTALLOGRAPHY 1074-1542 451 00.400 00.115 12 005.10
3065 JOURNAL OF CHEMICAL ECOLOGY 0098-0331 5104 01.673 00.237 12 009.20
3066 JOURNAL OF CHEMICAL EDUCATION 0021-9584 3571 00.485 00.070 12 099.90
3067 JOURNAL OF CHEMICAL AND ENGINEERING DATA 0021-9568 4630 00.950 00.154 6 009.10
3068 JOURNAL OF CHEMICAL ENGINEERING OF JAPAN 0021-9592 1884 00.518 00.047 6 099.90
3069 JOURNAL OF CHEMICAL INFORMATION AND COMPUTER SCIENCES 0095-2338 4817 03.078 00.567 6 005.10
3070 JOURNAL OF CHEMICAL NEUROANATOMY 0891-0618 1146 02.233 00.238 8 005.90
3071 JOURNAL OF CHEMICAL PHYSICS 0021-9606 130931 02.950 00.661 48 099.90
3072 JOURNAL OF CHEMICAL RESEARCH-S 0308-2342 1740 00.382 00.026 12 006.80
3073 JOURNAL OF THE CHEMICAL SOCIETY OF PAKISTAN 0253-5106 125 00.173 00.000 4 007.30
3074 JOURNAL OF THE CHEMICAL SOCIETY-PERKIN TRANSACTIONS 1 1472-7781 13073 01.948   24 008.70
3075 JOURNAL OF THE CHEMICAL SOCIETY-PERKIN TRANSACTIONS 2 1472-779X 8916 01.863   12 008.30
3076 JOURNAL OF CHEMICAL TECHNOLOGY AND BIOTECHNOLOGY 0268-2575 2741 00.979 00.072 12 007.30
3077 JOURNAL OF CHEMICAL THERMODYNAMICS 0021-9614 2765 00.986 00.245 12 099.90
3078 JOURNAL OF CHEMOMETRICS 0886-9383 1060 01.953 00.543 10 006.40
3079 JOURNAL OF CHEMOTHERAPY 1120-009X 767 01.088 00.100 6 004.70
3080 JOURNAL OF THE CHILEAN CHEMICAL SOCIETY 0717-9324 5   00.071 4  
3081 JOURNAL OF CHILD AND ADOLESCENT PSYCHOPHARMACOLOGY 1044-5463 701 02.487 00.233 4 004.20
3082 JOURNAL OF CHILD NEUROLOGY 0883-0738 2113 01.014 00.116 4 005.10
3083 JOURNAL OF THE CHINESE CHEMICAL SOCIETY 0009-4536 638 00.475 00.049 6 004.30
3084 JOURNAL OF THE CHINESE INSTITUTE OF CHEMICAL ENGINEERS 0368-1653 185 00.268 00.062 6 005.50
3085 JOURNAL OF THE CHINESE INSTITUTE OF ENGINEERS 0253-3839 137 00.295 00.053 6 004.40
3086 JOURNAL DE CHIRURGIE 0021-7697 358 00.340 00.290 7 099.90
3087 JOURNAL OF CHROMATOGRAPHY A 0021-9673 38244 02.922 00.517 52 006.70
3088 JOURNAL OF CHROMATOGRAPHY B-ANALYTICAL TECHNOLOGIES IN THE BIOMEDICAL AND L 1570-0232 11146 02.085 00.288 24 005.50
3089 JOURNAL OF CHROMATOGRAPHIC SCIENCE 0021-9665 1643 01.153 00.085 12 010.00
3090 JOURNAL OF CIRCUITS SYSTEMS AND COMPUTERS 0218-1266 111 00.047 00.000 4 005.80
3091 JOURNAL OF CLASSIFICATION 0176-4268 254 00.773 00.300 2 099.90
3092 JOURNAL OF CLIMATE 0894-8755 10992 03.617 00.550 24 005.60
3093 JOURNAL OF CLINICAL ANESTHESIA 0952-8180 1156 00.985 00.111 8 006.20
3094 JOURNAL OF CLINICAL APHERESIS 0733-2459 363 01.403 00.167 4 005.20
3095 JOURNAL OF CLINICAL BIOCHEMISTRY AND NUTRITION 0912-0009 209 00.095 00.000 6 007.50
3096 JOURNAL OF CLINICAL DENSITOMETRY 1094-6950 412 01.674 00.080 4 003.60
3097 JOURNAL OF CLINICAL ENDOCRINOLOGY AND METABOLISM 0021-972X 46706 05.873 00.812 12 006.00
3098 JOURNAL OF CLINICAL EPIDEMIOLOGY 0895-4356 6682 02.227 00.284 12 007.70
3099 JOURNAL OF CLINICAL AND EXPERIMENTAL NEUROPSYCHOLOGY 1380-3395 2827 01.273 00.075 6 009.40
3100 JOURNAL OF CLINICAL GASTROENTEROLOGY 0192-0790 3215 01.564 00.484 8 007.20
3101 JOURNAL OF CLINICAL IMMUNOLOGY 0271-9142 1591 02.591 00.269 6 006.30
3102 JOURNAL OF CLINICAL INVESTIGATION 0021-9738 78418 14.307 02.946 24 007.50
3103 JOURNAL OF CLINICAL LABORATORY ANALYSIS 0887-8013 633 01.183 00.043 6 006.40
3104 JOURNAL OF CLINICAL LASER MEDICINE & SURGERY 1044-5471 545 01.243 00.065 6 005.90
3105 JOURNAL OF CLINICAL MICROBIOLOGY 0095-1137 33327 03.489 00.467 12 005.90
3106 JOURNAL OF CLINICAL NEUROPHYSIOLOGY 0736-0258 1662 02.294 00.021 6 006.60
3107 JOURNAL OF CLINICAL NEUROSCIENCE 0967-5868 451 00.735 00.077 6 002.80
3108 JOURNAL OF CLINICAL NURSING 0962-1067 474 00.653 00.121 6 004.40
3109 JOURNAL OF CLINICAL ONCOLOGY 0732-183X 45857 10.864 01.677 24 005.00
3110 JOURNAL OF CLINICAL PATHOLOGY 0021-9746 7205 02.966 00.303 12 008.30
3111 JOURNAL OF CLINICAL PATHOLOGY-MOLECULAR PATHOLOGY 1366-8714 360 01.263 00.492 6 003.00
3112 JOURNAL OF CLINICAL PERIODONTOLOGY 0303-6979 4789 01.582 00.185 12 008.50
3113 JOURNAL OF CLINICAL PHARMACY AND THERAPEUTICS 0269-4727 592 01.157 00.152 6 004.90
3114 JOURNAL OF CLINICAL PHARMACOLOGY 0091-2700 3352 01.945 00.404 12 005.90
3115 JOURNAL OF CLINICAL PSYCHIATRY 0160-6689 11358 04.978 00.636 12 005.10
3116 JOURNAL OF CLINICAL PSYCHOPHARMACOLOGY 0271-0749 3931 04.432 00.588 6 006.10
3117 JOURNAL OF CLINICAL ULTRASOUND 0091-2751 1299 00.746 00.080 9 009.30
3118 JOURNAL OF CLINICAL VIROLOGY 1386-6532 795 02.020 00.369 9 002.80
3119 JOURNAL OF CLUSTER SCIENCE 1040-7278 326 01.229 00.083 4 004.50
3120 JOURNAL OF COASTAL RESEARCH 0749-0208 1118 00.772 00.069 4 007.50
3121 JOURNAL OF COATINGS TECHNOLOGY 0361-8773 667 00.505 00.081 12 099.90
3122 JOURNAL OF COGNITIVE NEUROSCIENCE 0898-929X 5009 05.069 00.694 8 005.10
3123 JOURNAL OF COLD REGIONS ENGINEERING 0887-381X 37 00.214 00.000 4  
3124 JOURNAL OF COLLOID AND INTERFACE SCIENCE 0021-9797 20110 01.582 00.182 24 099.90
3125 JOURNAL OF COMBINATORIAL CHEMISTRY 1520-4766 1495 04.200 00.667 6 002.90
3126 JOURNAL OF COMBINATORIAL DESIGNS 1063-8539 186 00.541 00.000 6 005.30
3127 JOURNAL OF COMBINATORIAL OPTIMIZATION 1382-6905 126 00.667 00.056 4 004.30
3128 JOURNAL OF COMBINATORIAL THEORY SERIES A 0097-3165 1086 00.505 00.144 8 099.90
3129 JOURNAL OF COMBINATORIAL THEORY SERIES B 0095-8956 1198 00.550 00.108 6 099.90
3130 JOURNAL OF COMMUNICATIONS AND NETWORKS 1229-2370 98 00.571 00.024 4  
3131 JOURNAL OF THE COMMUNICATIONS NETWORK 1477-4739 8 00.108 00.000 4  
3132 JOURNAL OF COMMUNICATIONS TECHNOLOGY AND ELECTRONICS 1064-2269 702 00.290 00.038 12 099.90
3133 JOURNAL OF COMPARATIVE NEUROLOGY 0021-9967 34247 03.672 00.765 48 099.90
3134 JOURNAL OF COMPARATIVE PATHOLOGY 0021-9975 1684 01.310 00.154 6 008.90
3135 JOURNAL OF COMPARATIVE PHYSIOLOGY A-NEUROETHOLOGY SENSORY NEURAL AND BEHAVI 0340-7594 3689 01.841 00.398 12 009.20
3136 JOURNAL OF COMPARATIVE PHYSIOLOGY B-BIOCHEMICAL SYSTEMIC AND ENVIRONMENTAL 0174-1578 1669 01.481 00.291 7 008.10
3137 JOURNAL OF COMPARATIVE PSYCHOLOGY 0735-7036 1433 01.280 00.120 4 009.90
3138 JOURNAL OF COMPLEXITY 0885-064X 312 01.169 00.204 4 005.50
3139 JOURNAL OF COMPOSITES FOR CONSTRUCTION 1090-0268 249 01.234 00.125 4 003.90
3140 JOURNAL OF COMPOSITE MATERIALS 0021-9983 2562 00.597 00.027 24 099.90
3141 JOURNAL OF COMPOSITES TECHNOLOGY & RESEARCH 0884-6804 229 00.357 00.133 4 009.90
3142 JOURNAL OF COMPUTATIONAL ACOUSTICS 0218-396X 201 00.508 00.040 4 003.60
3143 JOURNAL OF COMPUTER-AIDED MOLECULAR DESIGN 0920-654X 1773 02.366 00.136 8 006.20
3144 JOURNAL OF COMPUTATIONAL ANALYSIS AND APPLICATIONS 1521-1398 20 00.200 00.130 4  
3145 JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS 0377-0427 2076 00.567 00.072 24 005.80
3146 JOURNAL OF COMPUTER ASSISTED TOMOGRAPHY 0363-8715 5525 01.318 00.258 6 009.80
3147 JOURNAL OF COMPUTATIONAL BIOLOGY 1066-5277 1154 04.600 00.180 4 003.50
3148 JOURNAL OF COMPUTATIONAL CHEMISTRY 0192-8651 9262 03.186 00.512 16 009.90
3149 JOURNAL OF COMPUTING IN CIVIL ENGINEERING 0887-3801 278 00.682 00.100 4 006.50
3150 JOURNAL OF COMPUTATIONAL AND GRAPHICAL STATISTICS 1061-8600 762 00.944 00.106 4 007.20
3151 JOURNAL OF COMPUTER INFORMATION SYSTEMS 0887-4417 51 00.080 00.017 4  
3152 JOURNAL OF COMPUTATIONAL MATHEMATICS 0254-9409 188 00.153 00.013 6 099.90
3153 JOURNAL OF COMPUTATIONAL NEUROSCIENCE 0929-5313 734 02.776 00.439 6 005.10
3154 JOURNAL OF COMPUTATIONAL PHYSICS 0021-9991 10539 01.762 00.290 14 099.90
3155 JOURNAL OF COMPUTER SCIENCE AND TECHNOLOGY 1000-9000 50 00.140 00.040 6  
3156 JOURNAL OF COMPUTER AND SYSTEMS SCIENCES INTERNATIONAL 1064-2307 20 00.014 00.009 6  
3157 JOURNAL OF COMPUTER AND SYSTEM SCIENCES 0022-0000 2117 00.795 00.075 8 099.90
3158 JOURNAL OF COMPUTER-AIDED MATERIALS DESIGN 0928-1045 120 00.821   3 004.90
3159 JOURNAL OF CONCHOLOGY 0022-0019 129 00.200 00.000 2 099.90
3160 JOURNAL OF CONSTRUCTION ENGINEERING AND MANAGEMENT-ASCE 0733-9364 507 00.238 00.025 6 008.00
3161 JOURNAL OF CONSTRUCTIONAL STEEL RESEARCH 0143-974X 403 00.543 00.090 11 005.60
3162 JOURNAL OF CONTAMINANT HYDROLOGY 0169-7722 1879 01.438 00.338 12 005.40
3163 JOURNAL OF CONTROLLED RELEASE 0168-3659 6426 03.298 00.357 12 004.80
3164 JOURNAL OF CONVEX ANALYSIS 0944-6532 144 00.507 00.059 2 005.00
3165 JOURNAL OF COORDINATION CHEMISTRY 0095-8972 1009 00.841 00.156 18 007.30
3166 JOURNAL OF COSMETIC SCIENCE 1525-7886 52 00.195   6  
3167 JOURNAL OF CRANIO-MAXILLOFACIAL SURGERY 1010-5182 841 00.700 00.082 6 007.60
3168 JOURNAL OF CRANIOFACIAL SURGERY 1049-2275 677 00.733 00.052 6 005.80
3169 JOURNAL OF CRITICAL CARE 0883-9441 463 01.295 00.323 4 006.90
3170 JOURNAL OF CRUSTACEAN BIOLOGY 0278-0372 1319 00.865 00.169 4 009.00
3171 JOURNAL OF CRYPTOLOGY 0933-2790 691 02.839 00.167 4 008.30
3172 JOURNAL OF CRYSTAL GROWTH 0022-0248 16500 01.414 00.317 24 006.00
3173 JOURNAL OF CUTANEOUS MEDICINE AND SURGERY 1203-4754 221 01.189 00.029 4 003.50
3174 JOURNAL OF CUTANEOUS PATHOLOGY 0303-6987 1652 01.581 00.129 10 007.50
3175 JOURNAL OF DAIRY RESEARCH 0022-0299 2282 01.209 00.210 4 099.90
3176 JOURNAL OF DAIRY SCIENCE 0022-0302 15260 02.139 00.324 12 099.90
3177 JOURNAL OF DENTISTRY 0300-5712 1619 01.233 00.053 8 006.30
3178 JOURNAL OF DENTAL RESEARCH 0022-0345 8453 02.702 00.335 12 099.90
3179 JOURNAL OF DERMATOLOGY 0385-2407 1281 00.633 00.030 12 007.00
3180 JOURNAL OF DERMATOLOGICAL SCIENCE 0923-1811 1123 01.626 00.151 6 004.50
3181 JOURNAL OF DEVELOPMENTAL AND BEHAVIORAL PEDIATRICS 0196-206X 1285 01.699 00.289 6 008.80
3182 JOURNAL OF DIABETES AND ITS COMPLICATIONS 1056-8727 874 02.345 00.327 5 004.50
3183 JOURNAL OF DIFFERENCE EQUATIONS AND APPLICATIONS 1023-6198 182 00.426 00.183 12 003.80
3184 JOURNAL OF DIFFERENTIAL EQUATIONS 0022-0396 3196 00.862 00.137 18 099.90
3185 JOURNAL OF DIFFERENTIAL GEOMETRY 0022-040X 1821 00.628 00.000 9 099.90
3186 JOURNAL OF DIGITAL IMAGING 0897-1889 496 00.953 00.286 4 004.60
3187 JOURNAL OF DISPERSION SCIENCE AND TECHNOLOGY 0193-2691 507 00.656 00.173 6 006.20
3188 JOURNAL OF DRUG TARGETING 1061-186X 762 01.773 00.077 6 004.80
3189 JOURNAL OF DYNAMIC SYSTEMS MEASUREMENT AND CONTROL-TRANSACTIONS OF THE ASME 0022-0434 1199 00.485 00.027 4 009.70
3190 JOURNAL OF EARTHQUAKE ENGINEERING 1363-2469 129 00.474 00.029 4 004.60
3191 JOURNAL OF ECOLOGY 0022-0477 7325 02.833 00.358 6 099.90
3192 JOURNAL OF ECONOMIC ENTOMOLOGY 0022-0493 6204 01.311 00.141 6 099.90
3193 JOURNAL OF ECONOMETRICS 0304-4076 3517 01.135 00.468 12 099.90
3194 JOURNAL OF ECT 1095-0680 343 01.667 00.233 4 003.40
3195 JOURNAL OF ELASTICITY 0374-3535 809 00.466 00.040 12 099.90
3196 JOURNAL OF ELASTOMERS AND PLASTICS 0095-2443 94 00.158 00.050 4  
3197 JOURNAL OF ELECTROANALYTICAL CHEMISTRY 0022-0728 16307 02.076 00.197 24 009.70
3198 JOURNAL OF ELECTROCARDIOLOGY 0022-0736 766 00.542 00.081 4 007.80
3199 JOURNAL OF ELECTROCERAMICS 1385-3449 349 01.213 00.031 6 004.10
3200 JOURNAL OF THE ELECTROCHEMICAL SOCIETY 0013-4651 29514 02.361 00.372 12 008.20
3201 JOURNAL OF ELECTROMAGNETIC WAVES AND APPLICATIONS 0920-5071 445 00.311 00.025 12 006.40
3202 JOURNAL OF ELECTROMYOGRAPHY AND KINESIOLOGY 1050-6411 663 01.352 00.796 6 005.00
3203 JOURNAL OF ELECTRONIC IMAGING 1017-9909 399 00.803 00.114 4 004.90
3204 JOURNAL OF ELECTRONICS MANUFACTURING 0960-3131 82 00.571   4  
3205 JOURNAL OF ELECTRONIC MATERIALS 0361-5235 3119 01.457 00.194 12 005.30
3206 JOURNAL OF ELECTRON MICROSCOPY 0022-0744 862 01.000 00.068 6 005.70
3207 JOURNAL OF ELECTRONIC PACKAGING 1043-7398 347 00.378 00.011 4 005.80
3208 JOURNAL OF ELECTRON SPECTROSCOPY AND RELATED PHENOMENA 0368-2048 3338 01.237 00.240 24 008.00
3209 JOURNAL OF ELECTRONIC TESTING-THEORY AND APPLICATIONS 0923-8174 178 00.648 00.019 6 004.70
3210 JOURNAL OF ELECTROSTATICS 0304-3886 737 00.640 00.186 9 007.00
3211 JOURNAL OF EMERGENCY MEDICINE 0736-4679 1161 00.652 00.086 8 005.90
3212 JOURNAL OF ENDOCRINOLOGY 0022-0795 9067 03.023 00.489 12 007.30
3213 JOURNAL OF ENDOCRINOLOGICAL INVESTIGATION 0391-4097 2148 01.621 00.154 11 005.70
3214 JOURNAL OF ENDODONTICS 0099-2399 3076 01.056 00.188 12 008.40
3215 JOURNAL OF ENDOTOXIN RESEARCH 0968-0519 517 02.510 00.326 4 002.90
3216 JOURNAL OF ENDOUROLOGY 0892-7790 1561 01.262 00.039 10 004.70
3217 JOURNAL OF ENDOVASCULAR THERAPY 1526-6028 909 02.636 00.211 6 002.30
3218 JOURNAL OF ENERGY ENGINEERING-ASCE 0733-9402 14 00.182 00.000 3  
3219 JOURNAL OF ENERGY RESOURCES TECHNOLOGY-TRANSACTIONS OF THE ASME 0195-0738 197 00.165 00.050 4 008.20
3220 JOURNAL OF ENGINEERING DESIGN 0954-4828 101 00.041 00.000 4 006.90
3221 JOURNAL OF ENGINEERING FOR GAS TURBINES AND POWER-TRANSACTIONS OF THE ASME 0742-4795 781 00.398 00.029 4 008.80
3222 JOURNAL OF ENGINEERING MATERIALS AND TECHNOLOGY-TRANSACTIONS OF THE ASME 0094-4289 1297 00.843 00.070 4 099.90
3223 JOURNAL OF ENGINEERING MATHEMATICS 0022-0833 379 00.642 00.303 12 007.30
3224 JOURNAL OF ENGINEERING MECHANICS-ASCE 0733-9399 2716 00.719 00.188 12 099.90
3225 JOURNAL OF ENGINEERING AND TECHNOLOGY MANAGEMENT 0923-4748 125 00.379 00.000 3 006.40
3226 JOURNAL OF ENHANCED HEAT TRANSFER 1065-5131 123 00.635 00.125 4 004.70
3227 JOURNAL OF ENTOMOLOGICAL SCIENCE 0749-8004 588 00.450 00.051 4 099.90
3228 JOURNAL OF ENVIRONMENTAL BIOLOGY 0254-8704 114 00.157 00.000 4 006.00
3229 JOURNAL OF ENVIRONMENTAL ENGINEERING-ASCE 0733-9372 2190 00.727 00.125 12 007.30
3230 JOURNAL OF ENVIRONMENTAL HEALTH 0022-0892 147 00.341 00.034 10 008.10
3231 JOURNAL OF ENVIRONMENTAL MANAGEMENT 0301-4797 949 00.624 00.231 12 006.80
3232 JOURNAL OF ENVIRONMENTAL MONITORING 1464-0325 651 01.186 00.265 6 002.70
3233 JOURNAL OF ENVIRONMENTAL QUALITY 0047-2425 7815 01.682 00.241 6 007.70
3234 JOURNAL OF ENVIRONMENTAL RADIOACTIVITY 0265-931X 1076 00.837 00.236 12 005.90
3235 JOURNAL OF ENVIRONMENTAL SCIENCE AND HEALTH PART A-TOXIC/HAZARDOUS SUBSTANC 857 00.481 00.050 10 007.00
3236 JOURNAL OF ENVIRONMENTAL SCIENCE AND HEALTH PART B-PESTICIDES FOOD CONTAMIN 0360-1234 549 00.758 00.029 6 007.90
3237 JOURNAL OF ENVIRONMENTAL SCIENCE AND HEALTH PART C-ENVIRONMENTAL CARCINOGEN 1059-0501 39 00.565 00.167 2  
3238 JOURNAL OF ENVIRONMENTAL SCIENCES-CHINA 1001-0742 137 00.255 00.014 6 004.30
3239 JOURNAL OF ENZYME INHIBITION AND MEDICINAL CHEMISTRY 1475-6366 368 00.775 00.127 6 005.20
3240 JOURNAL OF EPIDEMIOLOGY AND COMMUNITY HEALTH 0143-005X 4200 02.332 00.555 4 006.00
3241 JOURNAL OF EQUINE VETERINARY SCIENCE 0737-0806 283 00.216 00.022 12 010.00
3242 JOURNAL OF ESSENTIAL OIL RESEARCH 1041-2905 905 00.278 00.030 6 006.50
3243 JOURNAL OF ETHNOPHARMACOLOGY 0378-8741 3013 01.269 00.118 12 005.80
3244 JOURNAL OF ETHOLOGY 0289-0771 196 00.725 00.208 2 009.80
3245 JOURNAL OF EUKARYOTIC MICROBIOLOGY 1066-5234 1540 01.513 00.049 6 004.90
3246 JOURNAL OF THE EUROPEAN ACADEMY OF DERMATOLOGY AND VENEREOLOGY 0926-9959 784 01.368 00.126 6 003.60
3247 JOURNAL OF THE EUROPEAN CERAMIC SOCIETY 0955-2219 3820 01.248 00.220 16 004.40
3248 JOURNAL OF EVALUATION IN CLINICAL PRACTICE 1356-1294 336 01.205 01.324 4 003.40
3249 JOURNAL OF EVOLUTIONARY BIOCHEMISTRY AND PHYSIOLOGY 0022-0930 236 00.264 00.087 6 007.00
3250 JOURNAL OF EVOLUTIONARY BIOLOGY 1010-061X 2224 03.010 00.556 6 004.20
3251 JOURNAL OF THE EXPERIMENTAL ANALYSIS OF BEHAVIOR 0022-5002 2113 01.222 00.273 6 099.90
3252 JOURNAL OF EXPERIMENTAL ANIMAL SCIENCE 0939-8600 65 00.000 00.000 4  
3253 JOURNAL OF EXPERIMENTAL BIOLOGY 0022-0949 11458 02.271 00.724 24 007.00
3254 JOURNAL OF EXPERIMENTAL BOTANY 0022-0957 8410 03.180 00.704 12 006.60
