Публикации сотрудников Института проблем экологии и эволюции им. А.Н. Северцова
  Публикации ИПЭЭ до 2002г.
  Поисковая система по публикациям сотрудников ИПЭЭ с 2000 по 2005 годы
  Перечень ведущих научных журналов и изданий, выпускаемых в Российской Федерации, в которых должны быть опубликованы основные научные результаты диссертаций

Справочник индекса цитируемости научных журналов за 2003 г.
Часть 6



Части таблицы:       Часть 1 [AA-AN]       Часть 2 [AN-BR]       Часть 3 [BT-CR]       Часть 4 [CR-EX]       Часть 5 [EX-IM]
      Часть 6 [IM-JO]       Часть 7 [JO-JO]       Часть 8 [JO-LA]       Часть 9 [LC-NE]       Часть 10 [NE-PR]       Часть 11 [PR-ST]       Часть 12 [ST-ZY]


  Journal full name ISSN Cites Factor Index Articles Half-life
2500 IMA JOURNAL OF MATHEMATICS APPLIED IN MEDICINE AND BIOLOGY 0265-0746 206 00.688   4 006.90
2501 IMA JOURNAL OF NUMERICAL ANALYSIS 0272-4979 469 00.845 00.161 4 099.90
2502 IMAGE AND VISION COMPUTING 0262-8856 1370 01.169 00.141 14 006.10
2503 IMAGING SCIENCE JOURNAL 1368-2199 53 00.237 00.348 4  
2504 IMMUNITY 1074-7613 20385 16.016 02.677 12 004.60
2505 IMMUNOBIOLOGY 0171-2985 1224 01.773 00.417 5 007.00
2506 IMMUNOGENETICS 0093-7711 3390 02.690 00.352 12 006.20
2507 IMMUNOLOGY AND ALLERGY CLINICS OF NORTH AMERICA 0889-8561 307 00.731 00.068 3 005.50
2508 IMMUNOLOGY AND CELL BIOLOGY 0818-9641 1438 02.531 00.210 6 004.50
2509 IMMUNOLOGICAL INVESTIGATIONS 0882-0139 459 00.886 00.043 4 008.20
2510 IMMUNOLOGY LETTERS 0165-2478 2594 01.710 00.422 15 005.40
2511 IMMUNOLOGIC RESEARCH 0257-277X 910 02.172 00.045 5 004.30
2512 IMMUNOLOGICAL REVIEWS 0105-2896 6377 07.052 00.652 6 004.90
2513 IMMUNOLOGY 0019-2805 7821 02.853 00.419 12 007.80
2514 IMMUNOPHARMACOLOGY AND IMMUNOTOXICOLOGY 0892-3973 422 00.776 00.000 4 006.20
2515 IN PRACTICE 0263-841X 121 00.118 00.041 10 005.70
2516 IN VITRO CELLULAR & DEVELOPMENTAL BIOLOGY-ANIMAL 1071-2690 1102 00.657 00.000 10 006.30
2517 IN VITRO CELLULAR & DEVELOPMENTAL BIOLOGY-PLANT 1054-5476 605 00.697 00.000 6 004.30
2518 IN VITRO & MOLECULAR TOXICOLOGY-A JOURNAL OF BASIC AND APPLIED RESEARCH 1097-9336 54 00.800   4  
2519 IN VIVO 0258-851X 904 00.753 00.067 6 006.00
2520 INDUSTRIAL CERAMICS 1121-7588 72 00.158 00.000 3  
2521 INDUSTRIAL CROPS AND PRODUCTS 0926-6690 341 00.780 00.019 6 004.60
2522 INDUSTRIAL DIAMOND REVIEW 0019-8145 118 00.053 00.000 4 099.90
2523 INDUSTRIAL ENGINEER 1085-1259 101   00.018 12 099.90
2524 INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH 0888-5885 11717 01.317 00.194 26 006.30
2525 INDUSTRIAL HEALTH 0019-8366 338 00.474 00.041 4 005.70
2526 INDUSTRIAL LUBRICATION AND TRIBOLOGY 0036-8792 29 00.302 00.000 6  
2527 INDUSTRIAL MANAGEMENT & DATA SYSTEMS 0263-5577 219 00.893 00.000 9 003.40
2528 INDUSTRIAL ROBOT-AN INTERNATIONAL JOURNAL 0143-991X 106 00.160 00.000 6 004.80
2529 INDAGATIONES MATHEMATICAE-NEW SERIES 0019-3577 146 00.214 00.000 4 007.10
2530 INDIAN JOURNAL OF AGRONOMY 0537-197X 452 00.041   4 008.50
2531 INDIAN JOURNAL OF ANIMAL SCIENCES 0367-8318 772 00.061 00.000 12 099.90
2532 INDIAN JOURNAL OF BIOCHEMISTRY & BIOPHYSICS 0301-1208 556 00.252 00.034 6 009.60
2533 INDIAN JOURNAL OF CHEMISTRY SECTION A-INORGANIC BIO-INORGANIC PHYSICAL THEO 1816 00.489 00.069 12 009.10
2534 INDIAN JOURNAL OF CHEMISTRY SECTION B-ORGANIC CHEMISTRY INCLUDING MEDICINAL 0376-4699 2248 00.492 00.055 12 009.70
2535 INDIAN JOURNAL OF CHEMICAL TECHNOLOGY 0971-457X 216 00.197 00.028 6 006.10
2536 INDIAN JOURNAL OF ENGINEERING AND MATERIALS SCIENCES 0971-4588 108 00.226 00.039 6 003.60
2537 INDIAN JOURNAL OF FIBRE & TEXTILE RESEARCH 0971-0426 98 00.139 00.145 4  
2538 INDIAN JOURNAL OF HETEROCYCLIC CHEMISTRY 0971-1627 202 00.247 00.025 5 005.00
2539 INDIAN JOURNAL OF MARINE SCIENCES 0379-5136 315 00.124 00.058 4 099.90
2540 INDIAN JOURNAL OF MEDICAL RESEARCH 0971-5916 1121 00.452 00.014 12 099.90
2541 INDIAN JOURNAL OF PURE & APPLIED MATHEMATICS 0019-5588 309 00.129 00.006 12 007.60
2542 INDIAN JOURNAL OF PURE & APPLIED PHYSICS 0019-5596 792 00.366 00.071 12 099.90
2543 INDIAN VETERINARY JOURNAL 0019-6479 694 00.037 00.006 12 099.90
2544 INDIANA UNIVERSITY MATHEMATICS JOURNAL 0022-2518 1341 00.551 00.188 6 099.90
2545 INDOOR AIR 0905-6947 629 02.035 00.396 4 005.80
2546 INDOOR AND BUILT ENVIRONMENT 1420-326X 128 00.525 00.000 6 004.10
2547 INFECTION CONTROL AND HOSPITAL EPIDEMIOLOGY 0899-823X 3646 01.951 00.590 12 006.20
2548 INFECTIOUS DISEASE CLINICS OF NORTH AMERICA 0891-5520 1341 01.970 00.167 4 006.20
2549 INFECTION AND IMMUNITY 0019-9567 40503 03.875 00.624 12 006.20
2550 INFECTIONS IN MEDICINE 0749-6524 182 00.363 00.045 12 004.70
2551 INFECTION 0300-8126 1640 01.042 00.190 5 007.90
2552 INFINITE DIMENSIONAL ANALYSIS QUANTUM PROBABILITY AND RELATED TOPICS 0219-0257 404 00.806 00.059 4 009.30
2553 INFLAMMATORY BOWEL DISEASES 1078-0998 1278 03.023 00.625 6 003.80
2554 INFLAMMATION RESEARCH 1023-3830 1691 01.498 00.197 12 004.70
2555 INFLAMMATION 0360-3997 857 01.488 00.143 6 008.00
2556 INFOR 0315-5986 184 00.125 00.000 4 099.90
2557 INFORMATION AND COMPUTATION 0890-5401 3080 00.851 00.118 12 099.90
2558 INFORMATION & MANAGEMENT 0378-7206 938 01.768 00.123 12 006.00
2559 INFORMACIJE MIDEM-JOURNAL OF MICROELECTRONICS ELECTRONIC COMPONENTS AND MAT 0352-9045 32 00.091 00.000 4  
2560 INFORMATION PROCESSING LETTERS 0020-0190 1742 00.473 00.020 12 099.90
2561 INFORMATION PROCESSING & MANAGEMENT 0306-4573 1000 01.179 00.289 6 008.10
2562 INFORMATION RETRIEVAL 1386-4564 441 01.185 00.000 4 099.90
2563 INFORMATION SCIENCES 0020-0255 1073 00.447 00.037 36 099.90
2564 INFORMATION AND SOFTWARE TECHNOLOGY 0950-5849 425 00.632 00.024 14 005.00
2565 INFORMATION SYSTEMS 0306-4379 1218 03.327 00.651 8 008.20
2566 INFORMATION SYSTEMS FRONTIERS 1387-3326 27 00.417 00.000 4  
2567 INFORMATION SYSTEMS MANAGEMENT 1058-0530 108 00.211 00.000 4 004.80
2568 INFORMATION TECHNOLOGY AND LIBRARIES 0730-9295 68 00.200 00.000 4  
2569 INFORMS JOURNAL ON COMPUTING 1091-9856 318 00.761 00.750 4 004.70
2570 INFRARED PHYSICS & TECHNOLOGY 1350-4495 896 01.311 00.286 6 008.60
2571 INFUSION THERAPY AND TRANSFUSION MEDICINE-INFUSIONSTHERAPIE UND TRANSFUSION 1424-5485 37 00.270   6  
2572 INGENIERIA HIDRAULICA EN MEXICO 0186-4076 28 00.143 00.038 3  
2573 INGENIERIA QUIMICA 0797-4930 30 00.094 00.000 2  
2574 INHALATION TOXICOLOGY 0895-8378 828 01.367 00.269 11 004.10
2575 INJURY-INTERNATIONAL JOURNAL OF THE CARE OF THE INJURED 0020-1383 1826 00.511 00.016 10 008.60
2576 INORGANIC CHEMISTRY 0020-1669 48640 03.389 00.623 26 008.60
2577 INORGANIC CHEMISTRY COMMUNICATIONS 1387-7003 1497 01.513 00.343 12 002.80
2578 INORGANICA CHIMICA ACTA 0020-1693 10776 01.578 00.271 16 007.70
2579 INORGANIC MATERIALS 0020-1685 1545 00.356 00.076 12 099.90
2580 INORGANIC REACTION MECHANISMS 1028-6624 136 00.578 00.000 4 003.70
2581 INORGANIC SYNTHESES 0073-8077 1498 00.429   1 099.90
2582 INQUIRY-THE JOURNAL OF HEALTH CARE ORGANIZATION PROVISION AND FINANCING 0046-9580 471 00.419 00.000 4 007.50
2583 INSECT BIOCHEMISTRY AND MOLECULAR BIOLOGY 0965-1748 3240 02.358 00.444 12 006.20
2584 INSECT MOLECULAR BIOLOGY 0962-1075 1370 02.849 00.514 6 004.00
2585 INSECTES SOCIAUX 0020-1812 1279 01.573 00.200 4 009.50
2586 INSECT SYSTEMATICS & EVOLUTION 1399-560X 49 00.571 00.036 4  
2587 INSIGHT 1354-2575 218 00.450 00.043 12 003.90
2588 INSTRUMENTS AND EXPERIMENTAL TECHNIQUES 0020-4412 595 00.373 00.046 6 007.50
2589 INSTRUMENTATION SCIENCE & TECHNOLOGY 1073-9149 127 00.714 00.059 5 004.10
2590 INSURANCE MATHEMATICS & ECONOMICS 0167-6687 378 00.614 00.072 6 006.10
2591 INTERNATIONAL ANGIOLOGY 0392-9590 635 00.878 00.089 4 006.70
2592 INTERNATIONAL APPLIED MECHANICS 1063-7095 1120 01.614 00.088 12 003.60
2593 INTERNATIONAL ARCHIVES OF ALLERGY AND IMMUNOLOGY 1018-2438 4218 02.000 00.240 12 007.00
2594 INTERNATIONAL ARCHIVES OF OCCUPATIONAL AND ENVIRONMENTAL HEALTH 0340-0131 1856 01.388 00.205 8 007.70
2595 INTERNATIONAL BIODETERIORATION & BIODEGRADATION 0964-8305 737 00.621 00.013 8 006.70
2596 INTERNATIONAL CLINICAL PSYCHOPHARMACOLOGY 0268-1315 1970 03.035 00.522 6 006.30
2597 INTERNATIONAL COMMUNICATIONS IN HEAT AND MASS TRANSFER 0735-1933 498 00.427 00.044 8 005.70
2598 INTERNATIONAL DAIRY JOURNAL 0958-6946 1870 02.062 00.168 12 005.10
2599 INTERNATIONAL DENTAL JOURNAL 0020-6539 794 00.531 00.000 6 099.90
2600 INTERNATIONAL ENDODONTIC JOURNAL 0143-2885 1225 01.312 00.198 6 005.90
2601 INTERNATIONAL GEOLOGY REVIEW 0020-6814 819 00.885 00.095 12 006.10
2602 INTERNATIONAL IMMUNOLOGY 0953-8178 5791 03.690 00.544 12 005.40
2603 INTERNATIONAL IMMUNOPHARMACOLOGY 1567-5769 864 02.203 00.268 12 002.20
2604 INTERNATIONAL JOURNAL OF ADAPTIVE CONTROL AND SIGNAL PROCESSING 0890-6327 303 00.602 00.116 8 006.30
2605 INTERNATIONAL JOURNAL OF ADHESION AND ADHESIVES 0143-7496 519 00.853 00.036 5 005.90
2606 INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY 0268-3768 679 00.446 00.013 12 004.40
2607 INTERNATIONAL JOURNAL OF ALGEBRA AND COMPUTATION 0218-1967 227 00.457 00.027 6 006.40
2608 INTERNATIONAL JOURNAL OF ANDROLOGY 0105-6263 1332 01.588 00.327 6 007.80
2609 INTERNATIONAL JOURNAL OF ANTIMICROBIAL AGENTS 0924-8579 1559 01.950 00.232 9 003.20
2610 INTERNATIONAL JOURNAL OF APPLIED ELECTROMAGNETICS AND MECHANICS 1383-5416 176 00.033 00.022 4 005.80
2611 INTERNATIONAL JOURNAL OF APPROXIMATE REASONING 0888-613X 403 00.536 00.075 8 007.30
2612 INTERNATIONAL JOURNAL OF ARTIFICIAL ORGANS 0391-3988 1218 00.964 00.083 12 007.00
2613 INTERNATIONAL JOURNAL OF AUDIOLOGY 1499-2027 51 00.635 00.225 8  
2614 INTERNATIONAL JOURNAL OF BIFURCATION AND CHAOS 0218-1274 2247 01.014 00.155 12 005.50
2615 INTERNATIONAL JOURNAL OF BIOCHEMISTRY & CELL BIOLOGY 1357-2725 4356 03.571 00.521 11 005.20
2616 INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES 0141-8130 1712 01.427 00.203 10 007.40
2617 INTERNATIONAL JOURNAL OF BIOLOGICAL MARKERS 0393-6155 428 01.092 00.093 4 004.40
2618 INTERNATIONAL JOURNAL OF BIOMETEOROLOGY 0020-7128 529 01.444 00.056 4 006.30
2619 INTERNATIONAL JOURNAL OF CANCER 0020-7136 28777 04.375 00.845 36 005.60
2620 INTERNATIONAL JOURNAL OF CARDIOLOGY 0167-5273 2717 01.892 00.192 12 006.00
2621 INTERNATIONAL JOURNAL OF CARDIOVASCULAR IMAGING 0167-9899 120 00.496 00.203 6 002.60
2622 INTERNATIONAL JOURNAL OF CAST METALS RESEARCH 1364-0461 165 00.270 00.011 6 004.40
2623 INTERNATIONAL JOURNAL OF CHEMICAL KINETICS 0538-8066 2382 01.376 00.338 12 099.90
2624 INTERNATIONAL JOURNAL OF CIRCUIT THEORY AND APPLICATIONS 0098-9886 401 00.971 00.122 6 007.30
2625 INTERNATIONAL JOURNAL OF CLIMATOLOGY 0899-8418 2199 01.859 00.182 15 005.60
2626 INTERNATIONAL JOURNAL OF CLINICAL PHARMACOLOGY RESEARCH 0251-1649 275 00.606 00.000 4 009.60
2627 INTERNATIONAL JOURNAL OF CLINICAL PHARMACOLOGY AND THERAPEUTICS 0946-1965 1288 00.923 00.203 12 006.70
2628 INTERNATIONAL JOURNAL OF CLINICAL PRACTICE 1368-5031 1032 01.137 00.183 10 002.90
2629 INTERNATIONAL JOURNAL OF COAL GEOLOGY 0166-5162 599 00.786 00.058 16 007.00
2630 INTERNATIONAL JOURNAL OF COLORECTAL DISEASE 0179-1958 1167 01.848 00.373 5 006.40
2631 INTERNATIONAL JOURNAL OF COMMUNICATION SYSTEMS 1074-5351 53 00.142 00.000 10  
2632 INTERNATIONAL JOURNAL OF COMPUTER INTEGRATED MANUFACTURING 0951-192X 281 00.733 00.037 6 005.50
2633 INTERNATIONAL JOURNAL OF COMPUTATIONAL FLUID DYNAMICS 1061-8562 116 00.373 00.075 4 005.10
2634 INTERNATIONAL JOURNAL OF COMPUTATIONAL GEOMETRY & APPLICATIONS 0218-1959 190 00.500 00.000 5 006.60
2635 INTERNATIONAL JOURNAL OF COMPUTER MATHEMATICS 0020-7160 376 00.226 00.015 8 007.80
2636 INTERNATIONAL JOURNAL OF COMPUTER VISION 0920-5691 3333 02.041 00.354 12 007.40
2637 INTERNATIONAL JOURNAL OF CONTROL 0020-7179 3158 00.912 00.081 17 099.90
2638 INTERNATIONAL JOURNAL OF COOPERATIVE INFORMATION SYSTEMS 0218-8430 164 01.135 00.222 3 005.20
2639 INTERNATIONAL JOURNAL OF CRASHWORTHINESS 1358-8265 65 00.288 00.143 4  
2640 INTERNATIONAL JOURNAL OF DAIRY TECHNOLOGY 1364-727X 107 00.526 00.220 4 003.70
2641 INTERNATIONAL JOURNAL OF DAMAGE MECHANICS 1056-7895 146 00.486   4 007.90
2642 INTERNATIONAL JOURNAL OF DERMATOLOGY 0011-9059 2839 00.736 00.075 10 008.30
2643 INTERNATIONAL JOURNAL OF DEVELOPMENTAL BIOLOGY 0214-6282 1903 01.306 00.250 8 005.70
2644 INTERNATIONAL JOURNAL OF DEVELOPMENTAL NEUROSCIENCE 0736-5748 1628 01.543 00.212 7 005.70
2645 INTERNATIONAL JOURNAL OF EARTH SCIENCES 1437-3254 492 01.878 00.161 4 002.80
2646 INTERNATIONAL JOURNAL OF EATING DISORDERS 0276-3478 3055 01.540 00.266 8 007.30
2647 INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING EDUCATION 0020-7209 33 00.098 00.000 4  
2648 INTERNATIONAL JOURNAL OF ELECTRICAL POWER & ENERGY SYSTEMS 0142-0615 303 00.249 00.023 10 005.70
2649 INTERNATIONAL JOURNAL OF ELECTRONICS 0020-7217 653 00.249 00.017 12 009.60
2650 INTERNATIONAL JOURNAL OF ELECTRONIC COMMERCE 1086-4415 233 01.533 00.091 4 004.40
2651 INTERNATIONAL JOURNAL OF ENERGY RESEARCH 0363-907X 411 00.476 00.011 15 006.00
2652 INTERNATIONAL JOURNAL OF ENGINEERING EDUCATION 0949-149X 76 00.244 00.000 6  
2653 INTERNATIONAL JOURNAL OF ENGINEERING SCIENCE 0020-7225 2354 00.735 00.267 17 099.90
2654 INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY 0306-7319 1155 00.616 00.010 12 008.80
2655 INTERNATIONAL JOURNAL OF ENVIRONMENTAL HEALTH RESEARCH 0960-3123 140 00.588 00.019 4 004.30
2656 INTERNATIONAL JOURNAL OF ENVIRONMENT AND POLLUTION 0957-4352 158 00.116 00.022 12 003.90
2657 INTERNATIONAL JOURNAL OF EPIDEMIOLOGY 0300-5771 6428 03.289 01.376 6 007.30
2658 INTERNATIONAL JOURNAL OF EXPERIMENTAL PATHOLOGY 0959-9673 763 01.968 00.030 6 005.40
2659 INTERNATIONAL JOURNAL OF FATIGUE 0142-1123 1185 01.014 00.078 10 005.00
2660 INTERNATIONAL JOURNAL OF FERTILITY AND WOMENS MEDICINE 1069-3130 201 00.619 00.000 6 004.30
2661 INTERNATIONAL JOURNAL OF FLEXIBLE MANUFACTURING SYSTEMS 0920-6299 212 00.735 00.091 4 007.10
2662 INTERNATIONAL JOURNAL OF FOOD MICROBIOLOGY 0168-1605 4936 02.261 00.193 16 005.20
2663 INTERNATIONAL JOURNAL OF FOOD PROPERTIES 1094-2912 108 00.517 00.073 3 003.20
2664 INTERNATIONAL JOURNAL OF FOOD SCIENCES AND NUTRITION 0963-7486 409 00.827 00.075 4 004.90
2665 INTERNATIONAL JOURNAL OF FOOD SCIENCE AND TECHNOLOGY 0950-5423 1035 00.907 00.152 5 007.70
2666 INTERNATIONAL JOURNAL OF FRACTURE 0376-9429 2813 01.008 00.023 24 099.90
2667 INTERNATIONAL JOURNAL OF GAME THEORY 0020-7276 543 00.653 00.041 4 099.90
2668 INTERNATIONAL JOURNAL OF GENERAL SYSTEMS 0308-1079 213 00.172 00.667 4 099.90
2669 INTERNATIONAL JOURNAL OF GEOGRAPHICAL INFORMATION SCIENCE 1365-8816 763 00.988 00.083 8 007.20
2670 INTERNATIONAL JOURNAL OF GERIATRIC PSYCHIATRY 0885-6230 2490 01.948 00.204 12 004.70
2671 INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER 1048-891X 850 01.561 00.119 6 003.80
2672 INTERNATIONAL JOURNAL OF GYNECOLOGY & OBSTETRICS 0020-7292 2129 00.800 00.090 12 006.90
2673 INTERNATIONAL JOURNAL OF GYNECOLOGICAL PATHOLOGY 0277-1691 1263 02.159 00.299 4 006.70
2674 INTERNATIONAL JOURNAL OF HEALTH SERVICES 0020-7314 702 00.802 00.098 4 008.30
2675 INTERNATIONAL JOURNAL OF HEAT AND FLUID FLOW 0142-727X 841 01.052 00.119 6 005.80
2676 INTERNATIONAL JOURNAL OF HEAT AND MASS TRANSFER 0017-9310 7329 01.293 00.161 24 009.90
2677 INTERNATIONAL JOURNAL OF HEMATOLOGY 0925-5710 1297 01.119 00.159 8 003.50
2678 INTERNATIONAL JOURNAL OF HIGH PERFORMANCE COMPUTING APPLICATIONS 1094-3420 177 02.311 00.100 4 002.80
2679 INTERNATIONAL JOURNAL OF HUMAN-COMPUTER INTERACTION 1044-7318 185 00.652 00.333 4 005.60
2680 INTERNATIONAL JOURNAL OF HUMAN-COMPUTER STUDIES 1071-5819 677 00.739 00.315 11 006.00
2681 INTERNATIONAL JOURNAL OF HYDROGEN ENERGY 0360-3199 1600 01.344 00.188 11 005.30
2682 INTERNATIONAL JOURNAL OF HYGIENE AND ENVIRONMENTAL HEALTH 1438-4639 200 01.085 00.242 6 002.10
2683 INTERNATIONAL JOURNAL OF HYPERTHERMIA 0265-6736 810 01.762 00.467 6 007.50
2684 INTERNATIONAL JOURNAL OF IMAGING SYSTEMS AND TECHNOLOGY 0899-9457 256 00.344 00.000 6 006.50
2685 INTERNATIONAL JOURNAL OF IMMUNOPATHOLOGY AND PHARMACOLOGY 0394-6320 265 03.927 00.087 3 002.10
2686 INTERNATIONAL JOURNAL OF IMPACT ENGINEERING 0734-743X 1254 00.873 00.117 10 007.30
2687 INTERNATIONAL JOURNAL OF IMPOTENCE RESEARCH 0955-9930 1431 03.063 00.234 6 003.40
2688 INTERNATIONAL JOURNAL OF INDUSTRIAL ENGINEERING-THEORY APPLICATIONS AND PRA 1072-4761 55 00.093 00.000 4  
2689 INTERNATIONAL JOURNAL OF INDUSTRIAL ERGONOMICS 0169-8141 515 00.483 00.164 12 006.50
2690 INTERNATIONAL JOURNAL OF INFRARED AND MILLIMETER WAVES 0195-9271 618 00.342 00.101 12 007.40
2691 INTERNATIONAL JOURNAL OF INORGANIC MATERIALS 1466-6049 474 01.198   8 003.00
2692 INTERNATIONAL JOURNAL OF INTELLIGENT SYSTEMS 0884-8173 475 00.875 00.186 12 005.60
2693 INTERNATIONAL JOURNAL OF LEGAL MEDICINE 0937-9827 1328 02.093 00.385 6 005.30
2694 INTERNATIONAL JOURNAL OF LEPROSY AND OTHER MYCOBACTERIAL DISEASES 0148-916X 544 00.674 00.000 4 099.90
2695 INTERNATIONAL JOURNAL OF LIFE CYCLE ASSESSMENT 0948-3349 275 01.035 00.457 6 003.50
2696 INTERNATIONAL JOURNAL OF MACHINE TOOLS & MANUFACTURE 0890-6955 1508 00.712 00.196 15 006.70
2697 INTERNATIONAL JOURNAL OF MASS SPECTROMETRY 1387-3806 5715 02.361 00.697 27 005.70
2698 INTERNATIONAL JOURNAL OF MATERIALS & PRODUCT TECHNOLOGY 0268-1900 96 00.141 00.046 3  
2699 INTERNATIONAL JOURNAL OF MATHEMATICS 0129-167X 420 00.610 00.023 8 007.40
2700 INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES 0020-7403 1767 00.873 00.056 11 099.90
2701 INTERNATIONAL JOURNAL OF MEDICAL INFORMATICS 1386-5056 566 01.178 00.635 12 003.80
2702 INTERNATIONAL JOURNAL OF MEDICAL MICROBIOLOGY 1438-4221 563 02.583 00.185 8 002.50
2703 INTERNATIONAL JOURNAL OF MINERAL PROCESSING 0301-7516 934 01.164 00.091 12 007.60
2704 INTERNATIONAL JOURNAL OF MODERN PHYSICS A 0217-751X 3249 00.906 00.294 32 005.10
2705 INTERNATIONAL JOURNAL OF MODERN PHYSICS B 0217-9792 1928 00.473 00.044 24 005.40
2706 INTERNATIONAL JOURNAL OF MODERN PHYSICS C 0129-1831 756 00.750 00.235 7 004.50
2707 INTERNATIONAL JOURNAL OF MODERN PHYSICS D 0218-2718 727 01.618 00.282 4 003.10
2708 INTERNATIONAL JOURNAL OF MODERN PHYSICS E-NUCLEAR PHYSICS 0218-3013 295 00.753 00.263 6 006.00
2709 INTERNATIONAL JOURNAL OF MOLECULAR MEDICINE 1107-3756 2188 01.940 00.836 12 003.00
2710 INTERNATIONAL JOURNAL OF MULTIPHASE FLOW 0301-9322 1945 01.289 00.283 7 009.70
2711 INTERNATIONAL JOURNAL OF NEUROPSYCHOPHARMACOLOGY 1461-1457 657 04.000 00.452 4 002.80
2712 INTERNATIONAL JOURNAL OF NEUROSCIENCE 0020-7454 1390 00.579 00.103 12 099.90
2713 INTERNATIONAL JOURNAL OF NON-LINEAR MECHANICS 0020-7462 1015 00.896 00.210 6 007.60
2714 INTERNATIONAL JOURNAL OF NONLINEAR SCIENCES AND NUMERICAL SIMULATION 1565-1339 133 00.428 00.091 4 002.50
2715 INTERNATIONAL JOURNAL FOR NUMERICAL AND ANALYTICAL METHODS IN GEOMECHANICS 0363-9061 637 00.594 00.145 15 099.90
2716 INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN ENGINEERING 0029-5981 6869 01.691 00.298 45 008.90
2717 INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN FLUIDS 0271-2091 1732 00.544 00.031 24 007.70
2718 INTERNATIONAL JOURNAL OF NUMERICAL METHODS FOR HEAT & FLUID FLOW 0961-5539 139 00.584 00.176 8 004.50
2719 INTERNATIONAL JOURNAL OF NUMERICAL MODELLING-ELECTRONIC NETWORKS DEVICES AN 0894-3370 141 00.400 00.079 6 005.60
2720 INTERNATIONAL JOURNAL OF NURSING STUDIES 0020-7489 577 00.582 00.110 8 007.10
2721 INTERNATIONAL JOURNAL OF OBESITY 0307-0565 7976 02.794 00.487 12 005.30
2722 INTERNATIONAL JOURNAL OF OBSTETRIC ANESTHESIA 0959-289X 313 00.927 00.143 4 004.30
2723 INTERNATIONAL JOURNAL OF OFFSHORE AND POLAR ENGINEERING 1053-5381 117 00.286 00.065 4 005.30
2724 INTERNATIONAL JOURNAL OF ONCOLOGY 1019-6439 5098 02.536 00.880 12 003.50
2725 INTERNATIONAL JOURNAL OF ORAL & MAXILLOFACIAL IMPLANTS 0882-2786 2829 01.381 00.101 6 007.50
2726 INTERNATIONAL JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY 0901-5027 1843 01.043 00.068 6 009.30
2727 INTERNATIONAL JOURNAL OF PANCREATOLOGY 0169-4197 775 01.542   6 008.10
2728 INTERNATIONAL JOURNAL OF PARALLEL PROGRAMMING 0885-7458 174 00.515 00.190 6 007.80
2729 INTERNATIONAL JOURNAL FOR PARASITOLOGY 0020-7519 4287 02.881 00.377 14 005.00
2730 INTERNATIONAL JOURNAL OF PATTERN RECOGNITION AND ARTIFICIAL INTELLIGENCE 0218-0014 424 00.551 00.041 8 006.60
2731 INTERNATIONAL JOURNAL OF PEDIATRIC OTORHINOLARYNGOLOGY 0165-5876 1327 00.651 00.034 12 005.90
2732 INTERNATIONAL JOURNAL OF PERIODONTICS & RESTORATIVE DENTISTRY 0198-7569 1186 00.841 00.071 6 007.50
2733 INTERNATIONAL JOURNAL OF PEST MANAGEMENT 0967-0874 246 00.625 00.119 4 005.40
2734 INTERNATIONAL JOURNAL OF PHARMACEUTICS 0378-5173 7229 01.539 00.276 38 006.30
2735 INTERNATIONAL JOURNAL OF PLANT SCIENCES 1058-5893 1547 01.619 00.385 6 004.30
2736 INTERNATIONAL JOURNAL OF PLASTICITY 0749-6419 1569 02.768 00.427 12 005.40
2737 INTERNATIONAL JOURNAL OF POLYMER ANALYSIS AND CHARACTERIZATION 1023-666X 134 00.574 00.000 4 005.60
2738 INTERNATIONAL JOURNAL OF POWDER METALLURGY 0888-7462 383 00.363 00.069 8 099.90
2739 INTERNATIONAL JOURNAL OF PRESSURE VESSELS AND PIPING 0308-0161 453 00.393 00.042 12 006.60
2740 INTERNATIONAL JOURNAL OF PRIMATOLOGY 0164-0291 1051 01.487 00.176 6 007.50
2741 INTERNATIONAL JOURNAL OF PRODUCTION ECONOMICS 0925-5273 827 00.410 00.054 18 005.00
2742 INTERNATIONAL JOURNAL OF PRODUCTION RESEARCH 0020-7543 2781 00.557 00.048 18 008.00
2743 INTERNATIONAL JOURNAL OF PROSTHODONTICS 0893-2174 1121 01.113 00.196 6 006.20
2744 INTERNATIONAL JOURNAL OF PSYCHIATRY IN CLINICAL PRACTICE 1365-1501 111 00.191 00.078 4 005.10
2745 INTERNATIONAL JOURNAL OF PSYCHIATRY IN MEDICINE 0091-2174 723 00.534 00.100 4 099.90
