Публикации сотрудников Института проблем экологии и эволюции им. А.Н. Северцова
  Публикации ИПЭЭ до 2002г.
  Поисковая система по публикациям сотрудников ИПЭЭ с 2000 по 2005 годы
  Перечень ведущих научных журналов и изданий, выпускаемых в Российской Федерации, в которых должны быть опубликованы основные научные результаты диссертаций

Справочник индекса цитируемости научных журналов за 2003 г.
Часть 5



Части таблицы:       Часть 1 [AA-AN]       Часть 2 [AN-BR]       Часть 3 [BT-CR]       Часть 4 [CR-EX]       Часть 5 [EX-IM]
      Часть 6 [IM-JO]       Часть 7 [JO-JO]       Часть 8 [JO-LA]       Часть 9 [LC-NE]       Часть 10 [NE-PR]       Часть 11 [PR-ST]       Часть 12 [ST-ZY]


  Journal full name ISSN Cites Factor Index Articles Half-life
2000 EXPERIMENTAL MECHANICS 0014-4851 948 00.691 00.120 4 099.90
2001 EXPERIMENTAL AND MOLECULAR MEDICINE 1226-3613 332 01.373 00.169 4 002.90
2002 EXPERIMENTAL AND MOLECULAR PATHOLOGY 0014-4800 1002 01.727 00.197 6 099.90
2003 EXPERIMENTAL NEPHROLOGY 1018-7782 726 01.733   6 004.90
2004 EXPERIMENTAL NEUROLOGY 0014-4886 11378 03.676 00.456 12 006.50
2005 EXPERIMENTAL ONCOLOGY 0204-3564 60 00.165 00.041 3  
2006 EXPERIMENTAL PARASITOLOGY 0014-4894 2710 01.119 00.038 8 009.60
2007 EXPERIMENTAL PHYSIOLOGY 0958-0670 1425 01.220 00.307 6 006.00
2008 EXPERIMENTAL TECHNIQUES 0732-8818 142 00.209 00.000 6 006.00
2009 EXPERIMENTAL THERMAL AND FLUID SCIENCE 0894-1777 616 00.492 00.060 8 007.70
2010 EXPERIMENTAL AND TOXICOLOGIC PATHOLOGY 0940-2993 531 01.018 00.132 6 005.50
2011 EXPERT OPINION ON BIOLOGICAL THERAPY 1471-2598 454 02.779 00.400 8 002.10
2012 EXPERT OPINION ON INVESTIGATIONAL DRUGS 1354-3784 2081 03.117 00.757 12 003.10
2013 EXPERT OPINION ON THERAPEUTIC PATENTS 1354-3776 840 01.642 00.156 12 003.10
2014 EXPERT SYSTEMS 0266-4720 153 00.385 00.000 5 006.50
2015 EXPERT SYSTEMS WITH APPLICATIONS 0957-4174 379 01.067 00.068 8 004.40
2016 EXTREMOPHILES 1431-0651 715 01.955 00.323 6 003.80
2017 EYE 0950-222X 2400 01.308 00.169 9 007.50
2018 FACIES 0172-9179 468 00.793 00.027 2 008.40
2019 FAMILY MEDICINE 0742-3225 941 01.025 00.372 10 006.20
2020 FAMILY PRACTICE 0263-2136 1445 01.023 00.254 6 005.80
2021 FARADAY DISCUSSIONS 1364-5498 3487 03.140 00.845 2 099.90
2022 FASEB JOURNAL 0892-6638 25461 07.172 01.247 14 005.50
2023 FATIGUE & FRACTURE OF ENGINEERING MATERIALS & STRUCTURES 8756-758X 1230 00.706 00.066 12 006.70
2024 FEBS LETTERS 0014-5793 53243 03.609 00.523 36 006.40
2025 FEMS IMMUNOLOGY AND MEDICAL MICROBIOLOGY 0928-8244 1659 01.789 00.204 14 004.80
2026 FEMS MICROBIOLOGY ECOLOGY 0168-6496 3051 02.947 00.407 12 005.00
2027 FEMS MICROBIOLOGY LETTERS 0378-1097 11064 01.932 00.246 24 005.90
2028 FEMS MICROBIOLOGY REVIEWS 0168-6445 3182 10.160 01.897 5 006.30
2029 FERROELECTRICS 0015-0193 4595 00.406 00.027 12 099.90
2030 FERROELECTRICS LETTERS SECTION 0731-5171 217 00.556 00.000 6 099.90
2031 FERTILITY AND STERILITY 0015-0282 16189 03.483 00.569 12 007.10
2032 FETAL DIAGNOSIS AND THERAPY 1015-3837 773 01.093 00.044 6 005.20
2033 FEW-BODY SYSTEMS 0177-7963 338 01.034 00.632 4 006.10
2034 FIBER AND INTEGRATED OPTICS 0146-8030 162 00.551 00.147 4 003.70
2035 FIBONACCI QUARTERLY 0015-0517 217 00.180 00.024 4 099.90
2036 FIBRE CHEMISTRY 0015-0541 220 00.224 00.048 6 007.20
2037 FIBRES & TEXTILES IN EASTERN EUROPE 1230-3666 62 00.160 00.000 4  
2038 FIBRINOLYSIS & PROTEOLYSIS 0268-9499 401 00.500   6 007.60
2039 FIELD ANALYTICAL CHEMISTRY AND TECHNOLOGY 1086-900X 166 01.406   6 004.30
2040 FIELD CROPS RESEARCH 0378-4290 1777 01.027 00.340 12 006.20
2041 FILTRATION & SEPARATION 0015-1882 175 00.127 00.055 10 009.80
2042 FINITE ELEMENTS IN ANALYSIS AND DESIGN 0168-874X 590 00.843 00.143 12 006.40
2043 FINITE FIELDS AND THEIR APPLICATIONS 1071-5797 78 00.443 00.051 4  
2044 FIRE AND MATERIALS 0308-0501 305 00.322 00.045 6 009.30
2045 FIRE SAFETY JOURNAL 0379-7112 321 00.610 00.105 8 007.80
2046 FIRE TECHNOLOGY 0015-2684 64 00.071 00.048 4  
2047 FISHERY BULLETIN 0090-0656 2526 00.681 00.159 4 099.90
2048 FISHERIES OCEANOGRAPHY 1054-6006 764 01.333 00.245 6 005.50
2049 FISH PATHOLOGY 0388-788X 615 00.462 00.000 4 009.20
2050 FISH PHYSIOLOGY AND BIOCHEMISTRY 0920-1742 1334 00.778   6 007.20
2051 FISHERIES RESEARCH 0165-7836 1669 00.956 00.407 12 005.40
2052 FISH & SHELLFISH IMMUNOLOGY 1050-4648 898 01.570 00.152 10 005.00
2053 FISHERIES 0363-2415 920 01.593 00.192 12 007.10
2054 FISHERIES MANAGEMENT AND ECOLOGY 0969-997X 203 00.475 00.500 6 004.30
2055 FISHERIES SCIENCE 0919-9268 1290 00.711 00.100 6 005.50
2056 FITOTERAPIA 0367-326X 969 00.848 00.031 6 006.50
2057 FLORIDA ENTOMOLOGIST 0015-4040 884 00.491 00.107 4 099.90
2058 FLAVOUR AND FRAGRANCE JOURNAL 0882-5734 784 00.648 00.078 6 006.10
2059 FLEISCHWIRTSCHAFT 0015-363X 515 00.223 00.047 12 099.90
2060 FLORA 0367-2530 703 00.882 00.114 4 099.90
2061 FLOW MEASUREMENT AND INSTRUMENTATION 0955-5986 157 00.425 00.148 4 005.30
2062 FLOW TURBULENCE AND COMBUSTION 1386-6184 133 00.652 00.154 8 003.40
2063 FLUID DYNAMICS RESEARCH 0169-5983 305 00.766 00.089 12 007.10
2064 FLUID PHASE EQUILIBRIA 0378-3812 4010 01.165 00.137 18 007.10
2065 FLUORIDE 0015-4725 295 00.907 00.316 4 008.30
2066 FOLIA BIOLOGICA-KRAKOW 0015-5497 104 00.286 00.057 2 007.20
2067 FOLIA BIOLOGICA 0015-5500 277 00.527 00.265 6 005.90
2068 FOLIA GEOBOTANICA 0015-5551 382 01.057 00.229 4 007.80
2069 FOLIA HISTOCHEMICA ET CYTOBIOLOGICA 0239-8508 329 00.475 00.212 4 004.10
2070 FOLIA MICROBIOLOGICA 0015-5632 770 00.857 00.130 6 005.60
2071 FOLIA NEUROPATHOLOGICA 1641-4640 142 00.521 00.000 4 004.40
2072 FOLIA PARASITOLOGICA 0015-5683 456 00.469 00.135 4 009.20
2073 FOLIA PHONIATRICA ET LOGOPAEDICA 1021-7762 408 00.561 00.000 6 099.90
2074 FOLIA PRIMATOLOGICA 0015-5713 1059 00.818 00.257 6 099.90
2075 FOLIA ZOOLOGICA 0139-7893 331 00.494 00.125 4 007.60
2076 FOOD ADDITIVES AND CONTAMINANTS 0265-203X 1795 01.462 00.315 12 005.60
2077 FOOD AND AGRICULTURAL IMMUNOLOGY 0954-0105 242 00.655 00.000 4 005.60
2078 FOOD AUSTRALIA 1032-5298 253 00.158 00.312 12 099.90
2079 FOOD AND BIOPRODUCTS PROCESSING 0960-3085 198 00.697 00.125 4 005.20
2080 FOOD BIOTECHNOLOGY 0890-5436 190 00.400 00.067 3 008.00
2081 FOOD CHEMISTRY 0308-8146 4094 01.204 00.193 12 005.90
2082 FOOD AND CHEMICAL TOXICOLOGY 0278-6915 3413 01.898 00.541 12 007.00
2083 FOOD CONTROL 0956-7135 404 00.744 00.153 5 005.00
2084 FOOD AND DRUG LAW JOURNAL 1064-590X 217 00.404 00.241 4 005.30
2085 FOOD HYDROCOLLOIDS 0268-005X 1320 01.727 00.275 6 006.20
2086 FOOD MICROBIOLOGY 0740-0020 1170 01.049 00.087 6 006.50
2087 FOOD POLICY 0306-9192 230 00.692 00.333 5 005.00
2088 FOOD QUALITY AND PREFERENCE 0950-3293 714 01.137 00.339 8 005.20
2089 FOOD RESEARCH INTERNATIONAL 0963-9969 1174 00.934 00.156 10 005.00
2090 FOOD REVIEWS INTERNATIONAL 8755-9129 417 01.303 00.000 4 008.50
2091 FOOD SCIENCE AND TECHNOLOGY INTERNATIONAL 1082-0132 307 00.587 00.036 6 005.10
2092 FOOD TECHNOLOGY AND BIOTECHNOLOGY 1330-9862 138 00.253 00.098 4 005.10
2093 FOOD TECHNOLOGY 0015-6639 2753 00.936 00.156 12 099.90
2094 FOOT & ANKLE INTERNATIONAL 1071-1007 1874 00.687 00.026 12 008.20
2095 FORENSIC SCIENCE INTERNATIONAL 0379-0738 2834 01.616 00.172 24 004.20
2096 FORESTRY CHRONICLE 0015-7546 777 00.529 00.256 6 008.20
2097 FOREST ECOLOGY AND MANAGEMENT 0378-1127 5622 01.207 00.324 24 005.90
2098 FOREST PATHOLOGY 1437-4781 108 00.971 00.111 6 002.50
2099 FOREST POLICY AND ECONOMICS 1389-9341 16 00.129 00.000 4  
2100 FOREST PRODUCTS JOURNAL 0015-7473 1193 00.399 00.108 12 099.90
2101 FOREST SCIENCE 0015-749X 2636 00.912 00.210 6 099.90
2102 FORESTRY 0015-752X 570 00.559 00.591 5 099.90
2103 FORMAL METHODS IN SYSTEM DESIGN 0925-9856 274 01.458 00.083 6 006.50
2104 FORMULARY 1082-801X 74 00.200 00.054 12  
2105 FORSCHUNG IM INGENIEURWESEN-ENGINEERING RESEARCH 0015-7899 53 00.116 00.000 7  
2106 FORSCHENDE KOMPLEMENTARMEDIZIN UND KLASSISCHE NATURHEILKUNDE 1424-7364 124 00.308 00.108 6 004.30
2107 FORSTWISSENSCHAFTLICHES CENTRALBLATT 0015-8003 206 00.397 00.125 6 099.90
2108 FORTSCHRITTE DER NEUROLOGIE PSYCHIATRIE 0720-4299 497 00.839 00.183 12 005.50
2109 FORTSCHRITTE DER PHYSIK-PROGRESS OF PHYSICS 0015-8208 765 00.671 00.217 6 005.70
2110 FORUM MATHEMATICUM 0933-7741 227 00.558 00.125 6 006.60
2111 FOUNDATIONS OF COMPUTATIONAL MATHEMATICS 1615-3375 60 01.867 00.154 4  
2112 FOUNDATIONS OF PHYSICS 0015-9018 684 00.601 00.036 12 008.80
2113 FOUNDATIONS OF PHYSICS LETTERS 0894-9875 177 00.378 00.064 6 004.80
2114 FRACTALS-COMPLEX GEOMETRY PATTERNS AND SCALING IN NATURE AND SOCIETY 0218-348X 617 00.795 00.053 4 008.60
2115 FREE RADICAL BIOLOGY AND MEDICINE 0891-5849 16124 05.063 00.712 24 005.00
2116 FREE RADICAL RESEARCH 1071-5762 4078 02.743 00.262 12 005.60
2117 FREQUENZ 0016-1136 107 00.330 00.068 6 004.80
2118 FRESENIUS ENVIRONMENTAL BULLETIN 1018-4619 471 00.325 00.043 12 005.60
2119 FRESENIUS JOURNAL OF ANALYTICAL CHEMISTRY 0937-0633 6095 01.924   24 006.30
2120 FRESHWATER BIOLOGY 0046-5070 4633 01.936 00.488 6 007.10
2121 FRONTIERS IN BIOSCIENCE 1093-9946 2804 03.603 00.629 12 002.90
2122 FRONTIERS OF HORMONE RESEARCH 0301-3073 95 00.510   1  
2123 FRONTIERS IN NEUROENDOCRINOLOGY 0091-3022 1272 08.870 01.000 4 005.40
2124 FUEL 0016-2361 4688 01.167 00.221 13 009.00
2125 FUEL PROCESSING TECHNOLOGY 0378-3820 1042 00.823 00.296 15 006.00
2126 FUJITSU SCIENTIFIC & TECHNICAL JOURNAL 0016-2523 63 00.491 00.000 2  
2127 FULLERENES NANOTUBES AND CARBON NANOSTRUCTURES 1536-383X 58 01.433 00.333 4  
2128 FULLERENE SCIENCE AND TECHNOLOGY 1064-122X 394 00.918   6 006.00
2129 FUNCTIONAL ANALYSIS AND ITS APPLICATIONS 0016-2663 1276 00.291 00.500 4 099.90
2130 FUNCTIONAL ECOLOGY 0269-8463 3861 02.351 00.255 6 007.70
2131 FUNCTIONAL NEUROLOGY 0393-5264 327 00.375 00.000 4 007.20
2132 FUNCTIONAL PLANT BIOLOGY 1445-4408 323 01.747 00.460 12 001.40
2133 FUNDAMENTAL & CLINICAL PHARMACOLOGY 0767-3981 788 01.037 00.295 6 006.10
2134 FUNDAMENTA INFORMATICAE 0169-2968 500 00.691 00.077 16 005.50
2135 FUNDAMENTA MATHEMATICAE 0016-2736 841 00.391 00.111 11 099.90
2136 FUNGAL DIVERSITY 1560-2745 207 01.437 00.189 3 002.50
2137 FUNGAL GENETICS AND BIOLOGY 1087-1845 1276 02.746 00.424 8 004.10
2138 FUSION ENGINEERING AND DESIGN 0920-3796 1534 00.753 00.080 16 003.70
2139 FUSION SCIENCE AND TECHNOLOGY 1536-1055 173 00.513 00.061 8 001.50
2140 FUSION TECHNOLOGY 0748-1896 1006 00.650   6 008.30
2141 FUTURE GENERATION COMPUTER SYSTEMS 0167-739X 11 00.007 00.090 7  
2142 FUZZY SETS AND SYSTEMS 0165-0114 3885 00.577 00.126 24 009.20
2143 GAIT & POSTURE 0966-6362 814 01.585 00.191 6 004.70
2144 GARTENBAUWISSENSCHAFT 0016-478X 222 00.244   6 009.70
2145 GASTROENTEROLOGIE CLINIQUE ET BIOLOGIQUE 0399-8320 1497 00.884 00.235 12 006.30
2146 GASTROENTEROLOGY CLINICS OF NORTH AMERICA 0889-8553 1517 01.684 00.019 4 006.70
2147 GASTROENTEROLOGY 0016-5085 46174 12.718 02.810 12 006.90
2148 GASTROINTESTINAL ENDOSCOPY 0016-5107 10047 03.328 01.798 12 004.80
2149 GEBURTSHILFE UND FRAUENHEILKUNDE 0016-5751 664 00.726 00.126 12 005.30
2150 GEFAHRSTOFFE REINHALTUNG DER LUFT 0039-0771 86 00.279 00.162 12  
2151 GEMATOLOGIYA I TRANSFUZIOLOGIYA 0234-5730 89 00.064 00.000 6  
2152 GENERAL AND COMPARATIVE ENDOCRINOLOGY 0016-6480 5908 01.736 00.318 15 009.90
2153 GENERAL HOSPITAL PSYCHIATRY 0163-8343 1223 01.703 00.245 6 007.20
2154 GENERAL PHYSIOLOGY AND BIOPHYSICS 0231-5882 331 00.794 00.029 4 004.90
2155 GENERAL RELATIVITY AND GRAVITATION 0001-7701 1761 01.214 00.365 12 010.00
2156 GENE 0378-1119 20129 02.754 00.304 24 007.70
2157 GENES CHROMOSOMES & CANCER 1045-2257 5049 04.192 00.739 12 005.00
2158 GENES & DEVELOPMENT 0890-9369 45989 17.013 03.358 24 005.20
2159 GENE EXPRESSION 1052-2166 609 02.667 00.235 6 005.00
2160 GENE THERAPY 0969-7128 8473 05.293 00.907 24 003.90
2161 GENES BRAIN AND BEHAVIOR 1601-1848 81 02.864 00.500 6  
2162 GENES TO CELLS 1356-9597 2333 04.402 00.821 12 003.60
2163 GENES & GENETIC SYSTEMS 1341-7568 365 00.802 00.188 6 004.60
2164 GENES AND IMMUNITY 1466-4879 1006 03.637 00.735 8 002.40
2165 GENESIS 1526-954X 1311 02.930 00.459 12 002.90
2166 GENETIC COUNSELING 1015-8146 339 00.417 00.000 4 006.70
2167 GENETIC ENGINEERING NEWS 0270-6377 174 00.094 00.029 21 003.70
2168 GENETIC EPIDEMIOLOGY 0741-0395 2097 02.265 00.487 8 004.70
2169 GENETICS IN MEDICINE 1098-3600 628 03.679 00.531 6 002.50
2170 GENETICS AND MOLECULAR BIOLOGY 1415-4757 214 00.310 00.000 4 004.00
2171 GENETICAL RESEARCH 0016-6723 2137 02.490 00.222 6 099.90
2172 GENETIC RESOURCES AND CROP EVOLUTION 0925-9864 468 00.573 00.047 6 005.40
2173 GENETICS SELECTION EVOLUTION 0999-193X 612 01.308 00.204 6 006.90
2174 GENETIC TESTING 1090-6576 393 01.121 00.048 4 003.60
2175 GENETICA 0016-6707 1747 02.057 00.326 6 006.50
2176 GENETICS 0016-6731 28744 04.276 00.687 12 007.70
2177 GENOME 0831-2796 3334 01.861 00.224 6 006.70
2178 GENOME RESEARCH 1088-9051 9831 09.635 01.626 12 003.40
2179 GENOMICS 0888-7543 12178 03.488 00.636 12 006.80
2180 GEO-MARINE LETTERS 0276-0460 680 00.950 00.111 4 009.40
2181 GEOARCHAEOLOGY-AN INTERNATIONAL JOURNAL 0883-6353 200 00.696 00.189 8 005.30
2182 GEOBIOS 0016-6995 734 00.627 00.111 6 009.50
2183 GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS 1525-2027 744 02.623 00.506 0 002.30
2184 GEOCHEMISTRY INTERNATIONAL 0016-7029 1272 00.350 00.121 12 099.90
2185 GEOCHEMICAL JOURNAL 0016-7002 639 00.813 00.083 6 099.90
2186 GEOCHIMICA ET COSMOCHIMICA ACTA 0016-7037 25991 03.465 00.478 24 099.90
2187 GEODERMA 0016-7061 2596 01.152 00.323 24 007.50
2188 GEODINAMICA ACTA 0985-3111 310 01.429 00.083 6 007.00
2189 GEOGRAFISKA ANNALER SERIES A-PHYSICAL GEOGRAPHY 0435-3676 553 00.349 00.083 4 099.90
2190 GEOINFORMATICA 1384-6175 109 00.839 00.133 4 004.50
2191 GEOLOGICA CARPATHICA 1335-0552 193 00.397 00.033 6 006.50
2192 GEOLOGIYA I GEOFIZIKA 0016-7886 812 00.475 00.099 12 007.10
2193 GEOLOGICAL JOURNAL 0072-1050 401 00.929 00.778 3 099.90
2194 GEOLOGICAL MAGAZINE 0016-7568 1707 01.488 00.286 6 099.90
2195 GEOLOGIE EN MIJNBOUW-NETHERLANDS JOURNAL OF GEOSCIENCES 0016-7746 617 00.458   3 099.90
2196 GEOLOGY OF ORE DEPOSITS 1075-7015 392 00.456 00.097 6 007.60
2197 GEOLOGICAL SOCIETY OF AMERICA BULLETIN 0016-7606 8480 02.206 00.273 12 099.90
2198 GEOLOGY 0091-7613 14029 03.065 00.476 12 008.00
2199 GEOMETRIC AND FUNCTIONAL ANALYSIS 1016-443X 490 00.882 00.205 6 005.50
2200 GEOMAGNETISM AND AERONOMY 0016-7932 860 00.342 00.089 6 099.90
2201 GEOMETRIAE DEDICATA 0046-5755 679 00.313 00.060 15 099.90
2202 GEOMICROBIOLOGY JOURNAL 0149-0451 683 02.145 00.368 4 007.30
2203 GEOMORPHOLOGY 0169-555X 1736 01.306 00.182 28 005.60
2204 GEOPHYSICAL AND ASTROPHYSICAL FLUID DYNAMICS 0309-1929 654 00.881 00.263 4 099.90
2205 GEOPHYSICAL JOURNAL INTERNATIONAL 0956-540X 8824 01.636 00.324 12 009.90
2206 GEOPHYSICAL PROSPECTING 0016-8025 664 00.464 00.209 6 099.90
2207 GEOPHYSICAL RESEARCH LETTERS 0094-8276 29250 02.422 00.460 24 005.50
2208 GEOPHYSICS 0016-8033 3583 00.589 00.706 6 099.90
2209 GEOSCIENCE CANADA 0315-0941 233 00.371 00.111 4 099.90
2210 GEOSTANDARDS NEWSLETTER-THE JOURNAL OF GEOSTANDARDS AND GEOANALYSIS 0150-5505 674 02.410 00.400 3 006.70
2211 GEOSYNTHETICS INTERNATIONAL 1072-6349 113 00.889   6 005.10
2212 GEOTECHNICAL TESTING JOURNAL 0149-6115 268 00.294 00.068 4 008.60
2213 GEOTECHNIQUE 0016-8505 1933 00.520 00.155 6 099.90
2214 GEOTEXTILES AND GEOMEMBRANES 0266-1144 130 00.646 00.048 6 006.00
2215 GEOTHERMICS 0375-6505 369 00.469 00.016 6 009.70
2216 GEOTIMES 0016-8556 113 00.191   12 005.80
2217 GERIATRIC NURSING 0197-4572 159 00.243 00.017 6 006.60
2218 GERIATRICS 0016-867X 617 00.586 00.149 12 007.60
2219 GERONTOLOGY 0304-324X 1319 01.600 00.245 6 007.70
2220 GFF 1103-5897 302 00.630 00.167 4 005.20
2221 GLASGOW MATHEMATICAL JOURNAL 0017-0895 223 00.295 00.038 3 009.00
2222 GLASS AND CERAMICS 0361-7610 294 00.132 00.063 6 099.90
2223 GLASS PHYSICS AND CHEMISTRY 1087-6596 228 00.368 00.033 6 005.40
2224 GLASS SCIENCE AND TECHNOLOGY 0946-7475 205 00.173 00.066 6 003.90
2225 GLASS TECHNOLOGY 0017-1050 340 00.371 00.029 6 099.90
2226 GLIA 0894-1491 4963 04.677 00.885 12 004.80
2227 GLOBAL BIOGEOCHEMICAL CYCLES 0886-6236 4065 03.383 00.554 4 006.10
2228 GLOBAL CHANGE BIOLOGY 1354-1013 2621 04.152 00.473 8 004.20
2229 GLOBAL ECOLOGY AND BIOGEOGRAPHY 0960-7447 627 02.054 00.277 5 004.10
2230 GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS 0959-3780 354 01.708 00.038 4 004.90
2231 GLOBAL AND PLANETARY CHANGE 0921-8181 1285 01.993 00.845 8 004.60
2232 GLYCOBIOLOGY 0959-6658 3313 03.490 00.883 12 005.10
2233 GLYCOCONJUGATE JOURNAL 0282-0080 1487 00.728   12 006.30
2234 GOLD BULLETIN 0017-1557 255 01.885 00.444 4 005.40
2235 GONDWANA RESEARCH 1342-937X 326 01.208 00.203 4 002.70
2236 GRAEFES ARCHIVE FOR CLINICAL AND EXPERIMENTAL OPHTHALMOLOGY 0721-832X 2705 01.279 00.077 12 007.10
2237 GRANA 0017-3134 498 00.482 00.107 6 099.90
2238 GRANULAR MATTER 1434-7636 158 01.135 00.375 4 003.50
2239 GRAPHS AND COMBINATORICS 0911-0119 205 00.159 00.000 4 099.90
2240 GRAPHICAL MODELS 1524-0703 445 00.605 00.091 6 007.10
2241 GRASAS Y ACEITES 0017-3495 332 00.351 00.040 6 009.50
2242 GRASS AND FORAGE SCIENCE 0142-5242 817 00.800 00.056 4 099.90
2243 GREAT LAKES ENTOMOLOGIST 0090-0222 177 00.000   4 099.90
2244 GREEN CHEMISTRY 1463-9262 1245 02.820 00.380 6 002.70
2245 GROUND WATER 0017-467X 2110 01.116 00.108 6 008.60
2246 GROUND WATER MONITORING AND REMEDIATION 1069-3629 354 00.570 00.059 4 006.70
2247 GROWTH DEVELOPMENT AND AGING 1041-1232 434 00.353 00.000 2 099.90
2248 GROWTH FACTORS 0897-7194 910 01.652 00.300 4 009.40
2249 GROWTH HORMONE & IGF RESEARCH 1096-6374 518 02.169 00.104 6 003.80
2250 GUT 0017-5749 20612 05.883 01.147 12 006.50
2251 GYNAECOLOGICAL ENDOSCOPY 0962-1091 214 00.303   6 004.70
2252 GYNAKOLOGE 0017-5994 153 00.166 00.041 4 005.30
2253 GYNECOLOGICAL ENDOCRINOLOGY 0951-3590 674 00.870 00.180 4 005.10
2254 GYNECOLOGIC AND OBSTETRIC INVESTIGATION 0378-7346 1300 00.812 00.043 8 006.70
2255 GYNECOLOGIC ONCOLOGY 0090-8258 8158 02.341 00.376 12 006.40
2256 HAEMATOLOGIA 0017-6559 94 00.185   4  
2257 HAEMATOLOGICA 0390-6078 3160 03.453 00.952 12 003.60
2258 HAEMOPHILIA 1351-8216 1190 01.560 00.277 4 003.80
2259 HAEMOSTASIS 0301-0147 1165 01.000   6 007.70
2260 HAND CLINICS 0749-0712 801 00.347 00.175 4 009.10
2261 HARVEY LECTURES 0073-0874 158 00.071   1 099.90
2262 HASELTONIA 1070-0048 24 00.077   1  
2263 HASTINGS CENTER REPORT 0093-0334 804 00.988 00.062 6 009.00
2264 HAUTARZT 0017-8470 1076 00.521 00.102 12 007.60
2265 HEAD AND NECK-JOURNAL FOR THE SCIENCES AND SPECIALTIES OF THE HEAD AND NECK 1043-3074 2787 01.805 00.159 12 006.50
2266 HEADACHE 0017-8748 3622 02.470 00.309 10 007.40
2267 HEADACHE QUARTERLY-CURRENT TREATMENT AND RESEARCH 1059-7565 63 00.167   4  
2268 HEALTH AFFAIRS 0278-2715 3110 03.673 00.628 6 003.90
2269 HEALTH CARE FINANCING REVIEW 0195-8631 652 00.558   4 007.90
2270 HEALTH ECONOMICS 1057-9230 1169 01.775 00.220 8 005.40
2271 HEALTH PHYSICS 0017-9078 2959 00.777 00.189 12 099.90
2272 HEALTH POLICY 0168-8510 857 00.754 00.127 11 006.90
2273 HEALTH POLICY AND PLANNING 0268-1080 646 01.145 00.250 4 005.40
2274 HEALTH SERVICES RESEARCH 0017-9124 1807 02.275 00.681 6 005.30
2275 HEARING RESEARCH 0378-5955 5562 01.502 00.253 22 008.50
2276 HEART 1355-6037 5051 03.160 00.505 12 004.20
2277 HEART & LUNG 0147-9563 1059 00.936 00.061 6 009.60
2278 HEART SURGERY FORUM 1098-3511 336 00.897 00.081 4 003.00
2279 HEART AND VESSELS 0910-8327 409 00.426 00.089 6 006.70
2280 HEAT AND MASS TRANSFER 0947-7411 323 00.574 00.017 6 004.60
2281 HEAT TRANSFER ENGINEERING 0145-7632 212 00.531 00.057 4 007.90
2282 HEAT TREATMENT OF METALS 0305-4829 50 00.207 00.000 4  
2283 HEAVY VEHICLE SYSTEMS-INTERNATIONAL JOURNAL OF VEHICLE DESIGN 1351-7848 23 00.343 00.053 4  
2284 HELGOLAND MARINE RESEARCH 1438-387X 798 00.836 00.476 4 099.90
2285 HELICOBACTER 1083-4389 798 02.624 00.426 4 003.60
2286 HELMINTHOLOGIA 0440-6605 232 00.474 00.056 4 006.20
2287 HELVETICA CHIMICA ACTA 0018-019X 8291 01.861 00.254 12 099.90
2288 HEMATOLOGICAL ONCOLOGY 0278-0232 361 03.105 00.000 4 008.80
2289 HEMATOLOGY-ONCOLOGY CLINICS OF NORTH AMERICA 0889-8588 1566 01.267 00.159 6 006.20
2290 HEMOGLOBIN 0363-0269 357 00.505 00.143 4 009.70
2291 HEPATO-GASTROENTEROLOGY 0172-6390 3886 00.837 00.044 6 005.00
2292 HEPATOLOGY RESEARCH 1386-6346 406 00.991 00.168 12 002.60
2293 HEPATOLOGY 0270-9139 30844 09.503 01.574 12 005.50
2294 HEREDITAS 0018-0661 1423 00.564 00.064 6 099.90
2295 HEREDITY 0018-067X 5211 01.986 00.289 12 008.20
2296 HERPETOLOGICAL JOURNAL 0268-0130 200 00.608 00.000 4 007.70
2297 HERPETOLOGICAL MONOGRAPHS 0733-1347 227 01.000 00.000 1 009.30
2298 HERPETOLOGICA 0018-0831 1617 00.946 00.327 4 099.90
2299 HERZ 0340-9937 544 00.579 00.236 6 004.20
2300 HETEROATOM CHEMISTRY 1042-7163 675 00.825 00.073 6 005.00
2301 HETEROCYCLIC COMMUNICATIONS 0793-0283 240 00.342 00.041 6 004.60
2302 HETEROCYCLES 0385-5414 4975 01.082 00.260 12 008.50
2303 HIGH ALTITUDE MEDICINE & BIOLOGY 1527-0297 158 01.769 00.306 4 002.40
2304 HIGH ENERGY CHEMISTRY 0018-1439 559 00.707 00.063 6 007.80
2305 HIGH ENERGY PHYSICS AND NUCLEAR PHYSICS-CHINESE EDITION 0254-3052 293 00.285 00.105 12 003.00
2306 HIGH PERFORMANCE POLYMERS 0954-0083 389 00.936 00.030 4 004.50
2307 HIGH PRESSURE RESEARCH 0895-7959 433 00.440 00.013 4 007.30
2308 HIGH TEMPERATURE MATERIALS AND PROCESSES 0334-6455 94 00.202 00.000 4  
2309 HIGH TEMPERATURE MATERIAL PROCESSES 1093-3611 48 00.116 00.029 4  
2311 HIGH TEMPERATURE 0018-151X 709 00.496 00.070 6 099.90
