Публикации сотрудников Института проблем экологии и эволюции им. А.Н. Северцова
  Публикации ИПЭЭ до 2002г.
  Поисковая система по публикациям сотрудников ИПЭЭ с 2000 по 2005 годы
  Перечень ведущих научных журналов и изданий, выпускаемых в Российской Федерации, в которых должны быть опубликованы основные научные результаты диссертаций

Справочник индекса цитируемости научных журналов за 2003 г.
Часть 2



Части таблицы:       Часть 1 [AA-AN]       Часть 2 [AN-BR]       Часть 3 [BT-CR]       Часть 4 [CR-EX]       Часть 5 [EX-IM]
      Часть 6 [IM-JO]       Часть 7 [JO-JO]       Часть 8 [JO-LA]       Часть 9 [LC-NE]       Часть 10 [NE-PR]       Часть 11 [PR-ST]       Часть 12 [ST-ZY]


  Journal full name ISSN Cites Factor Index Articles Half-life
500 ANTARCTIC SCIENCE 0954-1020 1022 01.265 00.278 4 007.20
501 ANTHROZOOS 0892-7936 223 00.389 00.000 4 008.70
502 ANTI-CANCER DRUGS 0959-4973 1996 01.938 00.333 10 005.20
503 ANTI-CANCER DRUG DESIGN 0266-9536 924 02.061   6 005.60
504 ANTI-CORROSION METHODS AND MATERIALS 0003-5599 106 00.153 00.000 6 005.20
505 ANTICANCER RESEARCH 0250-7005 9409 01.347 00.138 6 005.00
506 ANTIMICROBIAL AGENTS AND CHEMOTHERAPY 0066-4804 25470 04.246 00.708 12 005.60
507 ANTIOXIDANTS & REDOX SIGNALING 1523-0864 1081 03.027 01.310 6 002.60
508 ANTISENSE & NUCLEIC ACID DRUG DEVELOPMENT 1087-2906 909 02.412 00.765 6 005.10
509 ANTIVIRAL RESEARCH 0166-3542 1907 03.236 00.567 11 005.30
510 ANTIVIRAL THERAPY 1359-6535 949 05.932 05.400 6 002.90
511 ANTONIE VAN LEEUWENHOEK INTERNATIONAL JOURNAL OF GENERAL AND MOLECULAR MICR 0003-6072 2074 01.458 00.149 6 007.10
512 ANZ JOURNAL OF SURGERY 1445-1433 225 00.599 00.177 12 001.60
513 ANZEIGER FUR SCHADLINGSKUNDE-JOURNAL OF PEST SCIENCE 1436-5693 114 00.197 00.030 8 007.00
514 ANZIAM JOURNAL 1446-1811 29 00.181 00.044 4  
515 APHASIOLOGY 0268-7038 713 01.042 00.131 12 006.20
516 APIDOLOGIE 0044-8435 822 01.125 00.303 5 006.80
517 APMIS 0903-4641 2053 00.896 00.124 12 005.60
518 APOPTOSIS 1360-8185 897 04.563 00.803 6 002.70
519 APPETITE 0195-6663 1380 01.441 00.112 6 008.10
520 APPITA JOURNAL 1038-6807 390 00.384 00.076 6 007.60
521 APPLIED ACOUSTICS 0003-682X 473 00.464 00.135 12 007.00
522 APPLICABLE ALGEBRA IN ENGINEERING COMMUNICATION AND COMPUTING 0938-1279 145 00.517 00.276 6 004.80
523 APPLIED ANIMAL BEHAVIOUR SCIENCE 0168-1591 2627 01.222 00.152 16 008.30
524 APPLIED ARTIFICIAL INTELLIGENCE 0883-9514 367 00.789 00.383 10 004.60
525 APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY 0273-2289 1787 00.690 00.110 11 006.90
526 APPLIED BIOCHEMISTRY AND MICROBIOLOGY 0003-6838 413 00.332 00.039 6 006.90
527 APPLIED CATALYSIS A-GENERAL 0926-860X 9826 02.825 00.255 18 004.70
528 APPLIED CATALYSIS B-ENVIRONMENTAL 0926-3373 4353 03.476 00.355 24 004.80
529 APPLIED CATEGORICAL STRUCTURES 0927-2852 91 00.333 00.062 6  
530 APPLIED CLAY SCIENCE 0169-1317 841 01.287 00.095 6 004.60
531 APPLIED COMPOSITE MATERIALS 0929-189X 128 00.283 00.087 6 004.00
532 APPLIED AND COMPUTATIONAL HARMONIC ANALYSIS 1063-5203 561 01.586 00.261 6 005.60
533 APPLIED ENERGY 0306-2619 236 00.466 00.026 12 004.40
534 APPLIED ENGINEERING IN AGRICULTURE 0883-8542 396 00.295 00.056 6 006.40
535 APPLIED ENTOMOLOGY AND ZOOLOGY 0003-6862 827 00.459 00.112 4 099.90
536 APPLIED AND ENVIRONMENTAL MICROBIOLOGY 0099-2240 43530 03.820 00.456 12 006.90
537 APPLIED ERGONOMICS 0003-6870 652 00.719 00.103 6 007.20
538 APPLIED GEOCHEMISTRY 0883-2927 1893 01.804 00.250 12 005.50
539 APPLIED IMMUNOHISTOCHEMISTRY & MOLECULAR MORPHOLOGY 1062-3345 547 01.500 00.155 4 003.80
540 APPLIED INTELLIGENCE 0924-669X 187 00.776 00.059 5 004.30
541 APPLIED MAGNETIC RESONANCE 0937-9347 541 00.874 00.222 8 005.00
542 APPLIED MATHEMATICS AND COMPUTATION 0096-3003 999 00.426 00.127 27 004.80
543 APPLIED MATHEMATICS LETTERS 0893-9659 708 00.395 00.077 6 005.60
544 APPLIED MATHEMATICS AND MECHANICS-ENGLISH EDITION 0253-4827 422 00.251 00.086 12 005.10
545 APPLIED MATHEMATICAL MODELLING 0307-904X 546 00.403 00.125 12 008.30
546 APPLIED MATHEMATICS AND OPTIMIZATION 0095-4616 503 00.694 00.000 6 099.90
547 APPLIED MICROBIOLOGY AND BIOTECHNOLOGY 0175-7598 6679 02.034 00.242 12 006.60
548 APPLIED NUMERICAL MATHEMATICS 0168-9274 855 00.573 00.118 12 006.20
549 APPLIED NURSING RESEARCH 0897-1897 277 00.483 00.029 4 007.50
550 APPLIED OCEAN RESEARCH 0141-1187 231 00.433 00.167 6 009.40
551 APPLIED OPTICS 0003-6935 23361 01.534 00.353 36 009.00
552 APPLIED ORGANOMETALLIC CHEMISTRY 0268-2605 1585 01.414 00.241 12 005.70
553 APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING 0947-8396 5911 01.220 00.467 12 004.90
554 APPLIED PHYSICS B-LASERS AND OPTICS 0946-2171 4786 02.012 00.446 16 004.70
555 APPLIED PHYSICS LETTERS 0003-6951 96990 04.049 00.592 52 005.20
556 APPLIED RADIATION AND ISOTOPES 0969-8043 1813 00.690 00.191 12 005.90
557 APPLIED SOIL ECOLOGY 0929-1393 1006 01.483 00.189 8 004.80
558 APPLIED SPECTROSCOPY 0003-7028 5668 01.717 00.333 12 007.00
559 APPLIED SPECTROSCOPY REVIEWS 0570-4928 294 01.000 00.467 3 099.90
560 APPLIED STOCHASTIC MODELS IN BUSINESS AND INDUSTRY 1524-1904 85 00.370 00.043 4  
561 APPLIED SURFACE SCIENCE 0169-4332 9058 01.284 00.214 24 004.70
562 APPLIED THERMAL ENGINEERING 1359-4311 483 00.675 00.052 18 003.60
563 APPLIED VEGETATION SCIENCE 1402-2001 190 00.877 00.100 2 004.10
564 AQUACULTURE RESEARCH 1355-557X 983 00.766 00.157 12 004.60
565 AQUACULTURAL ENGINEERING 0144-8609 367 00.769 00.062 8 005.60
566 AQUACULTURE INTERNATIONAL 0967-6120 355 00.446 00.089 6 006.30
567 AQUACULTURE NUTRITION 1353-5773 397 01.066 00.042 6 004.90
568 AQUACULTURE 0044-8486 10229 01.507 00.237 24 008.80
569 AQUATIC BOTANY 0304-3770 2321 01.214 00.065 8 099.90
570 AQUATIC CONSERVATION-MARINE AND FRESHWATER ECOSYSTEMS 1052-7613 441 00.951 00.270 6 005.80
571 AQUATIC GEOCHEMISTRY 1380-6165 233 00.926   4 005.30
572 AQUATIC INSECTS 0165-0424 124 00.159 00.000 4 099.90
573 AQUATIC LIVING RESOURCES 0990-7440 630 00.768 00.077 6 006.40
574 AQUATIC MICROBIAL ECOLOGY 0948-3055 1636 02.116 00.310 9 004.60
575 AQUATIC SCIENCES 1015-1621 467 01.049 00.865 4 007.40
576 AQUATIC TOXICOLOGY 0166-445X 2922 02.073 00.308 12 006.40
577 ARABIAN JOURNAL FOR SCIENCE AND ENGINEERING 0377-9211 65 00.102 00.000 4  
578 ARCHIVES OF ANDROLOGY 0148-5016 623 00.667 00.051 6 009.00
579 ARCHIVES OF ANIMAL NUTRITION-ARCHIV FUR TIERERNAHRUNG 0003-942X 268 00.674 00.081 6 006.60
580 ARCHIVE OF APPLIED MECHANICS 0939-1533 319 00.568 00.052 10 004.80
581 ARCHIVES OF BIOCHEMISTRY AND BIOPHYSICS 0003-9861 20328 02.338 00.559 24 009.40
582 ARCHIVOS DE BRONCONEUMOLOGIA 0300-2896 475 00.885 00.184 11 004.40
583 ARCHIVES OF CLINICAL NEUROPSYCHOLOGY 0887-6177 714 01.276 00.192 8 006.20
584 ARCHIVES OF COMPUTATIONAL METHODS IN ENGINEERING 1134-3060 126 00.867 00.000 4 006.80
585 ARCHIVES OF DERMATOLOGY 0003-987X 11248 03.535 00.688 12 099.90
586 ARCHIVES OF DERMATOLOGICAL RESEARCH 0340-3696 2186 01.415 00.097 12 007.70
587 ARCHIVES OF DISEASE IN CHILDHOOD 0003-9888 10688 01.722 00.347 12 008.80
588 ARCHIVES OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY 0090-4341 3557 01.857 00.167 8 007.20
589 ARCHIVES OF ENVIRONMENTAL HEALTH 0003-9896 2318 00.878 00.026 6 099.90
590 ARCHIVE OF FISHERY AND MARINE RESEARCH 0944-1921 200 00.480 00.000 3 008.10
591 ARCHIV FUR GEFLUGELKUNDE 0003-9098 288 00.348 00.053 6 007.80
592 ARCHIVES OF GENERAL PSYCHIATRY 0003-990X 25635 10.519 01.644 12 099.90
593 ARCHIVES OF GERONTOLOGY AND GERIATRICS 0167-4943 479 00.500 00.038 6 007.90
594 ARCHIVE FOR HISTORY OF EXACT SCIENCES 0003-9519 115 00.259 00.062 6 099.90
595 ARCHIVES OF HISTOLOGY AND CYTOLOGY 0914-9465 894 01.194 00.118 5 008.90
596 ARCHIV FUR HYDROBIOLOGIE 0003-9136 3795 01.261 00.227 12 099.90
597 ARCHIVUM IMMUNOLOGIAE ET THERAPIAE EXPERIMENTALIS 0004-069X 433 00.707 00.021 6 005.30
598 ARCHIVES OF INSECT BIOCHEMISTRY AND PHYSIOLOGY 0739-4462 1288 01.800 00.245 12 007.40
599 ARCHIVES OF INTERNAL MEDICINE 0003-9926 25669 06.758 01.697 22 006.70
600 ARCHIVES ITALIENNES DE BIOLOGIE 0003-9829 488 01.873 00.000 4 099.90
601 ARCHIVOS LATINOAMERICANOS DE NUTRICION 0004-0622 288 00.268 00.000 4 006.50
602 ARCHIV FUR LEBENSMITTELHYGIENE 0003-925X 177 00.257 00.000 6 099.90
603 ARCHIVES DES MALADIES DU COEUR ET DES VAISSEAUX 0003-9683 950 00.382 00.052 12 007.60
604 ARCHIV DER MATHEMATIK 0003-889X 944 00.321 00.019 12 099.90
605 ARCHIVE FOR MATHEMATICAL LOGIC 0933-5846 184 00.523 00.120 8 006.00
606 ARCHIVES OF MEDICAL RESEARCH 0188-4409 766 01.277 00.110 6 004.00
607 ARCHIVOS DE MEDICINA VETERINARIA 0301-732X 62 00.079 00.111 2  
608 ARCHIVES OF METALLURGY 0860-7052 70 00.230 00.000 4  
609 ARCHIVES OF MICROBIOLOGY 0302-8933 5005 01.989 00.345 12 099.90
610 ARCHIVES OF NEUROLOGY 0003-9942 15226 04.684 00.684 12 099.90
611 ARCHIVES OF OPHTHALMOLOGY 0003-9950 14161 03.203 00.354 12 099.90
612 ARCHIVES OF ORAL BIOLOGY 0003-9969 3338 01.098 00.135 12 099.90
613 ARCHIVES OF ORTHOPAEDIC AND TRAUMA SURGERY 0936-8051 1344 00.502 00.033 10 007.70
614 ARCHIVES OF OTOLARYNGOLOGY-HEAD & NECK SURGERY 0886-4470 6574 01.242 00.237 12 099.90
615 ARCHIVES OF PATHOLOGY & LABORATORY MEDICINE 0003-9985 5994 01.281 00.288 12 099.90
616 ARCHIVES OF PEDIATRICS & ADOLESCENT MEDICINE 1072-4710 3905 02.190 00.719 12 004.90
617 ARCHIVES DE PEDIATRIE 0929-693X 768 00.236 00.032 12 004.80
618 ARCHIV DER PHARMAZIE 0365-6233 1106 00.624 00.061 12 099.90
619 ARCHIVES OF PHARMACAL RESEARCH 0253-6269 631 00.555 00.103 6 004.40
620 ARCHIVES OF PHYSICAL MEDICINE AND REHABILITATION 0003-9993 7487 01.350 00.219 12 008.60
621 ARCHIVES OF PSYCHIATRIC NURSING 0883-9417 274 00.403 00.069 6 007.10
622 ARCHIVE FOR RATIONAL MECHANICS AND ANALYSIS 0003-9527 3187 01.736 00.182 12 099.90
623 ARCHIVES DES SCIENCES 0252-9289 89 00.231 00.000 3  
624 ARCHIVES OF SURGERY 0004-0010 11232 02.753 00.338 12 099.90
625 ARCHIV FUR TIERZUCHT-ARCHIVES OF ANIMAL BREEDING 0003-9438 185 00.267 00.055 6 004.90
626 ARCHIVES OF TOXICOLOGY 0340-5761 2496 01.601 00.104 12 008.20
627 ARCHIVES OF VIROLOGY 0304-8608 4641 01.876 00.263 11 006.80
628 ARCHAEOMETRY 0003-813X 463 00.594 00.047 4 099.90
629 ARCTIC ANTARCTIC AND ALPINE RESEARCH 1523-0430 1357 00.954 00.136 4 009.80
630 ARCTIC 0004-0843 723 00.518 00.122 4 099.90
631 ARDEA 0373-2266 716 00.638 00.000 2 099.90
632 ARID LAND RESEARCH AND MANAGEMENT 1532-4982 28 00.264 00.361 4  
633 ARKIV FOR MATEMATIK 0004-2080 347 00.244   2 099.90
634 ARKIVOC ****-**** 151 00.392 00.041 20 002.10
635 ARQUIVO BRASILEIRO DE MEDICINA VETERINARIA E ZOOTECNIA 0102-0935 123 00.068 00.027 6 005.50
636 ARQUIVOS DE NEURO-PSIQUIATRIA 0004-282X 575 00.316 00.005 4 005.00
637 ARS COMBINATORIA 0381-7032 407 00.139 00.000 3 099.90
638 ARTERIOSCLEROSIS THROMBOSIS AND VASCULAR BIOLOGY 1079-5642 20284 06.791 01.220 12 005.10
639 ARTHRITIS AND RHEUMATISM 0004-3591 28886 07.190 01.012 12 005.90
640 ARTHRITIS RESEARCH & THERAPY 1478-6362 894 05.036 00.426 6 002.40
641 ARTHROPOD STRUCTURE & DEVELOPMENT 1467-8039 83 00.956 00.031 4  
642 ARTHROSCOPY-THE JOURNAL OF ARTHROSCOPIC AND RELATED SURGERY 0749-8063 3678 01.616 00.106 9 006.80
643 ARTIFICIAL CELLS BLOOD SUBSTITUTES AND IMMOBILIZATION BIOTECHNOLOGY 1073-1199 288 00.729 00.024 6 006.60
644 ARTIFICIAL INTELLIGENCE 0004-3702 5374 02.448 00.608 12 009.60
645 ARTIFICIAL INTELLIGENCE IN ENGINEERING 0954-1810 162 00.645   4 004.80
646 ARTIFICIAL INTELLIGENCE IN MEDICINE 0933-3657 426 01.222 00.022 6 004.40
647 ARTIFICIAL INTELLIGENCE REVIEW 0269-2821 207 00.620 00.000 8 005.40
648 ARTIFICIAL LIFE 1064-5462 590 03.167 00.304 4 005.30
649 ARTIFICIAL ORGANS 0160-564X 1903 01.278 00.154 6 005.50
650 ARZNEIMITTEL-FORSCHUNG-DRUG RESEARCH 0004-4172 2944 00.671 00.114 15 099.90
651 ASAIO JOURNAL 1058-2916 1648 01.150 00.147 6 006.30
652 ASHRAE JOURNAL 0001-2491 206 00.201 00.103 12 007.20
653 ASIA PACIFIC JOURNAL OF CLINICAL NUTRITION 0964-7058 245 00.401 00.043 4 004.00
654 ASIA-PACIFIC JOURNAL OF OPERATIONAL RESEARCH 0217-5959 50 00.457 00.000 2  
655 ASIAN-AUSTRALASIAN JOURNAL OF ANIMAL SCIENCES 1011-2367 677 00.445 00.088 12 003.40
656 ASIAN JOURNAL OF ANDROLOGY 1008-682X 188 01.064 00.140 4 002.60
657 ASIAN JOURNAL OF CHEMISTRY 0970-7077 360 00.211 00.030 4 003.60
658 ASIAN JOURNAL OF SPECTROSCOPY 0971-9237 33 00.170   4  
659 ASIAN PACIFIC JOURNAL OF ALLERGY AND IMMUNOLOGY 0125-877X 166 00.277 00.200 4 006.10
660 ASLIB PROCEEDINGS 0001-253X 140 00.459 00.382 10 004.40
661 ASM NEWS 0044-7897 448 00.390 00.218 12 005.00
662 ASSAY AND DRUG DEVELOPMENT TECHNOLOGIES 1540-658X 39 01.900 00.322 6  
663 ASSEMBLY AUTOMATION 0144-5154 53 00.079 00.000 4  
664 ASTERISQUE 0303-1179 979 00.685 00.222 8 099.90
665 ASTRONOMY & ASTROPHYSICS 0004-6361 63021 03.843 01.084 48 005.80
666 ASTRONOMY AND ASTROPHYSICS REVIEW 0935-4956 364 03.600 00.200 4 007.50
667 ASTRONOMY & GEOPHYSICS 1366-8781 72 00.511 00.075 6  
668 ASTRONOMICAL JOURNAL 0004-6256 25965 05.647 01.697 12 005.60
669 ASTRONOMY LETTERS-A JOURNAL OF ASTRONOMY AND SPACE ASTROPHYSICS 1063-7737 685 00.968 00.238 12 004.50
670 ASTRONOMISCHE NACHRICHTEN 0004-6337 633 01.199 00.407 5 005.60
671 ASTRONOMY REPORTS 1063-7729 1327 00.950 00.269 12 099.90
672 ASTROPARTICLE PHYSICS 0927-6505 1870 04.022 01.191 8 004.10
673 ASTROPHYSICAL JOURNAL 0004-637X 143165 06.604 01.593 52 006.00
674 ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES 0067-0049 11869 06.247 05.496 12 008.70
675 ASTROPHYSICS AND SPACE SCIENCE 0004-640X 2394 00.522 00.122 12 009.60
676 ASYMPTOTIC ANALYSIS 0921-7134 318 00.530 00.082 12 006.20
677 ATHEROSCLEROSIS 0021-9150 10621 03.603 00.523 12 005.30
678 ATHEROSCLEROSIS SUPPLEMENTS 1567-5688 343 04.457 00.053 1 005.30
679 ATHLETIC THERAPY TODAY 1078-7895 74 00.236 00.000 6  
680 ATLA-ALTERNATIVES TO LABORATORY ANIMALS 0261-1929 566 00.758 00.964 6 005.60
681 ATMOSPHERIC CHEMISTRY AND PHYSICS 1680-7324 643 02.317 00.764 1 005.30
682 ATMOSPHERIC ENVIRONMENT 1352-2310 13317 02.338 00.356 36 005.70
683 ATMOSPHERE-OCEAN 0705-5900 573 01.607 00.250 4 008.20
684 ATMOSPHERIC RESEARCH 0169-8095 728 01.012 00.158 16 005.90
685 ATMOSFERA 0187-6236 62 00.324 00.000 4  
686 ATOMIC DATA AND NUCLEAR DATA TABLES 0092-640X 2424 04.629 00.167 6 099.90
687 ATOMIC ENERGY 1063-4258 130 00.026 00.000 12 009.70
688 ATOMIC SPECTROSCOPY 0195-5373 469 01.333 00.172 6 005.90
689 ATOMIZATION AND SPRAYS 1044-5110 262 00.329 00.095 6 007.40
690 ATW-INTERNATIONAL JOURNAL FOR NUCLEAR POWER 1431-5254 9 00.006 00.000 12  
691 AUDIOLOGY AND NEURO-OTOLOGY 1420-3030 544 01.765 00.226 5 003.90
692 AUDIOLOGY 0020-6091 514 00.943   6 099.90
693 AUK 0004-8038 4357 01.597 00.298 4 099.90
694 AURIS NASUS LARYNX 0385-8146 281 00.457 00.027 4 004.80
695 AUSTRALIAN DENTAL JOURNAL 0045-0421 536 00.358 00.051 6 099.90
696 AUSTRALIAN JOURNAL OF AGRICULTURAL RESEARCH 0004-9409 3034 01.248 01.246 12 099.90
697 AUSTRALIAN JOURNAL OF AGRICULTURAL AND RESOURCE ECONOMICS 1364-985X 94 00.653 00.095 4  
698 AUSTRALIAN JOURNAL OF BOTANY 0067-1924 1511 00.938 00.171 6 099.90
699 AUSTRALIAN JOURNAL OF CHEMISTRY 0004-9425 3827 01.434 00.347 12 099.90
700 AUSTRALIAN JOURNAL OF DAIRY TECHNOLOGY 0004-9433 392 00.362 00.150 2 007.30
701 AUSTRALIAN JOURNAL OF EARTH SCIENCES 0812-0099 971 01.274 00.365 4 006.40
702 AUSTRALIAN JOURNAL OF ENTOMOLOGY 1326-6756 193 00.433 00.122 4 004.40
703 AUSTRALIAN JOURNAL OF EXPERIMENTAL AGRICULTURE 0816-1089 2143 00.807 02.259 6 007.80
704 AUSTRALIAN JOURNAL OF GRAPE AND WINE RESEARCH 1322-7130 211 01.143 00.240 3 004.60
705 AUSTRALIAN JOURNAL OF PHYSIOTHERAPY 0004-9514 237 00.918 00.190 4 007.50
706 AUSTRALIAN JOURNAL OF PLANT PHYSIOLOGY 0310-7841 3278 02.398   12 009.00
707 AUSTRALIAN JOURNAL OF SOIL RESEARCH 0004-9573 2049 00.896 00.217 6 099.90
708 AUSTRALIAN JOURNAL OF ZOOLOGY 0004-959X 1211 00.798 00.073 6 099.90
709 AUSTRALIAN METEOROLOGICAL MAGAZINE 0004-9743 285 00.462 00.526 4 007.50
710 AUSTRALIAN & NEW ZEALAND JOURNAL OF OBSTETRICS & GYNAECOLOGY 0004-8666 1013 00.601 00.175 4 007.70
711 AUSTRALIAN AND NEW ZEALAND JOURNAL OF PSYCHIATRY 0004-8674 1475 01.355 00.278 6 005.30
712 AUSTRALIAN & NEW ZEALAND JOURNAL OF STATISTICS 1369-1473 77 00.346 00.143 4  
713 AUSTRALIAN AND NEW ZEALAND JOURNAL OF SURGERY 0004-8682 1751 00.874   12 008.20
714 AUSTRALIAN SYSTEMATIC BOTANY 1030-1887 366 00.667 00.489 7 007.60
715 AUSTRALIAN VETERINARY JOURNAL 0005-0423 2141 00.668 00.125 12 099.90
716 AUSTRALIAN VETERINARY PRACTITIONER 0310-138X 103 00.161 00.042 4 099.90
717 AUSTRAL ECOLOGY 1442-9985 349 01.319 00.246 6 002.80
718 AUSTRALASIAN PLANT PATHOLOGY 0815-3191 264 00.517 00.135 4 004.70
719 AUTOIMMUNITY 0891-6934 898 01.052 00.149 12 007.20
720 AUTOMATIC CONTROL AND COMPUTER SCIENCES 0146-4116 1 00.000 00.000 6  
721 AUTOMATION IN CONSTRUCTION 0926-5805 93 00.320 00.016 6  
722 AUTOMATION AND REMOTE CONTROL 0005-1179 763 00.211 00.036 12 099.90
723 AUTOMATICA 0005-1098 5870 01.683 00.167 6 007.90
724 AUTONOMOUS AGENTS AND MULTI-AGENT SYSTEMS 1387-2532 200 01.515 00.182 6 004.00
725 AUTONOMIC NEUROSCIENCE-BASIC & CLINICAL 1566-0702 572 01.258 00.167 12 002.60
726 AUTONOMOUS ROBOTS 0929-5593 378 01.110 00.206 6 004.20
727 AVIAN DISEASES 0005-2086 2874 00.975 00.146 4 099.90
728 AVIAN PATHOLOGY 0307-9457 1237 01.271 00.157 6 007.80
729 AVIAN AND POULTRY BIOLOGY REVIEWS 1470-2061 56 00.320 00.000 4  
730 AVIATION SPACE AND ENVIRONMENTAL MEDICINE 0095-6562 2623 00.946 00.090 12 099.90
731 AVIATION WEEK & SPACE TECHNOLOGY 0005-2175 162 00.028 00.006 52 003.00
732 BULLETIN DE L ACADEMIE NATIONALE DE MEDECINE 0001-4079 309 00.193 00.048 9 008.40
733 BULLETIN OF THE AMERICAN MATHEMATICAL SOCIETY 1088-9485 1853 03.647 00.529 4 099.90
734 BULLETIN OF THE AMERICAN METEOROLOGICAL SOCIETY 0003-0007 5749 04.500 00.421 12 006.80
735 BULLETIN OF THE AMERICAN MUSEUM OF NATURAL HISTORY 0003-0090 1358 02.952 00.067 6 099.90
736 BULLETIN OF THE AUSTRALIAN MATHEMATICAL SOCIETY 0004-9727 507 00.260 00.046 6 099.90
737 BULLETIN OF THE BELGIAN MATHEMATICAL SOCIETY-SIMON STEVIN 1370-1444 148 00.444 00.000 4 005.30
738 BULLETIN BRAZILIAN MATHEMATICAL SOCIETY 0100-3569 11 00.280 00.125 3  
739 BULLETIN OF CANADIAN PETROLEUM GEOLOGY 0007-4802 410 00.938 00.143 4 099.90
740 BULLETIN DU CANCER 0007-4551 718 00.654 00.248 12 005.40
741 BULLETIN OF THE CHEMICAL SOCIETY OF ETHIOPIA 1011-3924 37 00.190 00.000 2  
742 BULLETIN OF THE CHEMICAL SOCIETY OF JAPAN 0009-2673 12727 01.237 00.251 12 099.90
743 BULLETIN OF ELECTROCHEMISTRY 0256-1654 304 00.241 00.000 12 007.30
744 BULLETIN OF ENTOMOLOGICAL RESEARCH 0007-4853 1554 01.018 00.219 6 099.90
745 BULLETIN OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY 0007-4861 3192 00.599 00.059 12 099.90
746 BULLETIN OF THE EUROPEAN ASSOCIATION OF FISH PATHOLOGISTS 0108-0288 452 00.612 00.061 6 008.10
747 BULLETIN OF EXPERIMENTAL BIOLOGY AND MEDICINE 0007-4888 792 00.284 00.036 12 005.90
748 BULLETIN FRANCAIS DE LA PECHE ET DE LA PISCICULTURE 0767-2861 278 00.365 00.889 3 006.20
749 BULLETIN OF THE GEOLOGICAL SOCIETY OF DENMARK 0011-6297 298 00.786 00.750 2 099.90
750 BULLETIN OF THE HISTORY OF MEDICINE 0007-5140 278 00.415 00.040 4 099.90
751 BULLETIN OF THE KOREAN CHEMICAL SOCIETY 0253-2964 1443 00.706 00.139 12 004.10
752 BULLETIN OF THE LONDON MATHEMATICAL SOCIETY 0024-6093 769 00.474 00.074 6 099.90
753 BULLETIN OF MARINE SCIENCE 0007-4977 3377 00.676 00.080 6 099.90
754 BULLETIN OF MATERIALS SCIENCE 0250-4707 496 00.529 00.090 6 004.90
755 BULLETIN OF MATHEMATICAL BIOLOGY 0092-8240 1116 01.468 00.212 6 008.80
756 BULLETIN OF THE POLISH ACADEMY OF SCIENCES-CHEMISTRY 0239-7285 227 00.271 00.000 4 099.90
757 BULLETIN ON THE RHEUMATIC DISEASES 0007-5248 146 00.462 00.111 12 099.90
758 BULLETIN DES SCIENCES MATHEMATIQUES 0007-4497 275 00.316 00.022 10 099.90
759 BULLETIN OF THE SEISMOLOGICAL SOCIETY OF AMERICA 0037-1106 6668 01.681 00.222 8 099.90
760 BULLETIN DE LA SOCIETE GEOLOGIQUE DE FRANCE 0037-9409 1638 00.956 00.143 6 099.90
761 BULLETIN DE LA SOCIETE MATHEMATIQUE DE FRANCE 0037-9484 717 00.458   4 099.90
762 BULLETIN DE LA SOCIETE DE PATHOLOGIE EXOTIQUE 0037-9085 570 00.183 00.167 6 099.90
763 BULLETIN OF SYMBOLIC LOGIC 1079-8986 136 00.568 00.000 4 004.80
764 BOLLETTINO DELLA UNIONE MATEMATICA ITALIANA 0041-7084 393 00.066 00.000 8 099.90
765 BULLETIN OF THE VETERINARY INSTITUTE IN PULAWY 0042-4870 73 00.190 00.028 2  
766 BULLETIN OF VOLCANOLOGY 0258-8900 1673 01.484 00.375 8 099.90
767 BULLETIN OF THE WORLD HEALTH ORGANIZATION 0042-9686 4837 02.442 00.373 12 009.10
768 BANGLADESH JOURNAL OF BOTANY 0253-5416 33 00.035 00.000 2  
769 BASIC AND APPLIED ECOLOGY 1439-1791 213 01.577 01.204 4 002.10
770 BASIC RESEARCH IN CARDIOLOGY 0300-8428 1856 02.993 00.354 6 005.90
771 BASIN RESEARCH 0950-091X 532 01.327 00.185 4 006.50
772 BIOCHIMICA ET BIOPHYSICA ACTA-BIOENERGETICS 0005-2728 4830 04.431 00.351 12 004.70
773 BIOCHIMICA ET BIOPHYSICA ACTA-BIOMEMBRANES 0005-2736 5250 02.665 00.710 20 004.60
774 BIOCHIMICA ET BIOPHYSICA ACTA-GENERAL SUBJECTS 0304-4165 3319 02.557 00.628 18 004.50
775 BIOCHIMICA ET BIOPHYSICA ACTA-GENE STRUCTURE AND EXPRESSION 0167-4781 3806 02.137 00.266 21 004.80
776 BIOCHIMICA ET BIOPHYSICA ACTA-MOLECULAR BASIS OF DISEASE 0925-4439 2286 02.509 00.322 9 004.80
777 BIOCHIMICA ET BIOPHYSICA ACTA-MOLECULAR AND CELL BIOLOGY OF LIPIDS 1388-1981 2761 03.510 00.329 18 003.40
778 BIOCHIMICA ET BIOPHYSICA ACTA-MOLECULAR CELL RESEARCH 0167-4889 3443 03.594 00.169 15 004.70
779 BIOCHIMICA ET BIOPHYSICA ACTA-PROTEIN STRUCTURE AND MOLECULAR ENZYMOLOGY 0167-4838 4234 02.144   16 004.40
